close

NCAA FBS Individual Punting

By Sportradar 63 min read

Punting

G Punts Avg
J.Ferguson-Reynolds, Boise St. 7 31 49.5
M.Hayball, Vanderbilt 8 32 49.1
T.Taylor, Iowa 8 55 48.7
M.Fletcher, Arkansas 8 39 48.4
J.Burnip, Alabama 8 36 48.2
P.Wilson, Duke 7 24 48.2
J.Crawshaw, Florida 7 20 47.7
R.Rehkow, BYU 7 43 47.4
R.Sanborn, Texas 7 17 47.4
A.Mastromanno, Florida St. 7 24 47.2
A.McNamara, Texas Tech 8 31 46.9
M.Nichols, UNLV 7 27 46.1
R.James, Oregon 7 13 46.1
J.Stonehouse, Syracuse 7 32 46.1
A.Flintoft, Stanford 5 8 45.9
J.Bouwmeester, Utah 7 33 45.6
B.Ochsendorf, Louisiana Tech 8 39 45.5
J.Evans, Indiana 7 33 45.5
L.Lupo, FAU 7 32 45.4
L.Wilson, California 7 26 45.3
G.Gonya, Charlotte 7 37 45.3
A.Trafford, East Carolina 7 7 45.3
R.Bujcevski, SMU 7 22 45.3
E.Czaplicki, Southern Cal 8 27 45.3
M.Tomasek, E. Michigan 8 44 45.2
R.Marks, Utah St. 5 10 45.2
L.Elzinga, Oklahoma 5 9 45.1
T.Doman, Michigan 8 19 45.1
T.Perkins, Iowa St. 7 39 45.0
R.Eckley, Michigan St. 7 24 45.0
W.Karoll, Tulane 5 15 44.9
J.Browning, San Diego St. 8 39 44.9
B.McFerson, Notre Dame 7 27 44.9
A.Swanson, Clemson 7 27 44.9
R.Riethman, Navy 7 47 44.7
A.Bevelhimer, Miami (Ohio) 8 28 44.7
K.Kroeger, South Carolina 7 31 44.6
O.Chapman, Auburn 7 35 44.5
P.Williams, Baylor 7 22 44.5
M.Fletcher, Cincinnati 7 24 44.4
A.Venneri, Buffalo 8 39 44.4
N.Haberer, Washington St. 7 26 44.3
M.Tillman, Middle Tennessee 8 23 44.3
L.Bauer, Missouri 8 14 44.2
S.Evans, North Texas 7 13 44.2
J.Mirco, Ohio St. 7 26 44.0
J.Walrath, Cent. Michigan 8 43 44.0
W.Przystup, Arkansas St. 7 35 43.9
J.McConnell, Marshall 7 34 43.9
A.Rodriguez, New Mexico 7 29 43.9
M.Vassett, Colorado 7 34 43.9
G.Caratan, Uconn 7 41 43.9
L.Wilkins, Houston 7 28 43.8
R.Bauer, Memphis 7 30 43.8
J.Ross, Tennessee 7 29 43.8
B.Thorson, Georgia 6 17 43.8
P.Moore, Virginia Tech 7 37 43.6
C.Weselman, Stanford 7 21 43.5
D.Shanahan, Georgia Tech 7 23 43.5
D.Sparks, Virginia 7 38 43.5
S.Kotsanlee, Utah St. 6 25 43.4
J.Sloan, UTEP 8 36 43.4
C.Stewart, Wyoming 7 32 43.3
A.Stokes, South Florida 8 33 43.2
C.Spangler, Maryland 7 25 43.2
O.Straw, West Virginia 7 25 43.1
R.Thompson, Penn St. 7 28 43.1
E.Crenshaw, Coastal Carolina 6 20 43.1
C.Junko, Pittsburgh 7 34 43.1
A.Davies, Tulsa 7 30 43.0
D.Longhetto, Arizona St. 7 2 43.0
W.Powers, UCLA 7 28 43.0
T.Turk, Middle Tennessee 8 22 43.0
H.Robertson, Illinois 8 38 42.9
J.Blumer, Kansas St. 7 23 42.9
J.Sandy, TCU 8 23 42.7
C.Noonkester, NC State 7 40 42.6
L.Borrow, Ball St. 8 45 42.6
F.Masin, Mississippi 7 22 42.6
P.Turner, Colorado St. 7 35 42.5
W.Pahl, Oklahoma St. 7 21 42.5
M.Crawford, Minnesota 7 36 42.4
A.Bertrams, Wisconsin 7 32 42.4
T.Leo, Louisiana-Lafayette 7 25 42.4
J.Dawson, Jacksonville St. 8 42 42.4
J.Bramblett, LSU 8 15 42.3
C.Peasley, W. Michigan 1 5 42.2
A.Weir, San Jose St. 8 29 42.1
T.Foley, N. Illinois 8 36 42.0
Z.Haynes, New Mexico St. 8 27 42.0
M.Shipley, Hawaii 8 33 41.9
D.Joyce, Miami 7 19 41.9
D.Greaves, Kansas 6 15 41.8
F.Appleby, Rutgers 8 32 41.8
I.Hershey, Arizona St. 1 6 41.7
P.Foley, UAB 8 23 41.6
J.McCallister, Washington 7 17 41.6
B.Guilbeau, Louisiana-Monroe 7 38 41.6
S.O’Kelly, Texas State 7 20 41.6
B.Buschini, Nebraska 7 33 41.5
C.Kolodziey, Umass 8 38 41.5
L.Freer, Air Force 5 8 41.4
K.Crimmins, Mississippi St. 7 24 41.2
W.Reichard, Alabama 8 4 41.2
B.Kiernan, North Carolina 5 9 41.2
C.Glover, Tulane 7 5 41.2
J.Cardell, Sam Houston St. 7 50 41.2
A.Smith, Georgia Southern 7 26 41.0
J.Kleather, Bowling Green 5 15 40.9
N.Constantinou, Texas A&M 7 21 40.9
R.Hanson, James Madison 7 38 40.7
J.Martin, South Alabama 7 19 40.7
C.King, Fresno St. 6 24 40.7
T.Ellard, W. Kentucky 7 38 40.6
E.Duane, Old Dominion 7 34 40.6
J.Green, Oregon St. 7 19 40.6
R.Cole, Troy 7 24 40.5
M.McCarthy, UCF 7 22 40.5
J.Wilson, Ohio 3 10 40.5
J.Smith, Kent St. 8 29 40.5
M.O’Shaughnessy, Michigan St. 5 11 40.5
L.Dean, UTSA 7 28 40.3
H.Kaak, Oklahoma St. 6 16 40.3
J.Plaster, Oklahoma 7 14 40.3
R.Williams, Missouri 4 12 40.2
C.Hunt, Rice 7 26 40.2
K.Loggins, Georgia St. 7 31 40.1
L.Larsen, East Carolina 6 36 40.0
M.Freem, Nevada 7 37 40.0
W.Berry, Kentucky 7 29 40.0
J.Taylor, Georgia Tech 1 1 40.0
J.Ansell, Purdue 7 32 39.9
B.Travelstead, Louisville 7 25 39.8
I.Mora, Wake Forest 7 33 39.6
A.Jacklin, North Texas 4 8 39.6
M.Morgan, Liberty 7 22 39.6
C.Voss, W. Michigan 8 29 39.3
D.Atton, Temple 7 34 39.3
K.Ostendorp, Arizona 7 18 39.3
C.Allan, Army 7 26 39.2
B.Lofton, Southern Miss. 7 34 39.1
D.Montiel, FIU 8 46 39.1
B.Braun, Louisiana-Monroe 2 1 39.0
C.Maynard, North Carolina 5 1 39.0
M.Lake, Appalachian St. 7 26 39.0
S.Sir, Bowling Green 6 17 38.8
H.Renner, Northwestern 7 39 38.6
L.DiLoreto, Boston College 5 15 38.0
J.Carlson, Arizona St. 7 19 37.7
E.Duran, Toledo 8 29 37.4
S.Candotti, Boston College 7 14 37.4
L.Akers, Northwestern 3 1 37.0
J.Wheatley, Ohio 8 19 36.8
A.Osteen, Mississippi St. 7 6 36.5
C.Bay, Air Force 7 9 36.1
L.Dunne, Oregon 2 1 36.0
D.Jackson, Akron 8 46 36.0
T.Maginness, North Carolina 2 11 35.7
N.Salmon, FAU 7 3 35.3
C.Durkin, Kent St. 5 20 34.0
L.Bechdel, West Virginia 2 1 26.0
J.Smith, Clemson 1 1 18.0
G.Addison, Kansas 7 0 0.0
K.Almendares, Louisiana-Lafayette 7 0 0.0
C.Alvarado, Army 1 0 0.0
V.Ambrosio, Tulane 7 0 0.0
A.Anaya, Bowling Green 8 0 0.0
A.Bacchetta, Penn St. 0 0 0.0
C.Backe, Jacksonville St. 1 0 0.0
J.Baltar, Buffalo 7 0 0.0
R.Barker, Penn St. 0 0 0.0
C.Barnett, Army 1 0 0.0
R.Bell, Cincinnati 6 0 0.0
A.Bengu, Louisiana Tech 0 0 0.0
D.Beslagic, San Jose St. 0 0 0.0
T.Black, Wake Forest 6 0 0.0
B.Boehlke, Army 4 0 0.0
R.Bond, Texas A&M 7 0 0.0
A.Borregales, Miami 7 0 0.0
L.Boyd, North Carolina 4 0 0.0
I.Brandt, Old Dominion 0 0 0.0
R.Burkhardt, Texas Tech 8 0 0.0
N.Burnette, North Carolina 5 0 0.0
B.Burton, Cincinnati 7 0 0.0
B.Busch, Tulane 0 0 0.0
L.Carter, Memphis 0 0 0.0
C.Carter, Utah 5 0 0.0
M.Carter, UCF 0 0 0.0
Q.Castner, Clemson 1 0 0.0
J.Chadwick, Middle Tennessee 0 0 0.0
E.Chang, Mississippi St. 0 0 0.0
D.Chapeau, East Carolina 0 0 0.0
L.Connor, Boston College 7 0 0.0
C.Contreraz, Iowa St. 7 0 0.0
J.Courville, Ball St. 8 0 0.0
J.Dalmas, Boise St. 7 0 0.0
M.Daniel, Georgia Southern 7 0 0.0
M.Denning, Toledo 4 0 0.0
J.Drake, Ball St. 8 0 0.0
S.Eccles, SMU 0 0 0.0
A.Emerzian, Florida 0 0 0.0
K.Esnard, UCF 1 0 0.0
B.Farrell, South Florida 8 0 0.0
R.Fawaz, Wyoming 0 0 0.0
A.Felkins, Penn St. 7 0 0.0
H.Fiene, E. Michigan 0 0 0.0
L.Flesher, W. Michigan 0 0 0.0
J.Forbes, Arizona 0 0 0.0
B.Freehill, Purdue 3 0 0.0
C.Freeman, Indiana 7 0 0.0
A.Glass, Kent St. 8 0 0.0
N.Gonzalez, James Madison 0 0 0.0
L.Gossett, Navy 0 0 0.0
B. Goubeaux, Mississippi 0 0 0.0
N.Grant, Arkansas St. 2 0 0.0
C.Griffin, Illinois 8 0 0.0
G.Gross, Washington 7 0 0.0
C.Guess, Pittsburgh 7 0 0.0
M.Haines, Arkansas St. 0 0 0.0
A.Hale, Oklahoma St. 7 0 0.0
R.Hammond, FAU 0 0 0.0
B.Hansen, Colorado St. 4 0 0.0
M.Hayes, West Virginia 7 0 0.0
D.Hertzberg, Cent. Michigan 0 0 0.0
C.Holmer, Ball St. 0 0 0.0
C.Hussung, Louisville 1 0 0.0
E.Janish, Troy 0 0 0.0
M.Jeter, South Carolina 7 0 0.0
K.Jones, UCLA 0 0 0.0
F.Joya, New Mexico St. 1 0 0.0
D.Kemp, Minnesota 0 0 0.0
E.Kenney, Stanford 0 0 0.0
R.Kocan, West Virginia 0 0 0.0
B.Kolodziejczyk, N. Illinois 0 0 0.0
K.Konrardy, Iowa St. 0 0 0.0
C.Krockover, Purdue 6 0 0.0
K.Lake, Marshall 2 0 0.0
T.Lee, California 0 0 0.0
J. Leff, SMU 0 0 0.0
T. Lenderink, Liberty 2 0 0.0
R.Lopez, UCLA 7 0 0.0
K.Lowe, Virginia Tech 7 0 0.0
C.Lytton, Boston College 2 0 0.0
R.Malphurs, Texas 0 0 0.0
Q.Maretzki, Army 5 0 0.0
L.Matias, FIU 8 0 0.0
B.McAlister, Georgia St. 5 0 0.0
N.McCashland, TCU 0 0 0.0
N.McCord, W. Kentucky 0 0 0.0
D.Medina, Georgia St. 0 0 0.0
A.Mihalek, Florida 3 0 0.0
A.Montano, Fresno St. 1 0 0.0
R.Moore, Umass 1 0 0.0
S.Morgan, Memphis 3 0 0.0
G.Nwosu, Penn St. 7 0 0.0
J. Olson, Air Force 1 0 0.0
B.Page, Nevada 0 0 0.0
C.Palazzo, Colorado 4 0 0.0
S.Pankratz, Nebraska 0 0 0.0
T.Pelino, Duke 7 0 0.0
B.Perlicki, Uconn 0 0 0.0
T.Petz, Washington 0 0 0.0
B.Phan, Houston 0 0 0.0
O.Piepergerdes, Kansas 3 0 0.0
T.Pledger, North Carolina 0 0 0.0
C.Price, Temple 8 0 0.0
M.Quinn, UAB 8 0 0.0
M.Ramos, UTEP 8 0 0.0
W.Redding, Boise St. 0 0 0.0
M.Rigney, Oregon 0 0 0.0
G.Rippa, Jacksonville St. 0 0 0.0
C.Rogers, SMU 7 0 0.0
D.Sanchez, New Mexico 0 0 0.0
E.Sandvik, Wyoming 0 0 0.0
A.Sappington, Oregon St. 7 0 0.0
T.Schive, San Jose St. 8 0 0.0
S.Shrader, Notre Dame 8 0 0.0
A.Shrock, Washington 1 0 0.0
A.Sleep-Dalton, Southern Cal 1 0 0.0
C.Smith, NC State 7 0 0.0
J.Smith, Kentucky 0 0 0.0
S.Stanford, Tulsa 0 0 0.0
S.Stone, Boston College 0 0 0.0
J.Stone, Baylor 6 0 0.0
C.Tennant, Kansas St. 7 0 0.0
C.Theaker, Washington St. 7 0 0.0
P.Todd, LSU 1 0 0.0
N.Troemel, Troy 0 0 0.0
J.Turbyville, Tennessee 7 0 0.0
N.Vakos, Wisconsin 7 0 0.0
R.Villela, UNLV 0 0 0.0
M.Von Marburg, Syracuse 0 0 0.0
G.Wager, Nebraska 0 0 0.0
J.Watkins, Florida 0 0 0.0
M.West, Coastal Carolina 6 0 0.0
T.White, Texas A&M 0 0 0.0
O.Wiley, Akron 2 0 0.0
P.Woodring, Georgia 7 0 0.0
J.Yurk, Pittsburgh 0 0 0.0
B.Zepeda, Texas A&M 2 0 0.0
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today