close

NCAA FBS Individual Scoring

By Sportradar 66 min read

Scoring

G PAT A FG FGA Pts Avg
A.Jeanty, Boise St. 7 0 0 0 90 12.9
R.Ali, Marshall 6 0 0 0 72 12.0
J.Pizano, UNLV 7 27 18 19 81 11.6
R.Davis, Kentucky 7 0 0 0 78 11.1
K.Robinson, San Jose St. 7 0 0 0 78 11.1
N.Burnette, North Carolina 5 21 11 11 54 10.8
A.Hale, Oklahoma St. 7 21 17 21 72 10.3
L.Webb, South Alabama 7 0 0 0 72 10.3
P.Woodring, Georgia 7 35 12 15 71 10.1
D.Ramos, LSU 8 48 11 13 81 10.1
R.Bond, Texas A&M 7 24 15 21 69 9.9
B.Corum, Michigan 8 0 0 0 78 9.8
B.Auburn, Texas 7 28 13 18 67 9.6
J.Croskey-Merritt, New Mexico 7 0 0 0 66 9.4
D.Lynch, Fresno St. 7 23 14 19 65 9.3
S.Renfroe, Troy 7 19 15 18 64 9.1
Z.Schmit, Oklahoma 7 37 9 13 64 9.1
A.Borregales, Miami 7 28 12 13 63 9.0
A.Johnson, Kansas St. 4 0 0 0 36 9.0
M.Lantz, Georgia Southern 7 26 12 16 62 8.9
W.Reichard, Alabama 8 25 15 15 70 8.8
C.Davis, Mississippi 7 28 11 14 61 8.7
R.Fitzgerald, Florida St. 7 37 8 8 61 8.7
H.Mevis, Missouri 8 31 13 19 69 8.6
M.Carroll, Georgia St. 7 0 0 0 60 8.6
I.Mahdi, Texas State 7 0 0 0 60 8.6
C.Becker, Utah 4 13 7 9 34 8.5
C.Campbell, Tennessee 7 26 11 13 59 8.4
M.Hughes, Appalachian St. 7 26 11 14 59 8.4
C.Wise, James Madison 7 26 11 11 59 8.4
G.Nicholson, Miami (Ohio) 8 25 14 14 67 8.4
B.Thomas, LSU 8 0 0 0 66 8.2
C.Boomer, UCF 7 27 10 13 57 8.1
C.Lewis, Oregon 7 33 8 11 57 8.1
A.Sappington, Oregon St. 7 33 8 9 57 8.1
B.Travelstead, Louisville 7 27 10 14 57 8.1
A.Felkins, Penn St. 7 29 9 11 56 8.0
J.Fielding, Ohio St. 7 30 9 10 56 8.0
I.Hankins, Baylor 7 11 15 18 56 8.0
D.Kesich, Minnesota 7 14 14 16 56 8.0
D.Lynch, Southern Cal 8 43 7 8 64 8.0
N.Rauschenberg, North Texas 7 29 9 11 56 8.0
M.Shipley, Texas State 7 32 8 8 56 8.0
G.Gross, Washington 7 34 7 8 55 7.9
C.Rogers, SMU 7 32 8 12 55 7.9
A.Stein, Southern Miss. 7 14 14 16 55 7.9
J.Royals, Utah St. 8 0 0 0 62 7.8
S.Shrader, Notre Dame 8 35 9 14 62 7.8
T.Castellanos, Boston College 7 0 0 0 54 7.7
M.Dennis, Wake Forest 7 16 13 15 54 7.7
O.Gordon, Oklahoma St. 7 0 0 0 54 7.7
D.Guajardo, South Alabama 7 29 9 12 54 7.7
O.Hampton, North Carolina 7 0 0 0 54 7.7
J.Jordan, Louisville 7 0 0 0 54 7.7
J.Maclin, North Texas 7 0 0 0 54 7.7
J.Waters, Duke 7 0 0 0 54 7.7
G.Kell, TCU 8 29 11 17 61 7.6
V.Ambrosio, Tulane 7 26 9 11 53 7.6
C.Brown, Cincinnati 7 20 11 13 53 7.6
C.Contreraz, Iowa St. 7 18 12 16 53 7.6
J.Karty, Stanford 7 14 13 16 53 7.6
T.Loop, Arizona 7 26 9 11 53 7.6
T.Henderson, Ohio St. 4 0 0 0 30 7.5
J.Turner, Michigan 8 43 6 8 60 7.5
R.Wilson, Michigan 8 0 0 0 60 7.5
N.Vakos, Wisconsin 7 19 11 12 52 7.4
C.Tennant, Kansas St. 7 31 7 9 51 7.3
E.Albertson, New Mexico St. 8 29 10 14 58 7.2
C.Little, Arkansas 8 22 12 13 58 7.2
D.Edwards, Georgia 5 0 0 0 36 7.2
J.Dalmas, Boise St. 7 24 9 11 50 7.1
T.Franklin, Oregon 7 0 0 0 50 7.1
Q.Judkins, Mississippi 7 0 0 0 50 7.1
E.Michel, Air Force 7 0 0 0 50 7.1
K.Almendares, Louisiana-Lafayette 7 28 7 8 49 7.0
J.Howes, Maryland 7 29 7 13 49 7.0
J.Love, Virginia Tech 7 19 10 12 49 7.0
Q.Maretzki, Army 5 14 7 8 35 7.0
M.Nabers, LSU 8 0 0 0 56 7.0
J.Noyes, Colorado St. 6 21 7 9 42 7.0
J.Patel, Rutgers 7 26 8 10 49 7.0
T.Pelino, Duke 7 25 8 12 49 7.0
D.Sampson, Tennessee 6 0 0 0 42 7.0
C.Schrader, Missouri 8 0 0 0 56 7.0
E.Nimrod, Utah St. 8 30 7 9 55 6.9
L.Allen, Syracuse 7 0 0 0 48 6.9
B.Allen, Wisconsin 7 0 0 0 48 6.9
N.Anderson, Oklahoma 7 0 0 0 48 6.9
J.Cowing, Arizona 7 0 0 0 48 6.9
M.Golden, Houston 7 0 0 0 48 6.9
R.Harvey, UCF 7 0 0 0 48 6.9
I.Ifanse, California 7 0 0 0 48 6.9
B.Irving, Oregon 7 0 0 0 48 6.9
J.James, Oregon 7 0 0 0 48 6.9
R.Odunze, Washington 7 0 0 0 48 6.9
B.Watson, Memphis 7 0 0 0 48 6.9
C.Allen, UTSA 6 23 6 7 41 6.8
P.Boone, Toledo 8 0 0 0 54 6.8
J.Brown, UAB 8 0 0 0 54 6.8
A.Estime, Notre Dame 8 0 0 0 54 6.8
J.Newton, Toledo 8 0 0 0 54 6.8
L.Pawlak, Toledo 8 33 7 8 54 6.8
D.Stevens, Iowa 8 15 13 16 54 6.8
C.Carson, Umass 7 20 9 14 47 6.7
S.Keller, Kansas 7 28 7 8 47 6.7
T.Smack, Florida 7 14 11 12 47 6.7
M.Dapore, Air Force 6 22 6 8 40 6.7
L.Carneiro, W. Kentucky 7 26 7 7 46 6.6
J.Hoyland, Wyoming 7 20 9 12 46 6.6
D.Janikowski, Washington St. 7 25 7 8 46 6.6
L.Rickman, Georgia St. 7 25 7 7 46 6.6
C.Skattebo, Arizona St. 7 0 0 0 46 6.6
N.Brown, Liberty 6 27 4 7 39 6.5
G.Garcia, Texas Tech 8 28 8 12 52 6.5
K.Halvorsen, San Jose St. 8 35 6 9 52 6.5
A.Karajic, Jacksonville St. 8 26 9 14 52 6.5
B.Denaburg, Syracuse 7 25 7 10 45 6.4
K.Ferrie, Mississippi St. 7 21 8 11 45 6.4
M.Jeter, South Carolina 7 19 9 11 45 6.4
R.Lopez, UCLA 7 28 6 10 45 6.4
B.Narveson, NC State 7 21 8 10 45 6.4
A.Raynor, Kentucky 7 28 6 6 45 6.4
J.Barnes, Louisiana Tech 8 25 9 11 51 6.4
G.Spetic, Ohio 8 21 10 15 51 6.4
D.Alexander, Rice 6 0 0 0 38 6.3
A.Birr, Georgia Tech 6 15 8 9 38 6.3
W.Howard, Kansas St. 7 0 0 0 44 6.3
L.McCaffrey, Rice 7 0 0 0 44 6.3
C.Meyer, Tulsa 7 20 8 8 44 6.3
B.Brown, South Florida 8 0 0 0 50 6.2
W.Bettridge, Virginia 7 19 8 9 43 6.1
M.Hayes, West Virginia 7 22 7 8 43 6.1
J.Brooks, Texas 7 0 0 0 42 6.0
K.Coleman, Florida St. 7 0 0 0 42 6.0
L.Connor, Boston College 7 26 6 7 42 6.0
T.Harris, Mississippi 6 0 0 0 36 6.0
M.Hollins, Virginia 6 0 0 0 36 6.0
T.Horton, Colorado St. 7 0 0 0 42 6.0
G.Larvadain, Miami (Ohio) 6 0 0 0 36 6.0
D.Lester, UNLV 7 0 0 0 42 6.0
S.McBride, Hawaii 8 0 0 0 48 6.0
D.Neal, Kansas 7 0 0 0 42 6.0
J.Ott, California 6 0 0 0 36 6.0
B.Rice, Southern Cal 8 0 0 0 48 6.0
T.Shelton, Louisiana Tech 5 0 0 0 30 6.0
W.Sheppard, Vanderbilt 8 0 0 0 48 6.0
M.Shipley, Hawaii 8 21 9 10 48 6.0
M.Shoulders, Tulsa 5 0 0 0 30 6.0
N.Singleton, Penn St. 7 0 0 0 42 6.0
C.Steele, UCLA 7 0 0 0 42 6.0
J.Thomas, UNLV 7 0 0 0 42 6.0
J.Thrash, Louisville 7 0 0 0 42 6.0
T.Tracy, Purdue 6 0 0 0 36 6.0
T.Vaughn, Utah St. 8 0 0 0 48 6.0
J.Velling, Oregon St. 7 0 0 0 42 6.0
K.Vidal, Troy 7 0 0 0 42 6.0
J.White, Georgia Southern 6 0 0 0 36 6.0
D.Zvada, Arkansas St. 7 18 8 12 42 6.0
J.Browning, San Diego St. 8 17 10 16 47 5.9
A.McNulty, Buffalo 8 23 8 14 47 5.9
L.Drzewiecki, New Mexico 7 27 5 6 41 5.9
W.Ferrin, BYU 7 24 6 8 41 5.9
T.Horn, Rice 7 29 4 8 41 5.9
E.Sanchez, Old Dominion 7 20 7 10 41 5.9
J.Gomez, E. Michigan 6 13 8 10 35 5.8
A.Anaya, Bowling Green 8 22 8 11 46 5.8
J.Cannon, South Florida 8 28 6 9 46 5.8
J.Martin, Houston 7 25 5 9 40 5.7
A.McPherson, Auburn 7 22 6 6 40 5.7
B.Sauls, Pittsburgh 7 21 6 9 39 5.6
C.Williams, Southern Cal 8 0 0 0 44 5.5
C.Donaldson, West Virginia 7 0 0 0 38 5.4
L.Gray, Coastal Carolina 7 17 7 12 38 5.4
R.Verhoff, Marshall 7 20 6 8 38 5.4
X.Weaver, Colorado 7 0 0 0 38 5.4
L.Lupo, FAU 7 22 5 8 37 5.3
J.Olsen, Northwestern 7 16 7 8 37 5.3
J.Bauer, Cent. Michigan 8 0 0 0 42 5.2
J.Borcila, Vanderbilt 8 24 6 8 42 5.2
A.Brown, N. Illinois 8 0 0 0 42 5.2
K.Monangai, Rutgers 8 0 0 0 42 5.2
M.Quinn, UAB 8 24 6 10 42 5.2
T.Stewart, Bowling Green 8 0 0 0 42 5.2
G.Wimsatt, Rutgers 8 0 0 0 42 5.2
T.Benson, Florida St. 7 0 0 0 36 5.1
S.Bolden, Oregon St. 7 0 0 0 36 5.1
J.Cephus, UTSA 7 0 0 0 36 5.1
D.Claiborne, Wake Forest 7 0 0 0 36 5.1
D.Connors, Rice 7 0 0 0 36 5.1
A.Conrad, East Carolina 7 13 8 13 36 5.1
Q.Cooley, Liberty 7 0 0 0 36 5.1
J.Dart, Mississippi 7 0 0 0 36 5.1
L.Diggs, LSU 7 0 0 0 36 5.1
J.George, Miami 7 0 0 0 36 5.1
D.Giddens, Kansas St. 7 0 0 0 36 5.1
M.Harrison, Ohio St. 7 0 0 0 36 5.1
D.Hishaw, Kansas 7 0 0 0 36 5.1
J.Hobert, Texas State 7 0 0 0 36 5.1
D.Holker, Colorado St. 7 0 0 0 36 5.1
T.Howell, Louisiana-Monroe 7 0 0 0 36 5.1
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today