close

NCAA FBS Individual Total Offense

By Sportradar 50 min read

Total Offense

G Plays Yds Yds Pg
J.Daniels, LSU 8 314 3094 386.8
M.Penix, Washington 7 268 2579 368.4
D.Maye, North Carolina 7 328 2450 350.0
S.Sanders, Colorado 7 377 2397 342.4
D.Gabriel, Oklahoma 7 286 2361 337.3
C.Ward, Washington St. 7 325 2352 336.0
H.King, Georgia Tech 7 284 2207 315.3
C.Beck, Georgia 7 263 2197 313.9
B.Nix, Oregon 7 260 2194 313.4
J.Dart, Mississippi 7 261 2186 312.3
B.Fowler-Nicolosi, Colorado St. 7 305 2186 312.3
D.Smith, Houston 7 337 2163 309.0
B.Brown, South Florida 8 397 2438 304.8
C.Williams, Southern Cal 8 298 2420 302.5
J.Daniels, Rice 7 262 2114 302.0
B.Shapen, Baylor 4 178 1202 300.5
J.de Laura, Arizona 4 145 1200 300.0
B.Cook, Missouri 8 301 2393 299.1
D.Brin, Georgia Southern 7 357 2077 296.7
C.Morris, TCU 6 244 1762 293.7
S.Rattler, South Carolina 7 296 2055 293.6
E.Warner, Temple 6 287 1752 292.0
J.Zeno, UAB 7 313 2040 291.4
D.Pavia, New Mexico St. 8 278 2328 291.0
B.Schager, Hawaii 8 394 2328 291.0
T.Van Dyke, Miami 6 197 1746 291.0
N.Vattiato, Middle Tennessee 8 383 2323 290.4
T.Castellanos, Boston College 7 292 2026 289.4
S.Henigan, Memphis 7 307 2021 288.7
T.Tagovailoa, Maryland 7 282 2009 287.0
A.Reed, W. Kentucky 7 320 2004 286.3
D.Grainger, Georgia St. 7 266 2000 285.7
K.Salter, Liberty 7 237 1990 284.3
T.Finley, Texas State 7 259 1984 283.4
Q.Ewers, Texas 7 252 1968 281.1
G.McCall, Coastal Carolina 7 277 1967 281.0
J.Raynor, Arkansas St. 5 175 1402 280.4
J.Aguilar, Appalachian St. 7 265 1938 276.9
J.Travis, Florida St. 7 268 1926 275.1
J.Plummer, Louisville 7 254 1921 274.4
C.Rogers, North Texas 7 279 1915 273.6
K.McCord, Ohio St. 7 225 1906 272.3
E.Jones, Cincinnati 7 319 1892 270.3
P.Stone, SMU 7 274 1885 269.3
J.McCloud, James Madison 7 230 1880 268.6
A.Swann, Vanderbilt 5 198 1318 263.6
G.Mertz, Florida 7 264 1838 262.6
M.Pratt, Tulane 5 160 1312 262.4
M.Keene, Fresno St. 6 252 1570 261.7
C.Weigman, Texas A&M 4 131 1042 260.5
J.Daniels, Kansas 3 102 779 259.7
C.Fancher, Marshall 7 324 1809 258.4
F.Harris, UTSA 5 210 1287 257.4
G.Greene, West Virginia 6 197 1533 255.5
C.Bradley, South Alabama 7 232 1777 253.9
C.Klubnik, Clemson 7 314 1777 253.9
J.Milton, Tennessee 7 270 1767 252.4
J.Milroe, Alabama 7 230 1759 251.3
W.Howard, Kansas St. 7 243 1753 250.4
G.Wells, Virginia Tech 2 76 497 248.5
J.Plumlee, UCF 4 119 993 248.2
K.Jenkins, FIU 7 285 1729 247.0
M.Morris, NC State 2 92 494 247.0
G.Shrader, Syracuse 7 257 1729 247.0
L.Altmyer, Illinois 8 322 1972 246.5
J.McCarthy, Michigan 8 202 1967 245.9
G.Watson, Troy 7 230 1713 244.7
A.Colandrea, Virginia 4 135 972 243.0
K.Shoemaker, Sam Houston St. 6 266 1455 242.5
D.Uiagalelei, Oregon St. 7 212 1697 242.4
C.Cordeiro, San Jose St. 8 300 1919 239.9
D.Finn, Toledo 8 270 1897 237.1
T.Bourguet, Arizona St. 4 162 947 236.8
C.Legas, Utah St. 6 200 1412 235.3
J.Strong, Texas Tech 2 71 470 235.0
H.Card, Purdue 7 303 1643 234.7
S.Hartman, Notre Dame 8 236 1852 231.5
N.Kim, Michigan St. 5 187 1143 228.6
C.Davis, Umass 4 121 905 226.2
Z.Chriss, Louisiana-Lafayette 6 176 1352 225.3
T.Shough, Texas Tech 4 159 895 223.8
T.McClain, UCF 5 136 1110 222.0
B.Gabbert, Miami (Ohio) 8 236 1774 221.8
R.Leonard, Duke 6 190 1320 220.0
R.Becht, Iowa St. 7 237 1539 219.9
K.Jefferson, Arkansas 8 331 1747 218.4
K.Rourke, Ohio 7 232 1527 218.1
J.Mayden, San Diego St. 8 287 1732 216.5
T.Mordecai, Wisconsin 6 230 1288 214.7
D.Allar, Penn St. 7 264 1501 214.4
M.Griffis, Wake Forest 6 240 1276 212.7
K.Slovis, BYU 7 250 1470 210.0
D.Hopkins, New Mexico 7 212 1467 209.6
T.Muskett, Virginia 4 154 835 208.8
B.Armstrong, NC State 6 230 1252 208.7
J.Maiava, UNLV 7 186 1453 207.6
W.Rogers, Mississippi St. 6 194 1237 206.2
T.Roberson, Uconn 6 205 1202 200.3
K.Drones, Virginia Tech 7 241 1387 198.1
C.Snyder, Buffalo 8 316 1571 196.4
A.Peasley, Wyoming 6 193 1173 195.5
B.Lewis, Nevada 7 265 1356 193.7
B.Wooldridge, Louisiana-Lafayette 3 86 581 193.7
D.Leary, Kentucky 7 215 1332 190.3
A.Daniels, Stanford 7 220 1313 187.6
A.Bowman, Oklahoma St. 7 228 1312 187.4
D.Irons, Akron 5 194 937 187.4
B.Daily, Army 6 177 1124 187.3
H.Wolff, W. Michigan 4 124 749 187.2
G.Wimsatt, Rutgers 8 254 1496 187.0
M.Hillstead, Utah St. 5 148 923 184.6
D.Moore, UCLA 7 201 1278 182.6
H.Bachmeier, Louisiana Tech 5 158 909 181.8
T.Green, Boise St. 7 191 1269 181.3
B.Wiles, Southern Miss. 7 246 1268 181.1
J.Bauer, Cent. Michigan 8 267 1444 180.5
B.Bryant, Northwestern 5 196 902 180.4
G.Wilson, Old Dominion 6 186 1081 180.2
J.Turner, Louisiana Tech 6 172 1071 178.5
P.Jurkovec, Pittsburgh 5 150 877 175.4
D.Richardson, FAU 6 199 1033 172.2
R.Lombardi, N. Illinois 8 245 1372 171.5
T.Phommachanh, Umass 5 158 856 171.2
C.Thompson, FAU 3 89 511 170.3
S.Robertson, Baylor 4 116 680 170.0
C.Williams, Tulsa 7 162 1179 168.4
C.Veilleux, Pittsburgh 4 114 670 167.5
H.Haarberg, Nebraska 7 198 1140 162.9
N.Fifita, Arizona 6 145 975 162.5
Z.Larrier, Air Force 7 130 1116 159.4
P.Thorne, Auburn 7 191 1104 157.7
G.Hardison, UTEP 6 163 939 156.5
C.McConnell, UTEP 3 72 469 156.3
M.Johnson, Texas A&M 6 153 925 154.2
A.Smith, E. Michigan 8 264 1212 151.5
T.Jackson, Indiana 6 156 893 148.8
K.Horton, Tulane 3 77 439 146.3
J.Wright, Louisiana-Monroe 7 191 1021 145.9
J.Jones, Charlotte 7 181 1011 144.4
J.Bean, Kansas 7 122 1006 143.7
A.Kaliakmanis, Minnesota 7 205 999 142.7
C.Bazelak, Bowling Green 6 161 856 142.7
B.Morton, Texas Tech 5 142 712 142.4
Z.Webb, Jacksonville St. 7 167 974 139.1
K.Seals, Vanderbilt 6 121 827 137.8
K.Vidal, Troy 7 154 951 135.9
H.Waylee, Wyoming 4 75 540 135.0
J.Hoover, TCU 6 130 787 131.2
N.Johnson, Utah 5 128 652 130.4
T.Bourguet, W. Michigan 6 139 778 129.7
B.Barnes, Utah 6 122 757 126.2
A.Jeanty, Boise St. 7 151 868 124.0
K.Semonza, Ball St. 4 99 490 122.5
S.Jackson, California 5 123 612 122.4
B.Locke, Wisconsin 3 78 367 122.3
M.Carroll, Georgia St. 7 169 852 121.7
D.Taylor, Minnesota 5 103 591 118.2
J.Brooks, Texas 7 128 825 117.9
B.Finley, California 5 105 583 116.6
O.Gordon, Oklahoma St. 7 116 816 116.6
B.Emanuel, Cent. Michigan 4 79 451 112.8
T.Brooks, Texas Tech 8 163 896 112.0
L.Smothers, Jacksonville St. 8 168 895 111.9
R.Davis, Kentucky 7 111 781 111.6
M.Alaimo, Kent St. 8 201 885 110.6
O.Hampton, North Carolina 7 131 770 110.0
B.Sorsby, Indiana 5 130 550 110.0
N.Noel, Appalachian St. 6 124 652 108.7
P.Boone, Toledo 8 124 865 108.1
A.Flinn, East Carolina 7 184 751 107.3
R.Ali, Marshall 6 124 641 106.8
E.Bailey, TCU 8 146 851 106.4
M.Madsen, Boise St. 6 80 625 104.2
Q.Cooley, Liberty 7 122 726 103.7
I.Mahdi, Texas State 7 98 726 103.7
C.Schrader, Missouri 8 140 807 100.9
B.Allen, Wisconsin 7 120 704 100.6
J.Ott, California 6 104 602 100.3
T.Lavatai, Navy 7 131 693 99.0
A.Estime, Notre Dame 8 127 787 98.4
D.Martinez, Oregon St. 7 105 676 96.6
J.Jordan, Louisville 7 89 661 94.4
D.Neal, Kansas 7 90 659 94.1
K.Monangai, Rutgers 8 144 744 93.0
B.Irving, Oregon 7 87 649 92.7
D.Edwards, Georgia 5 80 460 92.0
C.McNamara, Iowa 5 103 460 92.0
J.Buckley, W. Michigan 7 114 637 91.0
M.Garcia, East Carolina 7 145 635 90.7
D.Giddens, Kansas St. 7 103 626 89.4
M.Hughes, Tulane 7 118 619 88.4
T.Ivey, Charlotte 6 101 529 88.2
R.Harvey, UCF 7 113 612 87.4
L.Diggs, LSU 7 105 611 87.3
K.Lynch-Adams, Umass 8 144 692 86.5
C.Steele, UCLA 7 113 599 85.6
L.Hatcher, Ball St. 6 115 512 85.3
B.Watson, Memphis 7 103 593 84.7
J.Wright, Tennessee 7 91 593 84.7
A.Brown, N. Illinois 8 115 676 84.5
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today