close

NCAA FBS Team Scoring Defense

By Sportradar 32 min read

Scoring Defense

G Saf Pts Avg
Michigan 8 0 47 5.9
Penn St. 7 0 68 9.7
Ohio St. 7 0 70 10.0
Air Force 7 0 94 13.4
Duke 7 0 97 13.9
Ohio 8 0 111 13.9
Georgia 7 0 98 14.0
Iowa 8 2 116 14.5
SMU 7 0 102 14.6
UCLA 7 0 104 14.9
Utah 7 0 105 15.0
Rutgers 8 0 126 15.8
Oklahoma 7 1 113 16.1
Notre Dame 8 0 131 16.4
Alabama 8 1 132 16.5
Oregon 7 0 119 17.0
Texas 7 0 122 17.4
Troy 7 0 122 17.4
Kansas St. 7 0 127 18.1
Wisconsin 7 0 128 18.3
Florida St. 7 0 130 18.6
Maryland 7 0 130 18.6
Washington 7 0 132 18.9
Jacksonville St. 8 0 153 19.1
Miami 7 0 134 19.1
James Madison 7 0 135 19.3
Nebraska 7 0 135 19.3
Miami (Ohio) 8 0 155 19.4
South Alabama 7 0 136 19.4
Tennessee 7 0 136 19.4
Tulane 7 0 136 19.4
E. Michigan 8 1 156 19.5
Liberty 7 0 138 19.7
Texas A&M 7 0 139 19.9
Florida 7 1 140 20.0
Iowa St. 7 0 140 20.0
Toledo 8 0 161 20.1
Fresno St. 7 0 141 20.1
Oregon St. 7 0 142 20.3
Arizona 7 0 144 20.6
Clemson 7 0 144 20.6
Louisville 7 0 144 20.6
New Mexico St. 8 0 169 21.1
N. Illinois 8 0 170 21.2
Navy 7 0 155 22.1
Syracuse 7 0 155 22.1
Wake Forest 7 0 155 22.1
North Carolina 7 0 157 22.4
Charlotte 7 0 159 22.7
Coastal Carolina 7 0 159 22.7
Memphis 7 0 159 22.7
Georgia St. 7 0 160 22.9
Arkansas 8 0 183 22.9
TCU 8 0 184 23.0
Missouri 8 0 186 23.2
Mississippi 7 0 164 23.4
Kentucky 7 0 165 23.6
NC State 7 0 165 23.6
Auburn 7 0 167 23.9
East Carolina 7 0 169 24.1
BYU 7 0 170 24.3
Georgia Southern 7 0 170 24.3
Minnesota 7 1 170 24.3
Pittsburgh 7 0 172 24.6
Virginia Tech 7 1 173 24.7
Bowling Green 8 0 200 25.0
FAU 7 0 175 25.0
UTSA 7 1 176 25.1
Texas Tech 8 0 203 25.4
Old Dominion 7 0 178 25.4
Wyoming 7 0 179 25.6
Mississippi St. 7 0 180 25.7
Northwestern 7 1 181 25.9
Sam Houston St. 7 0 181 25.9
Cincinnati 7 0 182 26.0
Oklahoma St. 7 0 182 26.0
Army 7 0 183 26.1
UNLV 7 0 184 26.3
West Virginia 7 0 184 26.3
UTEP 8 0 211 26.4
Arizona St. 7 0 185 26.4
LSU 8 1 212 26.5
FIU 8 0 216 27.0
Marshall 7 1 191 27.3
Kansas 7 0 192 27.4
Rice 7 0 192 27.4
Louisiana Tech 8 0 220 27.5
W. Kentucky 7 0 194 27.7
Illinois 8 0 222 27.8
Louisiana-Lafayette 7 0 195 27.9
Michigan St. 7 0 195 27.9
San Diego St. 8 1 225 28.1
UCF 7 0 198 28.3
Texas State 7 0 199 28.4
Buffalo 8 0 231 28.9
Ball St. 8 0 232 29.0
Indiana 7 0 205 29.3
Akron 8 0 235 29.4
Cent. Michigan 8 0 238 29.8
Appalachian St. 7 0 209 29.9
Purdue 7 0 209 29.9
Washington St. 7 0 209 29.9
Baylor 7 1 210 30.0
Georgia Tech 7 0 212 30.3
Boston College 7 0 213 30.4
Uconn 7 0 213 30.4
Southern Cal 8 0 244 30.5
Boise St. 7 0 216 30.9
San Jose St. 8 0 247 30.9
California 7 0 218 31.1
Tulsa 7 1 218 31.1
Virginia 7 0 218 31.1
Houston 7 0 219 31.3
South Carolina 7 1 222 31.7
New Mexico 7 0 228 32.6
Louisiana-Monroe 7 0 229 32.7
Kent St. 8 0 264 33.0
Middle Tennessee 8 1 265 33.1
Colorado St. 7 0 235 33.6
Nevada 7 1 237 33.9
Utah St. 8 0 272 34.0
South Florida 8 0 274 34.2
W. Michigan 8 0 274 34.2
Vanderbilt 8 1 275 34.4
Arkansas St. 7 0 246 35.1
North Texas 7 0 248 35.4
Colorado 7 0 251 35.9
Hawaii 8 0 291 36.4
Stanford 7 0 258 36.9
UAB 8 0 301 37.6
Temple 8 0 304 38.0
Southern Miss. 7 0 267 38.1
Umass 8 0 339 42.4
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today