close

NCAA FBS Team Team Passing Defense Efficiency

By Sportradar 49 min read

Team Passing Efficiency Defense

G Att Cp DInt Yds Tds Pts
Penn St. 7 194 100 7 1013 2 91.59
Ohio St. 7 229 118 5 1117 5 95.34
Michigan 8 196 106 11 1128 3 96.25
Notre Dame 8 223 116 9 1225 5 97.49
Georgia 7 238 130 9 1198 8 100.43
Iowa 8 309 175 8 1514 8 101.16
Florida St. 7 223 112 5 1405 3 103.10
Duke 7 236 137 6 1256 5 104.66
Clemson 7 222 126 6 1204 6 105.83
Rutgers 8 240 133 5 1250 8 106.00
Iowa St. 7 241 130 12 1387 10 106.02
N. Illinois 8 222 126 9 1309 7 108.58
Liberty 7 242 130 15 1500 12 109.75
Marshall 7 223 125 9 1345 9 111.96
Toledo 8 228 126 8 1464 7 112.31
Wisconsin 7 237 138 8 1378 9 112.85
E. Michigan 8 239 132 6 1472 8 112.99
UCLA 7 240 137 9 1498 8 113.01
Washington 7 290 167 9 1750 10 113.45
Ohio 8 245 152 10 1434 8 113.82
Utah 7 222 123 7 1522 5 114.12
SMU 7 210 121 4 1208 9 116.27
Oklahoma 7 246 145 12 1683 8 117.39
UCF 7 208 116 5 1392 7 118.28
North Carolina 7 247 148 10 1683 7 118.41
Fresno St. 7 231 131 10 1506 11 118.53
Troy 7 202 123 5 1275 6 118.76
Air Force 7 187 113 5 1080 9 119.48
Kansas St. 7 264 157 6 1780 7 120.31
Alabama 8 254 154 7 1581 10 120.40
Louisiana Tech 8 228 123 5 1457 12 120.61
Texas 7 239 138 7 1644 8 120.71
TCU 8 262 144 6 1846 9 120.90
Tennessee 7 221 144 7 1407 6 121.26
Virginia Tech 7 188 110 4 1186 8 121.29
Maryland 7 232 138 9 1585 9 121.91
Nebraska 7 259 157 5 1659 9 122.03
Oregon St. 7 236 140 7 1543 10 122.29
Jacksonville St. 8 257 148 11 1868 10 122.92
Miami 7 229 125 7 1638 10 122.97
Wyoming 7 238 141 5 1459 12 123.17
James Madison 7 283 167 11 2034 10 123.27
Louisville 7 218 119 8 1545 11 123.43
Miami (Ohio) 8 239 145 5 1564 9 123.88
W. Kentucky 7 251 148 9 1819 9 124.50
Akron 8 231 124 6 1546 14 124.70
Oregon 7 246 154 5 1522 11 125.26
San Diego St. 8 272 145 9 2057 13 125.99
BYU 7 253 153 11 1725 13 126.01
UTSA 7 249 147 4 1688 10 126.02
Northwestern 7 179 110 5 1223 7 126.16
Memphis 7 207 120 5 1486 8 126.20
Illinois 8 283 165 4 1880 13 126.44
Syracuse 7 259 161 6 1790 9 127.05
FAU 7 243 148 7 1652 11 127.19
Arizona St. 7 243 148 2 1577 10 127.35
Georgia Tech 7 197 116 9 1561 7 128.03
West Virginia 7 229 128 6 1566 14 128.27
Texas Tech 8 268 167 5 1753 12 128.30
Georgia Southern 7 227 136 9 1762 8 128.81
Texas A&M 7 170 93 4 1209 10 129.15
Minnesota 7 206 123 9 1528 10 129.30
Appalachian St. 7 204 130 7 1460 8 129.92
Wake Forest 7 231 140 6 1670 10 130.42
Tulane 7 261 174 9 1842 9 130.43
Purdue 7 224 123 6 1693 12 130.72
South Alabama 7 187 107 6 1387 10 130.75
Coastal Carolina 7 232 132 8 1759 12 130.76
Auburn 7 198 122 9 1498 9 131.08
Utah St. 8 273 165 8 1876 16 131.64
NC State 7 204 115 8 1554 12 131.93
Washington St. 7 260 162 5 1929 9 132.21
Missouri 8 268 165 7 1803 16 132.56
New Mexico St. 8 266 164 2 1982 8 132.66
Sam Houston St. 7 205 126 2 1441 9 133.05
Virginia 7 219 132 4 1564 11 133.19
Buffalo 8 244 153 10 1662 16 133.36
North Texas 7 195 112 8 1421 14 134.14
FIU 8 273 165 6 2037 13 134.44
Indiana 7 182 111 6 1342 10 134.47
Arizona 7 211 134 2 1658 5 135.44
Kansas 7 221 146 7 1645 9 135.69
Mississippi 7 225 141 7 1691 11 135.71
UTEP 8 205 120 3 1619 9 136.44
Texas State 7 234 146 4 1736 11 136.81
Kentucky 7 249 168 7 1756 12 136.99
LSU 8 251 149 9 1908 16 137.08
East Carolina 7 200 117 3 1472 12 137.12
Florida 7 179 107 2 1313 10 137.59
Bowling Green 8 207 125 12 1560 16 137.60
UNLV 7 226 133 10 1940 11 138.17
Ball St. 8 260 163 3 1895 14 139.38
Rice 7 213 124 3 1698 11 139.40
Georgia St. 7 249 161 6 1928 11 139.46
UAB 8 247 162 6 1742 15 140.01
Houston 7 230 144 7 1821 12 140.25
Uconn 7 225 147 4 1711 10 140.32
Pittsburgh 7 177 112 5 1367 10 141.15
Charlotte 7 180 114 4 1411 9 141.24
San Jose St. 8 195 122 6 1463 13 141.43
Navy 7 195 124 4 1512 10 141.54
Cincinnati 7 207 115 3 1697 13 142.25
Army 7 175 105 4 1417 10 142.30
Michigan St. 7 220 136 6 1672 15 142.70
Arkansas 8 198 121 8 1611 13 143.04
Louisiana-Monroe 7 239 156 9 1882 14 143.22
Middle Tennessee 8 269 173 5 1981 17 143.31
Baylor 7 178 110 4 1395 11 143.53
Vanderbilt 8 282 194 9 2107 16 143.90
South Carolina 7 255 167 6 2135 10 144.05
Old Dominion 7 226 148 3 1676 13 144.11
Kent St. 8 218 128 5 1719 16 144.59
Cent. Michigan 8 248 153 3 2010 13 144.65
Oklahoma St. 7 218 130 7 1746 16 144.71
Southern Cal 8 260 158 5 1947 20 145.21
Louisiana-Lafayette 7 197 130 6 1518 13 146.40
W. Michigan 8 252 156 5 1994 17 146.67
Tulsa 7 244 161 7 1963 14 146.76
Mississippi St. 7 221 160 6 1678 11 147.17
South Florida 8 278 172 6 2310 17 147.53
California 7 214 138 7 1722 15 148.67
Colorado 7 286 190 8 2214 21 150.10
Hawaii 8 218 139 2 1674 17 152.16
Boise St. 7 240 154 4 2130 13 153.26
Boston College 7 168 103 4 1468 13 155.48
Colorado St. 7 260 188 6 2156 15 156.39
Arkansas St. 7 220 158 3 1852 12 157.80
Southern Miss. 7 163 96 4 1603 11 158.87
New Mexico 7 205 127 3 1788 17 159.65
Stanford 7 267 185 3 2211 19 160.08
Temple 8 229 148 1 1980 20 165.21
Umass 8 188 115 5 1786 21 172.51
Nevada 7 187 139 3 1935 14 182.75
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today