close

NCAA FBS Team Turnover Margin

By Sportradar 60 min read

Turnover Margin

G FmG DInt Tot FmL InL Tot Mar/Gm Avg
Penn St. 7 12 7 14 3 0 3 11 1.57
Oklahoma 7 6 12 15 2 3 5 10 1.43
BYU 7 8 11 16 3 4 7 9 1.29
Liberty 7 5 15 18 6 3 9 9 1.29
UNLV 7 10 10 15 2 4 6 9 1.29
W. Kentucky 7 13 9 18 4 5 9 9 1.29
Fresno St. 7 7 10 13 0 5 5 8 1.14
Navy 7 15 4 13 3 2 5 8 1.14
North Carolina 7 5 10 14 1 5 6 8 1.14
Michigan 8 7 11 14 1 4 5 9 1.12
Jacksonville St. 8 11 11 17 4 5 9 8 1.00
Iowa St. 7 1 12 12 0 5 5 7 1.00
Maryland 7 10 9 13 1 5 6 7 1.00
Utah 7 11 7 11 1 3 4 7 1.00
San Jose St. 8 9 6 13 3 3 6 7 .88
Colorado 7 5 8 12 3 3 6 6 .86
James Madison 7 6 11 14 3 5 8 6 .86
Louisiana-Monroe 7 11 9 16 3 7 10 6 .86
Mississippi 7 10 7 11 1 4 5 6 .86
Oregon 7 5 5 7 0 1 1 6 .86
Oregon St. 7 7 7 12 2 4 6 6 .86
LSU 8 4 9 11 2 3 5 6 .75
Notre Dame 8 7 9 13 4 3 7 6 .75
Florida St. 7 8 5 9 2 2 4 5 .71
Houston 7 6 7 10 1 4 5 5 .71
Minnesota 7 5 9 13 1 7 8 5 .71
Rutgers 8 8 5 12 3 4 7 5 .62
Wyoming 7 8 5 10 3 3 6 4 .57
Bowling Green 8 13 12 20 4 12 16 4 .50
Buffalo 8 6 10 14 1 9 10 4 .50
Air Force 7 8 5 7 4 0 4 3 .43
Auburn 7 7 9 13 4 6 10 3 .43
Coastal Carolina 7 7 8 12 3 6 9 3 .43
Duke 7 6 6 10 4 3 7 3 .43
Georgia St. 7 8 6 10 5 2 7 3 .43
Louisville 7 13 8 14 3 8 11 3 .43
Memphis 7 9 5 12 2 7 9 3 .43
Oklahoma St. 7 4 7 10 2 5 7 3 .43
South Alabama 7 8 6 12 3 6 9 3 .43
Texas 7 5 7 10 4 3 7 3 .43
UCLA 7 11 9 16 3 10 13 3 .43
Arkansas 8 11 8 12 2 7 9 3 .38
E. Michigan 8 11 6 12 2 7 9 3 .38
N. Illinois 8 7 9 12 3 6 9 3 .38
Baylor 7 14 4 10 4 4 8 2 .29
California 7 9 7 14 4 8 12 2 .29
Kansas 7 7 7 9 4 3 7 2 .29
Mississippi St. 7 7 6 10 3 5 8 2 .29
North Texas 7 12 8 12 5 5 10 2 .29
Tennessee 7 8 7 10 4 4 8 2 .29
Tulane 7 6 9 14 8 4 12 2 .29
Alabama 8 9 7 10 3 5 8 2 .25
Missouri 8 6 7 8 2 4 6 2 .25
Toledo 8 10 8 13 6 5 11 2 .25
Boston College 7 12 4 9 2 6 8 1 .14
East Carolina 7 8 3 11 2 8 10 1 .14
Kansas St. 7 5 6 8 0 7 7 1 .14
Kentucky 7 10 7 11 3 7 10 1 .14
NC State 7 8 8 12 1 10 11 1 .14
Northwestern 7 8 5 7 1 5 6 1 .14
Ohio St. 7 4 5 7 4 2 6 1 .14
Pittsburgh 7 8 5 9 3 5 8 1 .14
Virginia Tech 7 11 4 9 5 3 8 1 .14
Ohio 8 6 10 13 3 9 12 1 .12
San Diego St. 8 6 9 14 6 7 13 1 .12
W. Michigan 8 11 5 10 3 6 9 1 .12
Clemson 7 11 6 12 9 3 12 0 .00
FAU 7 9 7 13 2 11 13 0 .00
Georgia 7 6 9 9 4 5 9 0 .00
Georgia Tech 7 8 9 13 3 10 13 0 .00
South Florida 8 7 6 13 7 6 13 0 .00
Syracuse 7 11 6 12 5 7 12 0 .00
Texas State 7 12 4 11 7 4 11 0 .00
Washington 7 3 9 9 3 6 9 0 .00
Kent St. 8 2 5 7 3 5 8 -1 -0.12
Southern Cal 8 10 5 9 6 4 10 -1 -0.12
Umass 8 11 5 10 3 8 11 -1 -0.12
Utah St. 8 9 8 16 4 13 17 -1 -0.12
Appalachian St. 7 7 7 9 5 5 10 -1 -0.14
Miami 7 8 7 12 6 7 13 -1 -0.14
Purdue 7 11 6 9 5 5 10 -1 -0.14
South Carolina 7 5 6 7 3 5 8 -1 -0.14
West Virginia 7 3 6 7 4 4 8 -1 -0.14
Wisconsin 7 5 8 10 7 4 11 -1 -0.14
Iowa 8 10 8 11 7 6 13 -2 -0.25
Vanderbilt 8 7 9 12 5 9 14 -2 -0.25
Arizona 7 9 2 8 3 7 10 -2 -0.29
Colorado St. 7 11 6 15 4 13 17 -2 -0.29
Florida 7 3 2 4 3 3 6 -2 -0.29
Rice 7 7 3 8 5 5 10 -2 -0.29
SMU 7 5 4 5 2 5 7 -2 -0.29
Sam Houston St. 7 10 2 6 1 7 8 -2 -0.29
Southern Miss. 7 5 4 7 3 6 9 -2 -0.29
Troy 7 11 5 11 9 4 13 -2 -0.29
FIU 8 11 6 11 6 8 14 -3 -0.38
Louisiana Tech 8 11 5 7 3 7 10 -3 -0.38
New Mexico St. 8 7 2 5 3 5 8 -3 -0.38
UAB 8 12 6 13 6 10 16 -3 -0.38
Arkansas St. 7 2 3 5 3 5 8 -3 -0.43
Georgia Southern 7 10 9 14 5 12 17 -3 -0.43
Marshall 7 4 9 10 7 6 13 -3 -0.43
Nevada 7 15 3 9 5 7 12 -3 -0.43
New Mexico 7 9 3 4 2 5 7 -3 -0.43
Uconn 7 6 4 8 7 4 11 -3 -0.43
Illinois 8 8 4 10 5 9 14 -4 -0.50
Miami (Ohio) 8 2 5 6 5 5 10 -4 -0.50
TCU 8 8 6 9 2 11 13 -4 -0.50
Boise St. 7 6 4 8 5 7 12 -4 -0.57
Cincinnati 7 11 3 7 3 8 11 -4 -0.57
Indiana 7 5 6 6 5 5 10 -4 -0.57
Louisiana-Lafayette 7 11 6 10 7 7 14 -4 -0.57
Stanford 7 6 3 3 3 4 7 -4 -0.57
Texas A&M 7 7 4 6 4 6 10 -4 -0.57
UCF 7 2 5 6 4 6 10 -4 -0.57
UTSA 7 8 4 8 4 8 12 -4 -0.57
Virginia 7 9 4 8 3 9 12 -4 -0.57
Washington St. 7 6 5 8 7 5 12 -4 -0.57
Old Dominion 7 6 3 8 5 8 13 -5 -0.71
Wake Forest 7 10 6 10 6 9 15 -5 -0.71
Ball St. 8 8 3 6 5 7 12 -6 -0.75
Cent. Michigan 8 6 3 4 1 9 10 -6 -0.75
Middle Tennessee 8 6 5 9 7 8 15 -6 -0.75
UTEP 8 4 3 5 3 8 11 -6 -0.75
Charlotte 7 7 4 6 4 8 12 -6 -0.86
Tulsa 7 6 7 11 4 13 17 -6 -0.86
Akron 8 8 6 10 6 12 18 -8 -1.00
Texas Tech 8 8 5 8 4 12 16 -8 -1.00
Michigan St. 7 5 6 9 8 9 17 -8 -1.14
Nebraska 7 13 5 7 7 8 15 -8 -1.14
Army 7 11 4 8 9 8 17 -9 -1.29
Temple 8 3 1 3 5 9 14 -11 -1.38
Arizona St. 7 7 2 4 5 9 14 -10 -1.43
Hawaii 8 6 2 4 6 11 17 -13 -1.62
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today