close

NFL Team Stax

By Sportradar 29 min read

Week 7

TOTAL YARDAGE

AMERICAN FOOTBALL CONFERENCE

OFFENSE

Yard Rush Pass
Miami 3236 1136 2100
Kansas City 2777 779 1998
Buffalo 2588 790 1798
Baltimore 2538 1015 1523
Indianapolis 2528 868 1660
Jacksonville 2354 794 1560
L.A. Chargers 2185 671 1514
Denver 2177 781 1396
Houston 2084 533 1551
New England 2060 598 1462
Las Vegas 1989 480 1509
Cleveland 1915 885 1030
Tennessee 1701 662 1039
N.Y. Jets 1662 705 957
Pittsburgh 1641 488 1153
Cincinnati 1538 419 1119

DEFENSE

Yard Rush Pass
Cleveland 1458 563 895
Baltimore 1898 670 1228
Tennessee 2034 612 1422
Kansas City 2062 740 1322
N.Y. Jets 2111 811 1300
Houston 2124 651 1473
Cincinnati 2135 857 1278
New England 2179 705 1474
Las Vegas 2215 903 1312
Pittsburgh 2301 854 1447
Buffalo 2307 898 1409
Miami 2417 786 1631
L.A. Chargers 2441 581 1860
Indianapolis 2459 831 1628
Jacksonville 2481 564 1917
Denver 2973 1171 1802

NATIONAL FOOTBALL CONFERENCE

OFFENSE

Yard Rush Pass
Philadelphia 2725 999 1726
Detroit 2635 829 1806
L.A. Rams 2556 784 1772
San Francisco 2553 955 1598
Minnesota 2484 524 1960
Atlanta 2387 870 1517
New Orleans 2282 687 1595
Chicago 2270 989 1281
Arizona 2239 973 1266
Washington 2085 603 1482
Seattle 1981 636 1345
Dallas 1979 718 1261
N.Y. Giants 1949 699 1250
Tampa Bay 1786 467 1319
Carolina 1768 588 1180
Green Bay 1739 545 1194

DEFENSE

Yard Rush Pass
Dallas 1732 670 1062
Seattle 1933 523 1410
Atlanta 1998 667 1331
New Orleans 2000 691 1309
Green Bay 2028 862 1166
Philadelphia 2032 440 1592
Carolina 2053 866 1187
Tampa Bay 2055 575 1480
San Francisco 2120 555 1565
Detroit 2218 534 1684
L.A. Rams 2282 819 1463
Minnesota 2312 739 1573
Chicago 2376 576 1800
N.Y. Giants 2460 961 1499
Arizona 2578 915 1663
Washington 2619 880 1739

AVERAGE PER GAME

AMERICAN FOOTBALL CONFERENCE

OFFENSE

Yards Rush Pass
Miami 462.3 162.3 300.0
Kansas City 396.7 111.3 285.4
Buffalo 369.7 112.9 256.9
L.A. Chargers 364.2 111.8 252.3
Baltimore 362.6 145.0 217.6
Indianapolis 361.1 124.0 237.1
Houston 347.3 88.8 258.5
Jacksonville 336.3 113.4 222.9
Cleveland 319.2 147.5 171.7
Denver 311.0 111.6 199.4
New England 294.3 85.4 208.9
Las Vegas 284.1 68.6 215.6
Tennessee 283.5 110.3 173.2
N.Y. Jets 277.0 117.5 159.5
Pittsburgh 273.5 81.3 192.2
Cincinnati 256.3 69.8 186.5

DEFENSE

Yards Rush Pass
Cleveland 243.0 93.8 149.2
Baltimore 271.1 95.7 175.4
Kansas City 294.6 105.7 188.9
New England 311.3 100.7 210.6
Las Vegas 316.4 129.0 187.4
Buffalo 329.6 128.3 201.3
Tennessee 339.0 102.0 237.0
Miami 345.3 112.3 233.0
Indianapolis 351.3 118.7 232.6
N.Y. Jets 351.8 135.2 216.7
Houston 354.0 108.5 245.5
Jacksonville 354.4 80.6 273.9
Cincinnati 355.8 142.8 213.0
Pittsburgh 383.5 142.3 241.2
L.A. Chargers 406.8 96.8 310.0
Denver 424.7 167.3 257.4

NATIONAL FOOTBALL CONFERENCE

OFFENSE

Yards Rush Pass
Philadelphia 389.3 142.7 246.6
Detroit 376.4 118.4 258.0
L.A. Rams 365.1 112.0 253.1
San Francisco 364.7 136.4 228.3
Minnesota 354.9 74.9 280.0
Atlanta 341.0 124.3 216.7
Seattle 330.2 106.0 224.2
Dallas 329.8 119.7 210.2
New Orleans 326.0 98.1 227.9
Chicago 324.3 141.3 183.0
Arizona 319.9 139.0 180.9
Washington 297.9 86.1 211.7
Tampa Bay 297.7 77.8 219.8
Carolina 294.7 98.0 196.7
Green Bay 289.8 90.8 199.0
N.Y. Giants 278.4 99.9 178.6

DEFENSE

Yards Rush Pass
Atlanta 285.4 95.3 190.1
New Orleans 285.7 98.7 187.0
Dallas 288.7 111.7 177.0
Philadelphia 290.3 62.9 227.4
San Francisco 302.9 79.3 223.6
Detroit 316.9 76.3 240.6
Seattle 322.2 87.2 235.0
L.A. Rams 326.0 117.0 209.0
Minnesota 330.3 105.6 224.7
Green Bay 338.0 143.7 194.3
Chicago 339.4 82.3 257.1
Carolina 342.2 144.3 197.8
Tampa Bay 342.5 95.8 246.7
N.Y. Giants 351.4 137.3 214.1
Arizona 368.3 130.7 237.6
Washington 374.1 125.7 248.4

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today