close

2023 Tennessee Titans Roster

By Sportradar 30 min read

Head Coach: Mike Vrabel

No. Player Pos Ht Wt Born Exp College
xx Joe Jones LB 6-0 240 02-21-1994 6 Northwestern
xx Terrell Edmunds SAF 6-1 217 01-20-1997 5 Virginia Tech
0 Sean Murphy-Bunting CB 6-0 195 06-19-1997 4 Central Michigan
2 Azeez Al-Shaair LB 6-2 228 08-04-1997 4 Florida Atlantic
3 Caleb Farley CB 6-2 197 11-02-1998 2 Virginia Tech
4 Ryan Stonehouse P 5-10 193 05-11-1999 1 Colorado State
5 Kearis Jackson WR 5-11 196 12-09-1999 0 Georgia
6 Nick Folk K 6-1 225 11-05-1984 16 Arizona
7 Malik Willis QB 6-1 219 05-25-1999 1 Liberty
8 Will Levis QB 6-4 229 06-27-1999 0 Kentucky
10 DeAndre Hopkins WR 6-1 218 06-06-1992 10 Clemson
11 Chris Moore WR 6-1 200 06-16-1993 7 Cincinnati
12 Mason Kinsey WR 5-10 203 08-29-1998 3 Berry
13 Cade York K 6-1 206 01-27-2001 1 LSU
14 Colton Dowell WR 6-3 212 04-19-1999 0 Tennessee-Martin
15 Nick Westbrook-Ikhine WR 6-2 211 03-21-1997 3 Indiana
16 Treylon Burks WR 6-2 225 03-23-2000 1 Arkansas
17 Ryan Tannehill QB 6-4 217 07-27-1988 11 Texas A&M
18 Kyle Philips WR 5-11 190 06-17-1999 1 UCLA
21 Roger McCreary CB 5-11 190 02-10-2000 1 Auburn
22 Derrick Henry RB 6-3 247 01-04-1994 7 Alabama
23 Tre Avery CB 5-11 181 02-26-1997 1 Rutgers
24 Elijah Molden CB 5-10 192 01-30-1999 2 Washington
25 Hassan Haskins RB 6-2 228 11-26-1999 1 Michigan
26 Kristian Fulton CB 5-11 197 09-03-1998 3 LSU
28 Shyheim Carter DB 5-10 194 12-15-1997 3 Alabama
29 Dane Cruikshank DB 6-1 209 04-27-1995 5 Arizona
30 Tay Gowan CB 6-2 185 01-07-1998 2 UCF
32 Tyjae Spears RB 5-10 200 06-15-2001 0 Tulane
33 Eric Garror DB 5-8 174 03-31-2000 0 Louisiana
35 Jacques Patrick RB 6-2 239 01-07-1997 3 Florida State
36 Julius Chestnut RB 5-11 228 10-26-2000 1 Sacred Heart
37 Amani Hooker DB 5-11 210 06-14-1998 4 Iowa
39 Matthew Jackson SAF 6-1 209 11-09-1998 0 Eastern Kentucky
40 Anthony Kendall CB 5-10 177 12-17-1999 0 Baldwin Wallace
41 Otis Reese IV LB 6-3 214 07-02-1998 0 Ole Miss
42 Caleb Murphy OLB 6-3 254 12-15-1999 0 Ferris State
44 Mike Brown SAF 6-1 222 04-07-1999 1 Miami (OH)
45 Chance Campbell LB 6-2 232 10-08-1999 1 Ole Miss
46 Morgan Cox LS 6-4 233 04-26-1986 13 Tennessee
48 Thomas Rush OLB 6-3 251 01-31-2000 0 Minnesota
49 Arden Key OLB 6-5 240 05-03-1996 5 LSU
50 Jack Gibbens LB 6-3 242 11-24-1998 1 Minnesota
51 Trevis Gipson OLB 6-4 263 06-13-1997 3 Tulsa
55 Aaron Brewer OL 6-1 295 10-28-1997 3 Texas State
56 Monty Rice LB 6-0 233 01-08-1999 2 Georgia
57 Luke Gifford LB 6-3 242 08-28-1995 4 Nebraska
58 Harold Landry III OLB 6-2 252 06-05-1996 5 Boston College
60 Daniel Brunskill OL 6-5 300 01-27-1994 6 San Diego State
61 John Ojukwu OL 6-5 309 01-09-1999 0 Boise State
62 Corey Levin OL 6-4 307 08-12-1994 6 Chattanooga
66 Chris Hubbard OL 6-4 295 04-23-1991 10 UAB
69 TK McLendon Jr. DE 6-4 275 02-27-2000 0 Eastern Kentucky
71 Andre Dillard T 6-5 315 10-03-1995 4 Washington State
75 Dillon Radunz OL 6-6 301 03-28-1998 2 North Dakota State
76 Andrew Rupcich T 6-6 318 04-01-1999 1 Culver-Stockton
77 Peter Skoronski OL 6-4 313 07-31-2001 0 Northwestern
78 Nicholas Petit-Frere OL 6-5 316 09-15-1999 1 Ohio State
79 Jaelyn Duncan OL 6-6 306 07-08-2000 0 Maryland
80 Shi Smith WR 5-10 190 10-26-1998 2 South Carolina
81 Josh Whyle TE 6-7 248 09-08-1999 0 Cincinnati
82 Tre’Shaun Harrison WR 5-11 188 06-26-2000 0 Oregon State
85 Chigoziem Okonkwo TE 6-3 238 09-08-1999 1 Maryland
86 Kevin Rader TE 6-4 250 04-26-1995 5 Youngstown State
88 Trevon Wesco TE 6-3 267 09-12-1995 4 West Virginia
89 Thomas Odukoya TE 6-6 253 05-05-1997 1 Eastern Michigan
90 Naquan Jones DT 6-3 313 02-05-1998 2 Michigan State
91 Shakel Brown DT 6-3 295 12-04-1997 0 Troy
93 Teair Tart DT 6-2 304 02-28-1997 3 Florida International
94 Jaleel Johnson DT 6-3 316 07-12-1994 6 Iowa
95 Kyle Peko DT 6-1 305 07-23-1993 7 Oregon State
96 Denico Autry DL 6-5 285 07-15-1990 9 Mississippi State
97 Taylor Stallworth DT 6-2 300 08-18-1995 5 South Carolina
98 Jeffery Simmons DT 6-4 305 07-28-1997 4 Mississippi State
99 Rashad Weaver OLB 6-4 259 11-10-1997 2 Pittsburgh
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today