Charlotte 116, Atlanta 110
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ATLANTA | Min | M-A | M-A | O-T | A | PF | PTS |
| Bey | 28:50 | 6-12 | 2-2 | 3-5 | 0 | 1 | 15 |
| Hunter | 30:59 | 4-9 | 0-1 | 2-4 | 1 | 6 | 9 |
| Capela | 28:38 | 6-10 | 3-4 | 6-13 | 0 | 1 | 15 |
| Murray | 32:44 | 3-14 | 5-6 | 0-2 | 6 | 0 | 11 |
| Young | 36:01 | 4-19 | 14-15 | 0-1 | 9 | 3 | 23 |
| Johnson | 29:24 | 9-13 | 2-4 | 0-7 | 2 | 1 | 21 |
| Bogdanovic | 24:26 | 3-9 | 0-0 | 0-4 | 4 | 1 | 7 |
| Okongwu | 19:20 | 3-5 | 1-1 | 1-4 | 2 | 5 | 7 |
| Griffin | 9:36 | 1-2 | 0-0 | 0-2 | 0 | 1 | 2 |
| Totals | 240:00 | 39-93 | 27-33 | 12-42 | 24 | 19 | 110 |
Percentages: FG .419, FT .818.
3-Point Goals: 5-29, .172 (Johnson 1-3, Bey 1-4, Hunter 1-4, Bogdanovic 1-5, Young 1-9, Griffin 0-1, Murray 0-3).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 1 (Johnson).
Turnovers: 12 (Young 5, Bey 2, Capela 2, Griffin, Murray, Okongwu).
Steals: 12 (Bey 5, Bogdanovic 3, Johnson 2, Capela, Young).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| CHARLOTTE | Min | M-A | M-A | O-T | A | PF | PTS |
| Hayward | 33:20 | 4-8 | 2-3 | 3-8 | 7 | 1 | 10 |
| Washington | 31:48 | 12-18 | 0-0 | 1-5 | 2 | 4 | 25 |
| Williams | 29:55 | 5-6 | 3-3 | 4-15 | 1 | 2 | 13 |
| Ball | 30:47 | 4-15 | 3-4 | 1-6 | 10 | 3 | 15 |
| Rozier | 34:21 | 7-16 | 8-12 | 1-5 | 6 | 2 | 24 |
| Miller | 24:36 | 5-9 | 0-0 | 0-3 | 2 | 3 | 13 |
| Thor | 20:07 | 2-7 | 0-0 | 1-2 | 1 | 0 | 5 |
| Richards | 18:03 | 2-2 | 3-4 | 1-4 | 1 | 3 | 7 |
| Maledon | 16:18 | 2-5 | 0-0 | 0-3 | 4 | 3 | 4 |
| Smith Jr. | 0:43 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:00 | 43-86 | 19-26 | 12-51 | 34 | 21 | 116 |
Percentages: FG .500, FT .731.
3-Point Goals: 11-37, .297 (Ball 4-11, Miller 3-7, Rozier 2-7, Thor 1-3, Washington 1-6, Hayward 0-1, Maledon 0-2).
Team Rebounds: 10. Team Turnovers: None.
Blocked Shots: 3 (Hayward, Richards, Williams).
Turnovers: 19 (Hayward 6, Ball 3, Rozier 3, Richards 2, Williams 2, Maledon, Miller, Washington).
Steals: 5 (Williams 3, Ball, Hayward).
Technical Fouls: None.
| Atlanta | 23 | 37 | – | 110 |
| Charlotte | 26 | 38 | – | 116 |
A_16,129 (19,077). T_2:22.