Cleveland 114, Brooklyn 113
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| CLEVELAND | Min | M-A | M-A | O-T | A | PF | PTS |
| Okoro | 31:38 | 6-10 | 4-5 | 3-6 | 4 | 5 | 18 |
| Strus | 38:58 | 9-17 | 2-2 | 0-12 | 2 | 4 | 27 |
| E.Mobley | 33:37 | 5-11 | 0-0 | 1-6 | 1 | 3 | 10 |
| Garland | 32:19 | 6-12 | 2-2 | 1-2 | 5 | 2 | 15 |
| Mitchell | 35:44 | 11-21 | 1-1 | 2-5 | 6 | 1 | 27 |
| LeVert | 31:22 | 4-17 | 0-0 | 0-3 | 5 | 1 | 11 |
| Niang | 19:45 | 0-3 | 0-0 | 2-4 | 0 | 3 | 0 |
| Jones | 11:04 | 2-2 | 0-0 | 0-0 | 2 | 3 | 4 |
| Jerome | 5:30 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 |
| Totals | 240:00 | 44-94 | 9-10 | 9-38 | 25 | 23 | 114 |
Percentages: FG .468, FT .900.
3-Point Goals: 17-43, .395 (Strus 7-13, Mitchell 4-10, LeVert 3-8, Okoro 2-4, Garland 1-5, Niang 0-3).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 6 (E.Mobley 2, LeVert, Mitchell, Okoro, Strus).
Turnovers: 10 (Garland 6, Jones 2, Okoro 2).
Steals: 10 (Mitchell 4, Garland 2, Okoro 2, LeVert, Strus).
Technical Fouls: Garland, 00:38 second; Cavaliers, 10:09 fourth.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| BROOKLYN | Min | M-A | M-A | O-T | A | PF | PTS |
| Bridges | 35:11 | 6-12 | 8-9 | 2-6 | 4 | 4 | 20 |
| Johnson | 26:07 | 5-10 | 1-2 | 2-5 | 3 | 1 | 12 |
| Claxton | 28:16 | 3-10 | 1-1 | 4-7 | 4 | 1 | 7 |
| Dinwiddie | 23:57 | 1-3 | 2-2 | 0-1 | 3 | 2 | 5 |
| Simmons | 22:59 | 2-6 | 0-0 | 1-10 | 9 | 2 | 4 |
| Finney-Smith | 27:48 | 4-8 | 0-1 | 1-5 | 2 | 1 | 10 |
| Thomas | 25:08 | 13-21 | 8-11 | 0-3 | 2 | 0 | 36 |
| O’Neale | 22:48 | 2-6 | 0-0 | 0-7 | 2 | 2 | 5 |
| Smith Jr. | 15:50 | 4-5 | 0-0 | 2-4 | 1 | 1 | 10 |
| Sharpe | 11:54 | 2-3 | 0-0 | 1-2 | 0 | 2 | 4 |
| Totals | 240:00 | 42-84 | 20-26 | 13-50 | 30 | 16 | 113 |
Percentages: FG .500, FT .769.
3-Point Goals: 9-27, .333 (Smith Jr. 2-3, Thomas 2-5, Finney-Smith 2-6, Dinwiddie 1-3, Johnson 1-4, O’Neale 1-4, Bridges 0-2).
Team Rebounds: 9. Team Turnovers: 1.
Blocked Shots: 6 (Claxton 3, Sharpe 2, Simmons).
Turnovers: 17 (Bridges 3, Finney-Smith 3, Sharpe 3, Johnson 2, Simmons 2, Dinwiddie, O’Neale, Smith Jr., Thomas).
Steals: 6 (Bridges 3, Johnson 2, Thomas).
Technical Fouls: None.
| Cleveland | 26 | 24 | – | 114 |
| Brooklyn | 31 | 26 | – | 113 |
A_17,931 (17,732). T_2:18.