Goaltenders Goals Against Record
THROUGH OCTOBER 24
Goaltenders Goals Against Record
| Name | Team | GPI | MINS | GA | AVG |
|---|---|---|---|---|---|
| Jonathan Quick | N.Y. Rangers | 2 | 86 | 1 | .70 |
| James Reimer | Detroit | 2 | 120 | 2 | 1.00 |
| Linus Ullmark | Boston | 3 | 179 | 3 | 1.01 |
| Jeremy Swayman | Boston | 3 | 178 | 4 | 1.35 |
| Jake Oettinger | Dallas | 4 | 250 | 6 | 1.44 |
| Joseph Woll | Toronto | 3 | 166 | 4 | 1.45 |
| Jordan Binnington | St. Louis | 4 | 248 | 7 | 1.69 |
| Adin Hill | Vegas | 4 | 242 | 7 | 1.74 |
| Karel Vejmelka | Arizona | 4 | 227 | 7 | 1.85 |
| Alexandar Georgiev | Colorado | 6 | 363 | 12 | 1.98 |
| Logan Thompson | Vegas | 3 | 179 | 6 | 2.01 |
| Carter Hart | Philadelphia | 5 | 298 | 11 | 2.21 |
| Lukas Dostal | Anaheim | 3 | 179 | 7 | 2.35 |
| Thatcher Demko | Vancouver | 4 | 223 | 9 | 2.42 |
| Juuse Saros | Nashville | 7 | 371 | 16 | 2.59 |
| Jake Allen | Montreal | 3 | 185 | 8 | 2.59 |
| Igor Shesterkin | N.Y. Rangers | 5 | 270 | 12 | 2.67 |
| Arvid Soderblom | Chicago | 3 | 179 | 8 | 2.68 |
| Elvis Merzlikins | Columbus | 4 | 222 | 10 | 2.70 |
| John Gibson | Anaheim | 3 | 176 | 8 | 2.73 |
Goaltenders Win Record
| Name | Team | GPI | MINS | W | L | OT |
|---|---|---|---|---|---|---|
| Alexandar Georgiev | Colorado | 6 | 363 | 6 | 0 | 0 |
| Adin Hill | Vegas | 4 | 242 | 4 | 0 | 0 |
| Juuse Saros | Nashville | 7 | 371 | 3 | 4 | 0 |
| Jonas Johansson | Tampa Bay | 6 | 361 | 3 | 1 | 2 |
| Ville Husso | Detroit | 5 | 302 | 3 | 1 | 1 |
| Connor Hellebuyck | Winnipeg | 5 | 301 | 3 | 2 | 0 |
| Carter Hart | Philadelphia | 5 | 298 | 3 | 2 | 0 |
| Igor Shesterkin | N.Y. Rangers | 5 | 270 | 3 | 2 | 0 |
| Jake Oettinger | Dallas | 4 | 250 | 3 | 0 | 1 |
| Logan Thompson | Vegas | 3 | 179 | 3 | 0 | 0 |
| Linus Ullmark | Boston | 3 | 179 | 3 | 0 | 0 |
| Jeremy Swayman | Boston | 3 | 178 | 3 | 0 | 0 |
Goaltenders Saves Record
| Name | Team | GPI | MINS | GA | SA | SPCTG | W | L | OT |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Quick | N.Y. Rangers | 2 | 86 | 1 | 27 | .964 | 1 | 0 | 0 |
| James Reimer | Detroit | 2 | 120 | 2 | 52 | .963 | 2 | 0 | 0 |
| Linus Ullmark | Boston | 3 | 179 | 3 | 76 | .962 | 3 | 0 | 0 |
| Joseph Woll | Toronto | 3 | 166 | 4 | 92 | .958 | 2 | 1 | 0 |
| Jeremy Swayman | Boston | 3 | 178 | 4 | 89 | .957 | 3 | 0 | 0 |
| Jake Oettinger | Dallas | 4 | 250 | 6 | 120 | .952 | 3 | 0 | 1 |
| Jordan Binnington | St. Louis | 4 | 248 | 7 | 120 | .945 | 2 | 1 | 1 |
| Karel Vejmelka | Arizona | 4 | 227 | 7 | 114 | .942 | 2 | 2 | 0 |
| Adin Hill | Vegas | 4 | 242 | 7 | 99 | .934 | 4 | 0 | 0 |
| Logan Thompson | Vegas | 3 | 179 | 6 | 84 | .933 | 3 | 0 | 0 |
| Alexandar Georgiev | Colorado | 6 | 363 | 12 | 160 | .930 | 6 | 0 | 0 |
| Semyon Varlamov | N.Y. Islanders | 1 | 59 | 3 | 40 | .930 | 0 | 1 | 0 |
| Lukas Dostal | Anaheim | 3 | 179 | 7 | 92 | .929 | 2 | 1 | 0 |
| Jake Allen | Montreal | 3 | 185 | 8 | 104 | .929 | 2 | 0 | 1 |
| Casey DeSmith | Vancouver | 3 | 131 | 6 | 75 | .926 | 2 | 0 | 0 |
| Petr Mrazek | Chicago | 4 | 237 | 12 | 149 | .925 | 1 | 3 | 0 |
| Thatcher Demko | Vancouver | 4 | 223 | 9 | 108 | .923 | 2 | 2 | 0 |
| Carter Hart | Philadelphia | 5 | 298 | 11 | 130 | .922 | 3 | 2 | 0 |
| Jonas Johansson | Tampa Bay | 6 | 361 | 18 | 198 | .917 | 3 | 1 | 2 |
| Spencer Martin | Columbus | 3 | 139 | 7 | 75 | .915 | 1 | 1 | 0 |
Goaltenders Shutout Record
| Name | Team | GPI | MINS | SO | W | L | OT |
|---|---|---|---|---|---|---|---|
| Juuse Saros | Nashville | 7 | 371 | 1 | 3 | 4 | 0 |
| Alexandar Georgiev | Colorado | 6 | 363 | 1 | 6 | 0 | 0 |
| Jonas Johansson | Tampa Bay | 6 | 361 | 1 | 3 | 1 | 2 |
| Carter Hart | Philadelphia | 5 | 298 | 1 | 3 | 2 | 0 |
| Filip Gustavsson | Minnesota | 4 | 243 | 1 | 2 | 1 | 1 |
| Ilya Sorokin | N.Y. Islanders | 4 | 240 | 1 | 2 | 1 | 1 |
| Tristan Jarry | Pittsburgh | 4 | 234 | 1 | 1 | 3 | 0 |
| Jeremy Swayman | Boston | 3 | 178 | 1 | 3 | 0 | 0 |
| James Reimer | Detroit | 2 | 120 | 1 | 2 | 0 | 0 |