MLS Leaders
Through Saturday, October 21
Goals | |
---|---|
Denis Bouanga, LFC | 20 |
Luciano Acosta, CIN | 17 |
Giorgos Giakoumakis, ATL | 17 |
Juan Hernandez, CLB | 16 |
Hany Mukhtar, NSH | 15 |
Brian White, VAN | 15 |
Christian Benteke, DC | 14 |
Julian Carranza, PHI | 14 |
Daniel Gazdag, PHI | 14 |
Alan Pulido, KC | 14 |
Facundo Torres, ORL | 14 |
Assists | |
Thiago Almada, ATL | 19 |
Hector Herrera, HOU | 17 |
Carles Gil, NE | 15 |
Luciano Acosta, CIN | 14 |
Eduard Loewen, STL | 14 |
Cristian Espinoza, SJ | 13 |
Ryan Gauld, VAN | 12 |
Mauricio Pereyra, ORL | 12 |
Carlos Vela, LFC | 12 |
Daniel Gazdag, PHI | 11 |
Juan Hernandez, CLB | 11 |
Alexandru Irinel Matan, CLB | 11 |
Hany Mukhtar, NSH | 11 |
Connor Ronan, COL | 11 |
Erik Thommy, KC | 11 |
Shots | |
---|---|
Juan Hernandez, CLB | 165 |
Denis Bouanga, LFC | 137 |
Hany Mukhtar, NSH | 117 |
Thiago Almada, ATL | 109 |
Christian Benteke, DC | 107 |
Brian White, VAN | 95 |
Riqui Puig, LA | 88 |
Bongokuhle Hlongwane, MIN | 85 |
Julian Carranza, PHI | 84 |
Luciano Acosta, CIN | 83 |
Shots on Goal | |
---|---|
Juan Hernandez, CLB | 58 |
Denis Bouanga, LFC | 54 |
Hany Mukhtar, NSH | 49 |
Brian White, VAN | 44 |
Thiago Almada, ATL | 43 |
Luciano Acosta, CIN | 40 |
Christian Benteke, DC | 40 |
Bongokuhle Hlongwane, MIN | 36 |
Riqui Puig, LA | 34 |
Julian Carranza, PHI | 33 |
Cautions | |
---|---|
Andres Reyes, NYR | 12 |
Franco Escobar, HOU | 11 |
Derrick Jones, CLT | 11 |
Jose Martinez, PHI | 11 |
Brayan Vera, RSL | 11 |
Kyle Duncan, NYR | 10 |
Mateusz Klich, DC | 10 |
Sean Nealis, NYR | 10 |
Obinna Nwobodo, CIN | 10 |
Diego Palacios, LFC | 10 |
Tim Parker, STL | 10 |
Dario Zuparic, POR | 10 |
Cards | |||
---|---|---|---|
Y | R | TOTAL | |
Andres Reyes, NYR | 12 | 1 | 13 |
Franco Escobar, HOU | 11 | 0 | 11 |
Derrick Jones, CLT | 11 | 0 | 11 |
Mateusz Klich, DC | 10 | 1 | 11 |
Jose Martinez, PHI | 11 | 0 | 11 |
Sean Nealis, NYR | 10 | 1 | 11 |
Brayan Vera, RSL | 11 | 0 | 11 |
Kyle Duncan, NYR | 10 | 0 | 10 |
Gaston Gimenez, CHI | 9 | 1 | 10 |
Hector Herrera, HOU | 8 | 2 | 10 |
Franco Ibarra, TOR | 9 | 1 | 10 |
Obinna Nwobodo, CIN | 10 | 0 | 10 |
Diego Palacios, LFC | 10 | 0 | 10 |
Tim Parker, STL | 10 | 0 | 10 |
Dario Zuparic, POR | 10 | 0 | 10 |
Goals-Allowed Avg. | |
---|---|
Stefan Frei, SEA | 0.88 |
Joe Willis, NSH | 0.97 |
Maarten Paes, DAL | 1.00 |
Andre Blake, PHI | 1.06 |
Pedro Gallese, ORL | 1.10 |
Roman Celentano, CIN | 1.12 |
Carlos Miguel Coronel, NYR | 1.15 |
Steve Clark, HOU | 1.15 |
Sean Johnson, TOR | 1.20 |
JT Marcinkowski, SJ | 1.22 |
Shutouts | |
---|---|
Stefan Frei, SEA | 14 |
Roman Celentano, CIN | 12 |
Steve Clark, HOU | 12 |
Jonathan Sirois, MTL | 11 |
Pedro Gallese, ORL | 10 |
Joe Willis, NSH | 10 |
Carlos Miguel Coronel, NYR | 9 |
Zac MacMath, RSL | 9 |
Andre Blake, PHI | 8 |
Chris Brady, CHI | 8 |
Roman Buerki, STL | 8 |
John McCarthy, LFC | 8 |
Dayne St. Clair, MIN | 8 |
Yohei Takaoka, VAN | 8 |
Saves | |
---|---|
Brad Stuver, ATX | 130 |
Roman Buerki, STL | 123 |
Drake Callender, MCF | 121 |
Djordje Petrovic, NE | 98 |
Joe Willis, NSH | 98 |
Jonathan Sirois, MTL | 97 |
Yohei Takaoka, VAN | 95 |
Maarten Paes, DAL | 94 |
Chris Brady, CHI | 92 |
Dayne St. Clair, MIN | 91 |