NBA Expanded Glance
All Times EDT
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Boston | 0 | 0 | .000 | – | – | ||||
Brooklyn | 0 | 0 | .000 | – | – | ||||
New York | 0 | 0 | .000 | – | – | ||||
Philadelphia | 0 | 0 | .000 | – | – | ||||
Toronto | 0 | 0 | .000 | – | – |
Southeast Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Atlanta | 0 | 0 | .000 | – | – | ||||
Charlotte | 0 | 0 | .000 | – | – | ||||
Miami | 0 | 0 | .000 | – | – | ||||
Orlando | 0 | 0 | .000 | – | – | ||||
Washington | 0 | 0 | .000 | – | – |
Central Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Chicago | 0 | 0 | .000 | – | – | ||||
Cleveland | 0 | 0 | .000 | – | – | ||||
Detroit | 0 | 0 | .000 | – | – | ||||
Indiana | 0 | 0 | .000 | – | – | ||||
Milwaukee | 0 | 0 | .000 | – | – |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Dallas | 0 | 0 | .000 | – | – | ||||
Houston | 0 | 0 | .000 | – | – | ||||
Memphis | 0 | 0 | .000 | – | – | ||||
New Orleans | 0 | 0 | .000 | – | – | ||||
San Antonio | 0 | 0 | .000 | – | – |
Northwest Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Denver | 1 | 0 | 1.000 | – | 1-0 | W-1 | 1-0 | 0-0 | 1-0 |
Minnesota | 0 | 0 | .000 | ½ | – | ||||
Oklahoma City | 0 | 0 | .000 | ½ | – | ||||
Portland | 0 | 0 | .000 | ½ | – | ||||
Utah | 0 | 0 | .000 | ½ | – |
Pacific Division
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Phoenix | 1 | 0 | 1.000 | – | 1-0 | W-1 | 0-0 | 1-0 | 1-0 |
L.A. Clippers | 0 | 0 | .000 | ½ | – | ||||
Sacramento | 0 | 0 | .000 | ½ | – | ||||
Golden State | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-1 | 0-0 | 0-1 |
L.A. Lakers | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-1 |
Monday’s Games
No games scheduled.
Tuesday’s Games
Denver 119, L.A. Lakers 107
Phoenix 108, Golden State 104
Wednesday’s Games
Atlanta at Charlotte, 7 p.m.
Boston at New York, 7 p.m.
Houston at Orlando, 7 p.m.
Washington at Indiana, 7 p.m.
Cleveland at Brooklyn, 7:30 p.m.
Detroit at Miami, 7:30 p.m.
Minnesota at Toronto, 7:30 p.m.
New Orleans at Memphis, 8 p.m.
Oklahoma City at Chicago, 8 p.m.
Sacramento at Utah, 9 p.m.
Dallas at San Antonio, 9:30 p.m.
Portland at L.A. Clippers, 10:30 p.m.
Thursday’s Games
Philadelphia at Milwaukee, 7:30 p.m.
Phoenix at L.A. Lakers, 10 p.m.
Friday’s Games
Denver at Memphis, 7 p.m.
Detroit at Charlotte, 7 p.m.
Miami at Boston, 7:30 p.m.
New York at Atlanta, 7:30 p.m.
Oklahoma City at Cleveland, 7:30 p.m.
Houston at San Antonio, 8 p.m.
Toronto at Chicago, 8 p.m.
Brooklyn at Dallas, 8:30 p.m.
L.A. Clippers at Utah, 9:30 p.m.
Golden State at Sacramento, 10 p.m.
Orlando at Portland, 10 p.m.