NBA Leaders
THROUGH OCTOBER 24
Scoring
| G | FG | FT | PTS | AVG | |
|---|---|---|---|---|---|
| Booker, PHO | 1 | 13 | 3 | 32 | 32.0 |
| Jokic, DEN | 1 | 12 | 2 | 29 | 29.0 |
| Curry, GS | 1 | 8 | 7 | 27 | 27.0 |
| James, LAL | 1 | 10 | 0 | 21 | 21.0 |
| Murray, DEN | 1 | 8 | 2 | 21 | 21.0 |
| Caldwell-Pope, DEN | 1 | 8 | 2 | 20 | 20.0 |
| Prince, LAL | 1 | 6 | 2 | 18 | 18.0 |
| Durant, PHO | 1 | 7 | 3 | 18 | 18.0 |
| Davis, LAL | 1 | 6 | 4 | 17 | 17.0 |
| Okogie, PHO | 1 | 7 | 2 | 17 | 17.0 |
| Gordon, DEN | 1 | 7 | 0 | 15 | 15.0 |
| Thompson, GS | 1 | 6 | 0 | 15 | 15.0 |
| Reaves, LAL | 1 | 4 | 5 | 14 | 14.0 |
| Paul, GS | 1 | 4 | 6 | 14 | 14.0 |
| Nurkic, PHO | 1 | 5 | 3 | 14 | 14.0 |
| Porter, DEN | 1 | 5 | 0 | 12 | 12.0 |
| Kuminga, GS | 1 | 4 | 4 | 12 | 12.0 |
| Russell, LAL | 1 | 4 | 1 | 11 | 11.0 |
| Moody, GS | 1 | 4 | 1 | 11 | 11.0 |
| Wiggins, GS | 1 | 4 | 2 | 10 | 10.0 |
FG Percentage
| FG | FGA | PCT | |
|---|---|---|---|
| Okogie, PHO | 7 | 9 | .778 |
| Prince, LAL | 6 | 8 | .750 |
| Caldwell-Pope, DEN | 8 | 12 | .667 |
| Moody, GS | 4 | 6 | .667 |
| Gordon, DEN | 7 | 11 | .636 |
| James, LAL | 10 | 16 | .625 |
| Nurkic, PHO | 5 | 8 | .625 |
| Booker, PHO | 13 | 21 | .619 |
| Murray, DEN | 8 | 13 | .615 |
| Jokic, DEN | 12 | 22 | .545 |
Rebounds
| G | OFF | DEF | TOT | AVG | |
|---|---|---|---|---|---|
| Nurkic, PHO | 1 | 3 | 11 | 14 | 14.0 |
| Jokic, DEN | 1 | 3 | 10 | 13 | 13.0 |
| Porter, DEN | 1 | 2 | 10 | 12 | 12.0 |
| Looney, GS | 1 | 5 | 6 | 11 | 11.0 |
| Durant, PHO | 1 | 2 | 9 | 11 | 11.0 |
| James, LAL | 1 | 1 | 7 | 8 | 8.0 |
| Reaves, LAL | 1 | 4 | 4 | 8 | 8.0 |
| Davis, LAL | 1 | 1 | 7 | 8 | 8.0 |
| Gordon, DEN | 1 | 2 | 5 | 7 | 7.0 |
| Saric, GS | 1 | 4 | 3 | 7 | 7.0 |
Assists
| G | AST | AVG | |
|---|---|---|---|
| Jokic, DEN | 1 | 11 | 11.0 |
| Paul, GS | 1 | 9 | 9.0 |
| Booker, PHO | 1 | 8 | 8.0 |
| Russell, LAL | 1 | 7 | 7.0 |
| Murray, DEN | 1 | 6 | 6.0 |
| James, LAL | 1 | 5 | 5.0 |
| Gordon, DEN | 1 | 5 | 5.0 |
| Reaves, LAL | 1 | 4 | 4.0 |
| Davis, LAL | 1 | 4 | 4.0 |
| Thompson, GS | 1 | 3 | 3.0 |