New Orleans 111, Memphis 104
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NEW ORLEANS | Min | M-A | M-A | O-T | A | PF | PTS |
Ingram | 35:56 | 7-18 | 5-6 | 0-7 | 6 | 3 | 19 |
Williamson | 31:43 | 9-17 | 5-7 | 4-7 | 3 | 1 | 23 |
Valanciunas | 29:12 | 4-7 | 2-2 | 0-12 | 1 | 1 | 12 |
Jones | 38:06 | 4-8 | 3-5 | 3-8 | 3 | 3 | 13 |
McCollum | 37:20 | 8-16 | 2-2 | 1-4 | 6 | 3 | 24 |
Daniels | 18:53 | 3-6 | 0-0 | 2-5 | 0 | 4 | 6 |
Nance Jr. | 14:55 | 1-2 | 0-0 | 1-8 | 0 | 1 | 2 |
Ryan | 13:51 | 3-6 | 0-0 | 0-1 | 1 | 2 | 9 |
Lewis Jr. | 10:49 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 |
Hawkins | 9:13 | 1-2 | 0-0 | 0-0 | 2 | 2 | 3 |
Totals | 240:00 | 40-85 | 17-22 | 11-52 | 22 | 21 | 111 |
Percentages: FG .471, FT .773.
3-Point Goals: 14-32, .438 (McCollum 6-11, Ryan 3-6, Jones 2-3, Valanciunas 2-4, Hawkins 1-2, Daniels 0-1, Lewis Jr. 0-2, Ingram 0-3).
Team Rebounds: 8. Team Turnovers: None.
Blocked Shots: 5 (Daniels, Jones, Lewis Jr., McCollum, Valanciunas).
Turnovers: 21 (Ingram 5, Jones 3, Valanciunas 3, Williamson 3, Daniels 2, McCollum 2, Nance Jr. 2, Lewis Jr.).
Steals: 8 (Daniels 2, Ingram 2, McCollum 2, Jones, Nance Jr.).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MEMPHIS | Min | M-A | M-A | O-T | A | PF | PTS |
Jackson Jr. | 35:43 | 2-9 | 4-4 | 1-5 | 3 | 5 | 8 |
Williams | 29:16 | 4-7 | 0-0 | 0-4 | 0 | 2 | 9 |
Tillman | 33:42 | 7-16 | 2-2 | 4-12 | 4 | 2 | 17 |
Bane | 36:08 | 11-22 | 4-5 | 0-5 | 5 | 1 | 31 |
Smart | 32:06 | 6-11 | 3-6 | 0-0 | 3 | 3 | 17 |
Roddy | 27:53 | 4-7 | 0-0 | 1-5 | 2 | 2 | 9 |
Rose | 15:53 | 3-11 | 0-0 | 1-2 | 3 | 0 | 8 |
Kennard | 14:40 | 0-5 | 3-3 | 1-2 | 2 | 0 | 3 |
LaRavia | 14:38 | 1-3 | 0-0 | 0-2 | 1 | 4 | 2 |
Totals | 240:00 | 38-91 | 16-20 | 8-37 | 23 | 19 | 104 |
Percentages: FG .418, FT .800.
3-Point Goals: 12-43, .279 (Bane 5-10, Rose 2-4, Smart 2-6, Roddy 1-3, Williams 1-3, Tillman 1-5, LaRavia 0-2, Jackson Jr. 0-5, Kennard 0-5).
Team Rebounds: 10. Team Turnovers: None.
Blocked Shots: 7 (Jackson Jr. 5, Bane, Tillman).
Turnovers: 13 (Smart 5, Jackson Jr. 3, Bane 2, Kennard, Roddy, Williams).
Steals: 8 (Tillman 3, Bane 2, Smart 2, LaRavia).
Technical Fouls: Smart, 3:08 third.
New Orleans | 32 | 29 | – | 111 |
Memphis | 19 | 34 | – | 104 |
A_17,798 (18,119). T_2:20.