AHL Glance
All Times EDT
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Hartford | 4 | 4 | 0 | 0 | 0 | 8 | 16 | 4 |
| Hershey | 6 | 4 | 2 | 0 | 0 | 8 | 17 | 18 |
| Lehigh Valley | 5 | 3 | 2 | 0 | 0 | 6 | 16 | 16 |
| WB/Scranton | 5 | 3 | 2 | 0 | 0 | 6 | 13 | 13 |
| Bridgeport | 5 | 2 | 2 | 1 | 0 | 5 | 12 | 15 |
| Charlotte | 5 | 2 | 3 | 0 | 0 | 4 | 14 | 15 |
| Providence | 5 | 1 | 2 | 0 | 2 | 4 | 15 | 17 |
| Springfield | 5 | 1 | 4 | 0 | 0 | 2 | 10 | 17 |
North Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Toronto | 5 | 3 | 1 | 1 | 0 | 7 | 18 | 14 |
| Rochester | 5 | 3 | 1 | 1 | 0 | 7 | 21 | 23 |
| Syracuse | 4 | 3 | 1 | 0 | 0 | 6 | 15 | 9 |
| Belleville | 4 | 2 | 2 | 0 | 0 | 4 | 11 | 13 |
| Cleveland | 4 | 2 | 2 | 0 | 0 | 4 | 11 | 14 |
| Laval | 5 | 1 | 3 | 1 | 0 | 3 | 23 | 25 |
| Utica | 3 | 0 | 1 | 2 | 0 | 2 | 6 | 11 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Texas | 5 | 3 | 2 | 0 | 0 | 6 | 16 | 12 |
| Manitoba | 4 | 2 | 2 | 0 | 0 | 4 | 15 | 12 |
| Milwaukee | 4 | 2 | 2 | 0 | 0 | 4 | 10 | 8 |
| Grand Rapids | 4 | 2 | 2 | 0 | 0 | 4 | 12 | 12 |
| Iowa | 5 | 2 | 3 | 0 | 0 | 4 | 12 | 21 |
| Chicago | 5 | 1 | 2 | 1 | 1 | 4 | 11 | 15 |
| Rockford | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 14 |
Pacific Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Henderson | 6 | 5 | 1 | 0 | 0 | 10 | 25 | 20 |
| Abbotsford | 6 | 4 | 1 | 1 | 0 | 9 | 26 | 20 |
| Calgary | 4 | 3 | 0 | 1 | 0 | 7 | 16 | 13 |
| Tucson | 4 | 3 | 1 | 0 | 0 | 6 | 7 | 8 |
| Ontario | 5 | 3 | 2 | 0 | 0 | 6 | 12 | 14 |
| Colorado | 6 | 2 | 3 | 1 | 0 | 5 | 15 | 19 |
| Bakersfield | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 6 |
| San Diego | 4 | 2 | 2 | 0 | 0 | 4 | 13 | 10 |
| San Jose | 5 | 1 | 2 | 2 | 0 | 4 | 19 | 22 |
| Coachella Valley | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 4 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Tuesday’s Games
Tucson 2, San Diego 1
Toronto 3, Milwaukee 2
Bakersfield 5, Henderson 1
Abbotsford 2, Colorado 1
Wednesday’s Games
Milwaukee 4, Belleville 1
Rochester 4, Charlotte 3
WB/Scranton 5, Hershey 1
Iowa 1, Chicago 0
Abbotsford 5, Colorado 2
Henderson 4, San Jose 3
Ontario 1, Coachella Valley 0
Thursday’s Games
No games scheduled
Friday’s Games
Ontario at Henderson, 2 p.m.
Bridgeport at Charlotte, 7 p.m.
Cleveland at Grand Rapids, 7 p.m.
Springfield at Hartford, 7 p.m.
Toronto at Belleville, 7 p.m.
Utica at Syracuse, 7 p.m.
Laval at Rochester, 7:05 p.m.
Iowa at Rockford, 8 p.m.
Manitoba at Texas, 8 p.m.
Bakersfield at Tucson, 9 p.m.
Abbotsford at San Diego, 10 p.m.
Saturday’s Games
Colorado at Calgary, 3 p.m.
Bridgeport at Charlotte, 6 p.m.
Hartford at WB/Scranton, 6:05 p.m.
Iowa at Milwaukee, 7 p.m.
Laval at Syracuse, 7 p.m.
Rochester at Utica, 7 p.m.
Toronto at Belleville, 7 p.m.
Providence at Springfield, 7:05 p.m.
Cleveland at Chicago, 8 p.m.
Grand Rapids at Rockford, 8 p.m.
Manitoba at Texas, 8 p.m.
Bakersfield at Tucson, 9 p.m.
Coachella Valley at San Jose, 9 p.m.