close

Boston Celtics Stax

By Sportradar 13 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Tatum 1 39.0 13-22 .591 3-8 5-6 .833 34 34.0
Porzingis 1 38.0 8-15 .533 5-9 9-10 .900 30 30.0
White 1 32.0 4-6 .667 1-3 3-4 .750 12 12.0
Brown 1 38.0 4-11 .364 0-4 3-4 .750 11 11.0
Holiday 1 35.0 4-10 .400 1-5 0-0 .000 9 9.0
Horford 1 26.0 3-4 .750 2-3 0-0 .000 8 8.0
Pritchard 1 11.0 1-4 .250 0-3 2-2 1.000 4 4.0
Hauser 1 14.0 0-4 .000 0-4 0-0 .000 0 0.0
Kornet 1 8.0 0-1 .000 0-0 0-0 .000 0 0.0
TEAM 1 240.0 37-77 .481 12-39 22-26 .846 108 108.0
OPPONENTS 1 240.0 36-97 .371 18-41 14-26 .538 104 104.0

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Tatum 0 11 11 11.0 4 4.0 3 0 2 4 1
Porzingis 1 7 8 8.0 0 .0 4 0 0 1 4
White 0 6 6 6.0 2 2.0 3 0 2 1 1
Brown 0 6 6 6.0 5 5.0 5 0 1 2 0
Holiday 2 2 4 4.0 2 2.0 3 0 0 2 3
Horford 3 4 7 7.0 2 2.0 2 0 0 3 0
Pritchard 0 1 1 1.0 1 1.0 1 0 0 0 0
Hauser 0 2 2 2.0 0 .0 1 0 1 0 1
Kornet 1 0 1 1.0 2 2.0 0 0 0 0 1
TEAM 7 39 46 46.0 18 18.0 22 0 6 13 11
OPPONENTS 17 30 47 47.0 24 24.0 22 0 9 9 0

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today