English Standings
English Premier League
| GP | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Tottenham | 9 | 7 | 2 | 0 | 20 | 8 | 23 |
| Man City | 9 | 7 | 0 | 2 | 19 | 7 | 21 |
| Arsenal | 9 | 6 | 3 | 0 | 18 | 8 | 21 |
| Liverpool | 9 | 6 | 2 | 1 | 20 | 9 | 20 |
| Aston Villa | 9 | 6 | 1 | 2 | 23 | 13 | 19 |
| Newcastle | 9 | 5 | 1 | 3 | 24 | 9 | 16 |
| Brighton | 9 | 5 | 1 | 3 | 22 | 18 | 16 |
| Man United | 9 | 5 | 0 | 4 | 11 | 13 | 15 |
| West Ham | 9 | 4 | 2 | 3 | 16 | 16 | 14 |
| Chelsea | 9 | 3 | 3 | 3 | 13 | 9 | 12 |
| Crystal Palace | 9 | 3 | 3 | 3 | 7 | 11 | 12 |
| Wolverhampton | 9 | 3 | 2 | 4 | 11 | 15 | 11 |
| Fulham | 9 | 3 | 2 | 4 | 8 | 15 | 11 |
| Brentford | 9 | 2 | 4 | 3 | 14 | 12 | 10 |
| Nottingham Forest | 9 | 2 | 4 | 3 | 10 | 12 | 10 |
| Everton | 9 | 2 | 1 | 6 | 9 | 14 | 7 |
| Luton Town | 9 | 1 | 2 | 6 | 8 | 17 | 5 |
| Burnley | 9 | 1 | 1 | 7 | 7 | 23 | 4 |
| Bournemouth | 9 | 0 | 3 | 6 | 6 | 20 | 3 |
| Sheffield United | 9 | 0 | 1 | 8 | 7 | 24 | 1 |
Saturday, Oct. 21
Liverpool 2, Everton 0
Bournemouth 1, Wolverhampton 2
Brentford 3, Burnley 0
Man City 2, Brighton 1
Newcastle 4, Crystal Palace 0
Nottingham Forest 2, Luton Town 2
Chelsea 2, Arsenal 2
Sheffield United 1, Man United 2
Sunday, Oct. 22
Aston Villa 4, West Ham 1
Monday, Oct. 23
Tottenham 2, Fulham 0
Friday, Oct. 27
Crystal Palace vs. Tottenham, 3 p.m.
Saturday, Oct. 28
Chelsea vs. Brentford, 7:30 a.m.
Bournemouth vs. Burnley, 10 a.m.
Arsenal vs. Sheffield United, 10 a.m.
Wolverhampton vs. Newcastle, 12:30 p.m.
Sunday, Oct. 29
West Ham vs. Everton, 9 a.m.
Aston Villa vs. Luton Town, 10 a.m.
Brighton vs. Fulham, 10 a.m.
Liverpool vs. Nottingham Forest, 10 a.m.
Man United vs. Man City, 11:30 a.m.
Saturday, Nov. 4
Fulham vs. Man United, 8:30 a.m.
Brentford vs. West Ham, 11 a.m.
Burnley vs. Crystal Palace, 11 a.m.
Everton vs. Brighton, 11 a.m.
Man City vs. Bournemouth, 11 a.m.
Sheffield United vs. Wolverhampton, 11 a.m.
Newcastle vs. Arsenal, 1:30 p.m.
Sunday, Nov. 5
Nottingham Forest vs. Aston Villa, 9 a.m.
Luton Town vs. Liverpool, 11:30 a.m.
Monday, Nov. 6
Tottenham vs. Chelsea, 3 p.m.
England Championship
| GP | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Leicester | 13 | 12 | 0 | 1 | 27 | 7 | 36 |
| Ipswich | 12 | 10 | 1 | 1 | 26 | 13 | 31 |
| Leeds | 13 | 6 | 4 | 3 | 20 | 14 | 22 |
| Preston | 13 | 6 | 4 | 3 | 18 | 20 | 22 |
| Southampton | 13 | 6 | 3 | 4 | 21 | 24 | 21 |
| West Brom | 13 | 5 | 5 | 3 | 20 | 14 | 20 |
| Cardiff | 13 | 6 | 2 | 5 | 21 | 16 | 20 |
| Hull | 13 | 5 | 5 | 3 | 19 | 16 | 20 |
| Middlesbrough | 13 | 6 | 2 | 5 | 19 | 18 | 20 |
| Sunderland | 13 | 6 | 1 | 6 | 21 | 15 | 19 |
| Blackburn | 13 | 6 | 1 | 6 | 20 | 22 | 19 |
| Birmingham | 13 | 5 | 3 | 5 | 15 | 14 | 18 |
| Bristol City | 13 | 5 | 3 | 5 | 15 | 14 | 18 |
| Norwich | 13 | 5 | 2 | 6 | 24 | 24 | 17 |
| Watford | 13 | 4 | 4 | 5 | 16 | 16 | 16 |
| Millwall | 13 | 4 | 4 | 5 | 13 | 16 | 16 |
| Stoke | 13 | 5 | 1 | 7 | 14 | 18 | 16 |
| Plymouth | 13 | 4 | 3 | 6 | 21 | 19 | 15 |
| Swansea | 13 | 4 | 3 | 6 | 19 | 18 | 15 |
| Coventry | 13 | 3 | 6 | 4 | 17 | 16 | 15 |
| Huddersfield | 13 | 3 | 5 | 5 | 13 | 23 | 14 |
| Rotherham | 12 | 2 | 3 | 7 | 12 | 22 | 9 |
| QPR | 13 | 2 | 2 | 9 | 9 | 24 | 8 |
| Sheffield Wednesday | 13 | 0 | 3 | 10 | 5 | 22 | 3 |
Friday, Oct. 20
Rotherham vs. Ipswich, 3 p.m. ppd
Saturday, Oct. 21
Preston 1, Millwall 1
Blackburn 1, Cardiff 0
Bristol City 1, Coventry 0
Huddersfield 2, QPR 1
Hull 1, Southampton 2
Middlesbrough 1, Birmingham 0
Norwich 2, Leeds 3
Stoke 2, Sunderland 1
Swansea 1, Leicester 3
Watford 1, Sheffield Wednesday 0
West Brom 0, Plymouth 0
Tuesday, Oct. 24
Huddersfield 0, Cardiff 4
Millwall 1, Blackburn 2
Norwich 1, Middlesbrough 2
Swansea 0, Watford 1
Leicester 1, Sunderland 0
West Brom 2, QPR 0
Wednesday, Oct. 25
Birmingham 0, Hull 2
Bristol City 0, Ipswich 1
Plymouth 3, Sheffield Wednesday 0
Preston 2, Southampton 2
Rotherham 2, Coventry 0
Stoke 1, Leeds 0
Saturday, Oct. 28
Leeds vs. Huddersfield, 7:30 a.m.
Southampton vs. Birmingham, 7:30 a.m.
Blackburn vs. Swansea, 10 a.m.
Cardiff vs. Bristol City, 10 a.m.
Hull vs. Preston, 10 a.m.
Ipswich vs. Plymouth, 10 a.m.
Middlesbrough vs. Stoke, 10 a.m.
QPR vs. Leicester, 10 a.m.
Sunderland vs. Norwich, 10 a.m.
Watford vs. Millwall, 10 a.m.
Sunday, Oct. 29
Sheffield Wednesday vs. Rotherham, 9 a.m.
Monday, Oct. 30
Coventry vs. West Brom, 4 p.m.
Friday, Nov. 3
Leicester vs. Leeds, 4 p.m.
Saturday, Nov. 4
Birmingham vs. Ipswich, 11 a.m.
Bristol City vs. Sheffield Wednesday, 11 a.m.
Huddersfield vs. Watford, 11 a.m.
Millwall vs. Southampton, 11 a.m.
Plymouth vs. Middlesbrough, 11 a.m.
Preston vs. Coventry, 11 a.m.
Rotherham vs. QPR, 11 a.m.
Stoke vs. Cardiff, 11 a.m.
Swansea vs. Sunderland, 11 a.m.
West Brom vs. Hull, 11 a.m.
Sunday, Nov. 5
Norwich vs. Blackburn, 7 a.m.
England League One
| GP | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Portsmouth | 14 | 9 | 5 | 0 | 22 | 8 | 32 |
| Oxford United | 13 | 9 | 1 | 3 | 24 | 12 | 28 |
| Barnsley | 14 | 8 | 2 | 4 | 29 | 13 | 26 |
| Bolton | 13 | 8 | 2 | 3 | 25 | 18 | 26 |
| Peterborough | 14 | 7 | 4 | 3 | 21 | 14 | 25 |
| Blackpool | 14 | 6 | 5 | 3 | 19 | 15 | 23 |
| Stevenage | 15 | 6 | 5 | 4 | 19 | 16 | 23 |
| Derby | 13 | 6 | 3 | 4 | 20 | 12 | 21 |
| Lincoln | 13 | 6 | 3 | 4 | 18 | 13 | 21 |
| Wycombe | 13 | 6 | 2 | 5 | 20 | 21 | 20 |
| Burton Albion | 15 | 5 | 4 | 6 | 16 | 19 | 19 |
| Leyton Orient | 14 | 5 | 4 | 5 | 14 | 18 | 19 |
| Charlton | 13 | 5 | 3 | 5 | 22 | 17 | 18 |
| Port Vale | 14 | 5 | 3 | 6 | 11 | 21 | 18 |
| Shrewsbury | 14 | 5 | 2 | 7 | 7 | 16 | 17 |
| Bristol Rovers | 13 | 4 | 4 | 5 | 18 | 18 | 16 |
| Cambridge United | 14 | 4 | 4 | 6 | 12 | 15 | 16 |
| Exeter | 14 | 5 | 1 | 8 | 11 | 18 | 16 |
| Northampton | 13 | 4 | 2 | 7 | 14 | 15 | 14 |
| Carlisle | 15 | 3 | 5 | 7 | 13 | 18 | 14 |
| Wigan | 13 | 6 | 1 | 6 | 19 | 17 | 11 |
| Fleetwood Town | 13 | 3 | 2 | 8 | 10 | 20 | 11 |
| Reading | 13 | 3 | 1 | 9 | 10 | 21 | 6 |
| Cheltenham | 14 | 1 | 2 | 11 | 4 | 23 | 5 |
Saturday, Oct. 21
Bolton 2, Northampton 1
Burton Albion 4, Bristol Rovers 1
Charlton 4, Reading 0
Cheltenham 1, Cambridge United 0
Exeter 0, Wigan 2
Fleetwood Town 0, Lincoln 1
Leyton Orient 1, Barnsley 1
Oxford United 1, Blackpool 1
Peterborough 2, Wycombe 2
Portsmouth 1, Carlisle 0
Shrewsbury 1, Derby 0
Stevenage 0, Port Vale 0
Tuesday, Oct. 24
Barnsley 3, Shrewsbury 0
Blackpool 3, Cheltenham 2
Bristol Rovers 1, Stevenage 1
Cambridge United 0, Portsmouth 0
Carlisle 2, Burton Albion 1
Derby 2, Exeter 0
Lincoln 3, Charlton 1
Northampton 2, Leyton Orient 2
Port Vale 0, Peterborough 1
Wigan 2, Oxford United 0
Wycombe 2, Bolton 4
Reading 1, Fleetwood Town 2
Saturday, Oct. 28
Barnsley vs. Fleetwood Town, 10 a.m.
Blackpool vs. Peterborough, 10 a.m.
Bristol Rovers vs. Northampton, 10 a.m.
Burton Albion vs. Leyton Orient, 10 a.m.
Cambridge United vs. Carlisle, 10 a.m.
Charlton vs. Bolton, 10 a.m.
Exeter vs. Lincoln, 10 a.m.
Oxford United vs. Wycombe, 10 a.m.
Port Vale vs. Cheltenham, 10 a.m.
Reading vs. Portsmouth, 10 a.m.
Stevenage vs. Derby, 10 a.m.
Wigan vs. Shrewsbury, 10 a.m.
Tuesday, Oct. 31
Derby vs. Northampton, 3:45 p.m.
Wigan vs. Charlton, 3:45 p.m.
Wycombe vs. Cambridge United, 3:45 p.m.
Lincoln vs. Oxford United, 3:45 p.m.
Wednesday, Nov. 1
Fleetwood Town vs. Blackpool, 3:45 p.m.
England League Two
| GP | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Stockport County | 15 | 10 | 2 | 3 | 31 | 16 | 32 |
| Notts County | 15 | 9 | 3 | 3 | 33 | 26 | 30 |
| Wrexham | 15 | 7 | 6 | 2 | 30 | 27 | 27 |
| Mansfield Town | 14 | 6 | 8 | 0 | 25 | 11 | 26 |
| Crewe | 15 | 7 | 5 | 3 | 34 | 25 | 26 |
| Accrington Stanley | 15 | 8 | 2 | 5 | 24 | 20 | 26 |
| Gillingham | 15 | 8 | 1 | 6 | 14 | 18 | 25 |
| Morecambe | 13 | 7 | 3 | 3 | 19 | 15 | 24 |
| Swindon | 14 | 6 | 5 | 3 | 31 | 21 | 23 |
| AFC Wimbledon | 15 | 5 | 7 | 3 | 22 | 15 | 22 |
| Barrow | 14 | 5 | 6 | 3 | 17 | 14 | 21 |
| Crawley Town | 14 | 6 | 3 | 5 | 23 | 25 | 21 |
| Salford | 15 | 6 | 2 | 7 | 26 | 24 | 20 |
| Walsall | 15 | 5 | 5 | 5 | 23 | 26 | 20 |
| Bradford | 15 | 5 | 5 | 5 | 16 | 19 | 20 |
| Milton Keynes Dons | 15 | 5 | 4 | 6 | 23 | 22 | 19 |
| Harrogate Town | 15 | 6 | 1 | 8 | 15 | 21 | 19 |
| Doncaster | 15 | 5 | 2 | 8 | 19 | 25 | 17 |
| Newport County | 15 | 4 | 3 | 8 | 24 | 32 | 15 |
| Grimsby Town | 15 | 3 | 5 | 7 | 20 | 25 | 14 |
| Colchester | 14 | 4 | 1 | 9 | 21 | 29 | 13 |
| Tranmere | 15 | 3 | 1 | 11 | 18 | 27 | 10 |
| Forest Green | 14 | 3 | 1 | 10 | 16 | 26 | 10 |
| Sutton United | 15 | 2 | 1 | 12 | 20 | 35 | 7 |
Friday, Oct. 20
Newport County 3, Walsall 3
Tranmere 1, Doncaster 2
Saturday, Oct. 21
Accrington Stanley 1, Milton Keynes Dons 0
Barrow 0, AFC Wimbledon 0
Bradford 1, Wrexham 1
Colchester 1, Harrogate Town 2
Crawley Town 2, Crewe 4
Gillingham 1, Notts County 2
Mansfield Town vs. Forest Green, 10 a.m. ppd
Salford 2, Swindon 2
Stockport County 3, Grimsby Town 2
Sutton United 2, Morecambe 3
Tuesday, Oct. 24
AFC Wimbledon 2, Accrington Stanley 4
Crewe 0, Stockport County 2
Doncaster 0, Salford 3
Forest Green 0, Barrow 2
Grimsby Town 2, Colchester 3
Harrogate Town 1, Mansfield Town 4
Milton Keynes Dons 4, Bradford 1
Morecambe 1, Tranmere 0
Notts County 3, Newport County 0
Swindon 0, Gillingham 1
Walsall 1, Crawley Town 1
Wrexham 2, Sutton United 1
Saturday, Oct. 28
Accrington Stanley vs. Colchester, 10 a.m.
Barrow vs. Salford, 10 a.m.
Doncaster vs. Grimsby Town, 10 a.m.
Forest Green vs. Crawley Town, 10 a.m.
Gillingham vs. Newport County, 10 a.m.
Harrogate Town vs. Crewe, 10 a.m.
Milton Keynes Dons vs. Swindon, 10 a.m.
Mansfield Town vs. Walsall, 10 a.m.
Morecambe vs. AFC Wimbledon, 10 a.m.
Notts County vs. Wrexham, 10 a.m.
Stockport County vs. Tranmere, 10 a.m.
Sutton United vs. Bradford, 10 a.m.
Tuesday, Oct. 31
Barrow vs. Morecambe, 3:45 p.m.