close

Nashville Predators Stax

By Sportradar 19 min read

THROUGH GAMES OF THURSDAY, OCT. 26, 2023

Nashville Predators

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 9 Filip Forsberg 7 1 4 5 -1 6 1 0 0 33 .030
F 82 Thomas Novak 7 4 1 5 2 2 3 0 1 13 .308
D 22 Tyson Barrie 7 0 4 4 0 0 0 0 0 9 .000
F 14 Gustav Nyquist 7 1 3 4 1 0 0 0 0 15 .067
F 90 Ryan O’Reilly 7 2 2 4 -2 2 1 0 0 15 .133
F 44 Kiefer Sherwood 7 2 2 4 6 7 0 0 0 10 .200
F 10 Colton Sissons 7 4 0 4 2 8 0 1 1 12 .333
F 77 Luke Evangelista 7 1 2 3 1 2 0 0 0 15 .067
D 59 Roman Josi 7 0 3 3 0 6 0 0 0 24 .000
F 75 Juuso Parssinen 7 2 1 3 -2 4 0 0 0 9 .222
F 36 Cole Smith 7 2 1 3 3 7 0 0 1 8 .250
D 45 Alexandre Carrier 7 0 2 2 0 0 0 0 0 9 .000
D 27 Ryan McDonagh 7 0 2 2 1 0 0 0 0 5 .000
D 57 Dante Fabbro 6 0 1 1 4 2 0 0 0 7 .000
F 11 Samuel Fagemo 2 1 0 1 0 0 1 0 0 4 .250
F 47 Michael McCarron 3 0 1 1 1 0 0 0 0 1 .000
F 26 Philip Tomasino 4 0 1 1 -1 2 0 0 0 2 .000
F 8 Cody Glass 5 0 0 0 0 2 0 0 0 9 .000
D 3 Jeremy Lauzon 7 0 0 0 3 4 0 0 0 8 .000
D 2 Luke Schenn 1 0 0 0 0 0 0 0 0 0 .000
F 13 Yakov Trenin 7 0 0 0 2 2 0 0 0 16 .000
TEAM TOTALS 7 20 30 50 20 56 6 1 3 224 .089
OPPONENT TOTALS 7 19 32 51 -19 70 7 0 4 197 .096

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
74 Juuse Saros 7 371 2.58 3 4 0 1 16 177 0.91 0 0 0
32 Kevin Lankinen 1 40 3.0 0 0 0 0 2 19 0.895 0 0 0
TEAM TOTALS 7 420 2.57 3 4 0 1 18 196 .904 20 30 56
OPPONENT TOTALS 7 420 2.71 4 3 0 0 19 223 .911 19 32 70

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today