NFL Glance
All Times EDT
AMERICAN CONFERENCE
East
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Miami | 5 | 2 | 0 | .714 | 240 | 187 |
| Buffalo | 5 | 3 | 0 | .625 | 222 | 136 |
| N.Y. Jets | 3 | 3 | 0 | .500 | 113 | 119 |
| New England | 2 | 5 | 0 | .286 | 101 | 177 |
South
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Jacksonville | 5 | 2 | 0 | .714 | 173 | 146 |
| Houston | 3 | 3 | 0 | .500 | 135 | 113 |
| Indianapolis | 3 | 4 | 0 | .429 | 178 | 191 |
| Tennessee | 2 | 4 | 0 | .333 | 104 | 117 |
North
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Baltimore | 5 | 2 | 0 | .714 | 171 | 97 |
| Cleveland | 4 | 2 | 0 | .667 | 134 | 115 |
| Pittsburgh | 4 | 2 | 0 | .667 | 103 | 127 |
| Cincinnati | 3 | 3 | 0 | .500 | 100 | 127 |
West
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Kansas City | 6 | 1 | 0 | .857 | 178 | 105 |
| Las Vegas | 3 | 4 | 0 | .429 | 112 | 161 |
| L.A. Chargers | 2 | 4 | 0 | .333 | 144 | 155 |
| Denver | 2 | 5 | 0 | .286 | 148 | 217 |
NATIONAL CONFERENCE
East
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Philadelphia | 6 | 1 | 0 | .857 | 186 | 141 |
| Dallas | 4 | 2 | 0 | .667 | 154 | 100 |
| Washington | 3 | 4 | 0 | .429 | 140 | 190 |
| N.Y. Giants | 2 | 5 | 0 | .286 | 85 | 174 |
South
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Atlanta | 4 | 3 | 0 | .571 | 115 | 133 |
| New Orleans | 3 | 4 | 0 | .429 | 133 | 127 |
| Tampa Bay | 3 | 4 | 0 | .429 | 121 | 128 |
| Carolina | 0 | 6 | 0 | .000 | 112 | 186 |
North
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Detroit | 5 | 2 | 0 | .714 | 174 | 151 |
| Minnesota | 3 | 4 | 0 | .429 | 151 | 152 |
| Green Bay | 2 | 4 | 0 | .333 | 130 | 132 |
| Chicago | 2 | 5 | 0 | .286 | 158 | 188 |
West
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| San Francisco | 5 | 2 | 0 | .714 | 201 | 109 |
| Seattle | 4 | 2 | 0 | .667 | 144 | 118 |
| L.A. Rams | 3 | 4 | 0 | .429 | 155 | 141 |
| Arizona | 1 | 6 | 0 | .143 | 127 | 182 |
Thursday’s Games
Buffalo 24, Tampa Bay 18
Sunday’s Games
Atlanta at Tennessee, 1 p.m.
Houston at Carolina, 1 p.m.
Jacksonville at Pittsburgh, 1 p.m.
L.A. Rams at Dallas, 1 p.m.
Minnesota at Green Bay, 1 p.m.
N.Y. Jets at N.Y. Giants, 1 p.m.
New England at Miami, 1 p.m.
New Orleans at Indianapolis, 1 p.m.
Philadelphia at Washington, 1 p.m.
Cleveland at Seattle, 4:05 p.m.
Baltimore at Arizona, 4:25 p.m.
Cincinnati at San Francisco, 4:25 p.m.
Kansas City at Denver, 4:25 p.m.
Chicago at L.A. Chargers, 8:20 p.m.
Monday’s Games
Las Vegas at Detroit, 8:15 p.m.
Thursday, Nov. 2
Tennessee at Pittsburgh, 8:15 p.m.
Sunday, Nov. 5
Miami vs Kansas City at Frankfurt, DEU, 9:30 a.m.
Arizona at Cleveland, 1 p.m.
Chicago at New Orleans, 1 p.m.
L.A. Rams at Green Bay, 1 p.m.
Minnesota at Atlanta, 1 p.m.
Seattle at Baltimore, 1 p.m.
Tampa Bay at Houston, 1 p.m.
Washington at New England, 1 p.m.
Indianapolis at Carolina, 4:05 p.m.
Dallas at Philadelphia, 4:25 p.m.
N.Y. Giants at Las Vegas, 4:25 p.m.
Buffalo at Cincinnati, 8:20 p.m.
Open: Denver, Jacksonville, Detroit, San Francisco
Monday, Nov. 6
L.A. Chargers at N.Y. Jets, 8:15 p.m.