NFL Redzone
WEEK 8
AMERICAN FOOTBALL CONFERENCE
OFFENSE
Poss | Pts | TD | TD% | FG | Score | Score% | |
---|---|---|---|---|---|---|---|
Miami | 27 | 154 | 21 | 77.8 | 3 | 24 | 88.9 |
Buffalo | 28 | 158 | 20 | 71.4 | 6 | 26 | 92.9 |
New England | 15 | 77 | 10 | 66.7 | 3 | 13 | 86.7 |
Cleveland | 14 | 74 | 9 | 64.3 | 3 | 12 | 85.7 |
L.A. Chargers | 22 | 117 | 14 | 63.6 | 6 | 20 | 90.9 |
Baltimore | 30 | 160 | 19 | 63.3 | 9 | 28 | 93.3 |
Indianapolis | 24 | 117 | 14 | 58.3 | 6 | 20 | 83.3 |
Kansas City | 28 | 136 | 16 | 57.1 | 8 | 24 | 85.7 |
Jacksonville | 18 | 83 | 10 | 55.6 | 4 | 14 | 77.8 |
Cincinnati | 13 | 61 | 7 | 53.8 | 4 | 11 | 84.6 |
Denver | 23 | 115 | 12 | 52.2 | 10 | 22 | 95.7 |
Pittsburgh | 10 | 47 | 5 | 50.0 | 4 | 9 | 90.0 |
Las Vegas | 24 | 97 | 10 | 41.7 | 9 | 19 | 79.2 |
Houston | 21 | 92 | 8 | 38.1 | 12 | 20 | 95.2 |
Tennessee | 21 | 82 | 7 | 33.3 | 11 | 18 | 85.7 |
N.Y. Jets | 17 | 70 | 5 | 29.4 | 11 | 16 | 94.1 |
DEFENSE
Poss | Pts | TD | TD% | FG | Score | Score% | |
---|---|---|---|---|---|---|---|
Baltimore | 17 | 58 | 4 | 23.5 | 10 | 14 | 82.4 |
Tennessee | 23 | 91 | 7 | 30.4 | 14 | 21 | 91.3 |
N.Y. Jets | 19 | 81 | 7 | 36.8 | 10 | 17 | 89.5 |
Buffalo | 25 | 90 | 10 | 40.0 | 7 | 17 | 68.0 |
New England | 24 | 107 | 11 | 45.8 | 10 | 21 | 87.5 |
Cincinnati | 23 | 98 | 11 | 47.8 | 7 | 18 | 78.3 |
Kansas City | 18 | 80 | 9 | 50.0 | 5 | 14 | 77.8 |
Houston | 20 | 93 | 10 | 50.0 | 7 | 17 | 85.0 |
Jacksonville | 26 | 112 | 13 | 50.0 | 7 | 20 | 76.9 |
L.A. Chargers | 26 | 115 | 14 | 53.8 | 6 | 20 | 76.9 |
Denver | 29 | 137 | 16 | 55.2 | 8 | 24 | 82.8 |
Pittsburgh | 15 | 79 | 9 | 60.0 | 4 | 13 | 86.7 |
Indianapolis | 21 | 108 | 13 | 61.9 | 6 | 19 | 90.5 |
Miami | 27 | 144 | 18 | 66.7 | 6 | 24 | 88.9 |
Cleveland | 13 | 72 | 9 | 69.2 | 3 | 12 | 92.3 |
Las Vegas | 23 | 133 | 17 | 73.9 | 5 | 22 | 95.7 |
NATIONAL FOOTBALL CONFERENCE
OFFENSE
Poss | Pts | TD | TD% | FG | Score | Score% | |
---|---|---|---|---|---|---|---|
San Francisco | 28 | 154 | 19 | 67.9 | 7 | 26 | 92.9 |
Chicago | 19 | 101 | 12 | 63.2 | 6 | 18 | 94.7 |
Green Bay | 19 | 100 | 12 | 63.2 | 5 | 17 | 89.5 |
L.A. Rams | 20 | 109 | 12 | 60.0 | 8 | 20 | 100.0 |
Carolina | 15 | 73 | 9 | 60.0 | 3 | 12 | 80.0 |
Washington | 24 | 114 | 14 | 58.3 | 5 | 19 | 79.2 |
Detroit | 22 | 102 | 12 | 54.5 | 6 | 18 | 81.8 |
Philadelphia | 28 | 124 | 14 | 50.0 | 9 | 23 | 82.1 |
Seattle | 25 | 108 | 12 | 48.0 | 8 | 20 | 80.0 |
Atlanta | 23 | 97 | 11 | 47.8 | 7 | 18 | 78.3 |
Minnesota | 19 | 77 | 9 | 47.4 | 5 | 14 | 73.7 |
Arizona | 17 | 69 | 8 | 47.1 | 5 | 13 | 76.5 |
Dallas | 23 | 97 | 9 | 39.1 | 11 | 20 | 87.0 |
New Orleans | 24 | 94 | 9 | 37.5 | 10 | 19 | 79.2 |
Tampa Bay | 16 | 69 | 6 | 37.5 | 9 | 15 | 93.8 |
N.Y. Giants | 18 | 56 | 6 | 33.3 | 5 | 11 | 61.1 |
DEFENSE
Poss | Pts | TD | TD% | FG | Score | Score% | |
---|---|---|---|---|---|---|---|
Tampa Bay | 18 | 52 | 4 | 22.2 | 8 | 12 | 66.7 |
Atlanta | 18 | 73 | 7 | 38.9 | 8 | 15 | 83.3 |
Green Bay | 22 | 101 | 10 | 45.5 | 11 | 21 | 95.5 |
Washington | 23 | 106 | 11 | 47.8 | 10 | 21 | 91.3 |
Arizona | 33 | 152 | 17 | 51.5 | 11 | 28 | 84.8 |
New Orleans | 19 | 92 | 10 | 52.6 | 7 | 17 | 89.5 |
Dallas | 15 | 64 | 8 | 53.3 | 3 | 11 | 73.3 |
San Francisco | 13 | 59 | 7 | 53.8 | 4 | 11 | 84.6 |
L.A. Rams | 22 | 109 | 12 | 54.5 | 8 | 20 | 90.9 |
N.Y. Giants | 24 | 117 | 14 | 58.3 | 6 | 20 | 83.3 |
Philadelphia | 21 | 110 | 13 | 61.9 | 6 | 19 | 90.5 |
Detroit | 25 | 135 | 16 | 64.0 | 8 | 24 | 96.0 |
Minnesota | 17 | 89 | 11 | 64.7 | 4 | 15 | 88.2 |
Carolina | 24 | 142 | 18 | 75.0 | 5 | 23 | 95.8 |
Chicago | 21 | 122 | 16 | 76.2 | 4 | 20 | 95.2 |
Seattle | 11 | 63 | 9 | 81.8 | 0 | 9 | 81.8 |