close

Houston Rockets Stax

By Sportradar 18 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Brooks 1 26.0 5-7 .714 4-6 0-0 .000 14 14.0
Sengun 1 28.0 6-11 .545 0-1 2-4 .500 14 14.0
VanVleet 1 34.0 5-13 .385 4-6 0-0 .000 14 14.0
Ja.Green 1 30.0 2-10 .200 0-1 6-7 .857 10 10.0
Thompson 1 21.0 3-10 .300 1-7 1-2 .500 8 8.0
Smith 1 26.0 3-9 .333 0-4 1-2 .500 7 7.0
Tate 1 15.0 2-2 1.000 1-1 0-0 .000 5 5.0
Je.Green 1 14.0 2-4 .500 0-1 0-1 .000 4 4.0
Williams 1 5.0 2-3 .667 0-1 0-0 .000 4 4.0
Bullock 1 11.0 1-1 1.000 1-1 0-0 .000 3 3.0
Landale 1 9.0 1-2 .500 1-2 0-0 .000 3 3.0
Holiday 1 5.0 0-3 .000 0-1 0-0 .000 0 0.0
Samuels 1 6.0 0-0 .000 0-0 0-0 .000 0 0.0
Whitmore 1 10.0 0-4 .000 0-2 0-0 .000 0 0.0
TEAM 1 240.0 32-79 .405 12-34 10-16 .625 86 86.0
OPPONENTS 1 240.0 42-87 .483 9-34 23-26 .885 116 116.0

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Brooks 0 4 4 4.0 2 2.0 4 0 1 2 0
Sengun 2 6 8 8.0 6 6.0 4 0 0 1 0
VanVleet 0 1 1 1.0 5 5.0 0 0 1 3 0
Ja.Green 0 1 1 1.0 0 .0 2 0 1 4 1
Thompson 1 4 5 5.0 2 2.0 2 0 0 4 0
Smith 1 4 5 5.0 1 1.0 6 0 1 1 0
Tate 0 2 2 2.0 0 .0 1 0 1 0 1
Je.Green 3 0 3 3.0 1 1.0 2 0 0 1 0
Williams 0 0 0 .0 0 .0 0 0 0 0 0
Bullock 0 1 1 1.0 0 .0 1 0 1 0 1
Landale 0 0 0 .0 2 2.0 1 0 0 1 0
Holiday 0 0 0 .0 0 .0 0 0 0 0 0
Samuels 0 0 0 .0 0 .0 1 0 0 0 0
Whitmore 0 1 1 1.0 0 .0 0 0 0 1 0
TEAM 7 24 31 31.0 19 19.0 24 0 6 18 3
OPPONENTS 17 40 57 57.0 19 19.0 20 0 8 14 6

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today