NBA Expanded Conference Glance
All Times EDT
EASTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Charlotte | 1 | 0 | 1.000 | – | 1-0 | W-1 | 1-0 | 0-0 | 1-0 |
Boston | 1 | 0 | 1.000 | – | 1-0 | W-1 | 0-0 | 1-0 | 1-0 |
Atlanta | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-1 |
Indiana | 1 | 0 | 1.000 | – | 1-0 | W-1 | 1-0 | 0-0 | 1-0 |
Cleveland | 1 | 0 | 1.000 | – | 1-0 | W-1 | 0-0 | 1-0 | 1-0 |
Miami | 1 | 0 | 1.000 | – | 1-0 | W-1 | 1-0 | 0-0 | 1-0 |
Milwaukee | 1 | 0 | 1.000 | – | 1-0 | W-1 | 1-0 | 0-0 | 1-0 |
Orlando | 1 | 0 | 1.000 | – | 1-0 | W-1 | 1-0 | 0-0 | 0-0 |
Toronto | 1 | 0 | 1.000 | – | 1-0 | W-1 | 1-0 | 0-0 | 0-0 |
Chicago | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-1 | 0-0 | 0-0 |
Brooklyn | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-1 | 0-0 | 0-1 |
Detroit | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-1 |
Philadelphia | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-1 |
New York | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-1 | 0-0 | 0-1 |
Washington | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-1 |
WESTERN CONFERENCE
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
---|---|---|---|---|---|---|---|---|---|
Dallas | 1 | 0 | 1.000 | – | 1-0 | W-1 | 0-0 | 1-0 | 1-0 |
Sacramento | 1 | 0 | 1.000 | – | 1-0 | W-1 | 0-0 | 1-0 | 1-0 |
Denver | 1 | 0 | 1.000 | – | 1-0 | W-1 | 1-0 | 0-0 | 1-0 |
Houston | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-0 |
L.A. Clippers | 1 | 0 | 1.000 | – | 1-0 | W-1 | 1-0 | 0-0 | 1-0 |
New Orleans | 1 | 0 | 1.000 | – | 1-0 | W-1 | 0-0 | 1-0 | 1-0 |
Oklahoma City | 1 | 0 | 1.000 | – | 1-0 | W-1 | 0-0 | 1-0 | 0-0 |
L.A. Lakers | 1 | 1 | .500 | ½ | 1-1 | W-1 | 1-0 | 0-1 | 1-1 |
Portland | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-1 |
Phoenix | 1 | 1 | .500 | ½ | 1-1 | L-1 | 0-0 | 1-1 | 1-1 |
Minnesota | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-0 |
Utah | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-1 | 0-0 | 0-1 |
Golden State | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-1 | 0-0 | 0-1 |
Memphis | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-1 | 0-0 | 0-1 |
San Antonio | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-1 | 0-0 | 0-1 |
Wednesday’s Games
Indiana 143, Washington 120
Orlando 116, Houston 86
Charlotte 116, Atlanta 110
Boston 108, New York 104
Toronto 97, Minnesota 94
Miami 103, Detroit 102
Cleveland 114, Brooklyn 113
Oklahoma City 124, Chicago 104
New Orleans 111, Memphis 104
Sacramento 130, Utah 114
Dallas 126, San Antonio 119
L.A. Clippers 123, Portland 111
Thursday’s Games
Milwaukee 118, Philadelphia 117
L.A. Lakers 100, Phoenix 95
Friday’s Games
Denver at Memphis, 7 p.m.
Detroit at Charlotte, 7 p.m.
Miami at Boston, 7:30 p.m.
New York at Atlanta, 7:30 p.m.
Oklahoma City at Cleveland, 7:30 p.m.
Houston at San Antonio, 8 p.m.
Toronto at Chicago, 8 p.m.
Brooklyn at Dallas, 8:30 p.m.
L.A. Clippers at Utah, 9:30 p.m.
Golden State at Sacramento, 10 p.m.
Orlando at Portland, 10 p.m.
Saturday’s Games
Chicago at Detroit, 7 p.m.
Memphis at Washington, 7 p.m.
New York at New Orleans, 7 p.m.
Indiana at Cleveland, 7:30 p.m.
Philadelphia at Toronto, 7:30 p.m.
Miami at Minnesota, 8 p.m.
Utah at Phoenix, 10 p.m.
Sunday’s Games
Denver at Oklahoma City, 3:30 p.m.
Atlanta at Milwaukee, 7 p.m.
Golden State at Houston, 7 p.m.
Portland at Philadelphia, 7:30 p.m.
L.A. Lakers at Sacramento, 9 p.m.
San Antonio at L.A. Clippers, 9 p.m.