close

NBA Individual Leaders

By Sportradar 62 min read

INCLUDES GAMES OF THURSDAY, OCTOBER 26, 2023

SCORING AVERAGE

G FG FT PTS AVG
Lillard, MIL 1 9 17 39 39.0
Thomas, BKN 1 13 8 36 36.0
Tatum, BOS 1 13 5 34 34.0
Barnes, SAC 1 11 6 33 33.0
Doncic, DAL 1 13 4 33 33.0
Bane, MEM 1 11 4 31 31.0
Gilgeous-Alexander, OKC 1 12 5 31 31.0
Maxey, PHI 1 10 8 31 31.0
Cunningham, DET 1 13 0 30 30.0
Porzingis, BOS 1 8 9 30 30.0
Jokic, DEN 1 12 2 29 29.0
Durant, PHO 2 21 13 57 28.5
Curry, GS 1 8 7 27 27.0
George, LAC 1 11 1 27 27.0
Mitchell, CLE 1 11 1 27 27.0
Oubre, PHI 1 9 4 27 27.0
Strus, CLE 1 9 2 27 27.0
Edwards, MIN 1 8 6 26 26.0
Kuzma, WAS 1 9 6 25 25.0
Washington, CHA 1 12 0 25 25.0
Barrett, NY 1 8 6 24 24.0
Brown, IND 1 8 2 24 24.0
Clarkson, UTA 1 8 6 24 24.0
Embiid, PHI 1 9 3 24 24.0
McCollum, NO 1 8 2 24 24.0
Quickley, NY 1 7 5 24 24.0
Rozier, CHA 1 7 8 24 24.0
Davis, LAL 2 16 13 47 23.5
Antetokounmpo, MIL 1 10 3 23 23.0
Leonard, LAC 1 9 0 23 23.0
Vassell, SA 1 9 4 23 23.0
Williamson, NO 1 9 5 23 23.0
Young, ATL 1 4 14 23 23.0
Adebayo, MIA 1 7 8 22 22.0
Irving, DAL 1 10 1 22 22.0
Sabonis, SAC 1 8 5 22 22.0
Schroder, TOR 1 8 2 22 22.0
James, LAL 2 17 6 42 21.0
Johnson, ATL 1 9 2 21 21.0
Murray, DEN 1 8 2 21 21.0
Anthony, ORL 1 8 3 20 20.0
Anunoby, TOR 1 7 2 20 20.0
Bridges, BKN 1 6 8 20 20.0
Brogdon, POR 1 8 1 20 20.0
Caldwell-Pope, DEN 1 8 2 20 20.0
DeRozan, CHI 1 9 1 20 20.0
Haliburton, IND 1 9 0 20 20.0
Harris, PHI 1 8 1 20 20.0
Zubac, LAC 1 8 4 20 20.0
Butler, MIA 1 6 7 19 19.0

FIELD GOAL PERCENTAGE

FG FGA PCT
McGee, SAC 4 4 1.000
Wallace, OKC 5 5 1.000
Harris, PHI 8 9 .889
Lively, DAL 7 8 .875
Smith, IND 5 6 .833
Williams, CHA 5 6 .833
Oubre, PHI 9 11 .818
Kessler, UTA 4 5 .800
Smith, BKN 4 5 .800
Zubac, LAC 8 10 .800
Brown, IND 8 11 .727
Duren, DET 8 11 .727
Brooks, HOU 5 7 .714
Jones, SA 5 7 .714
Lopez, MIL 5 7 .714
Okogie, PHO 10 14 .714
Williams, POR 5 7 .714
Johnson, ATL 9 13 .692
Barnes, SAC 11 16 .688
Anthony, ORL 8 12 .667
Caldwell-Pope, DEN 8 12 .667
Craig, CHI 4 6 .667
Gilgeous-Alexander, OKC 12 18 .667
Isaac, ORL 4 6 .667
Moody, GS 4 6 .667
Nembhard, IND 6 9 .667
Washington, CHA 12 18 .667
Wembanyama, SA 6 9 .667
White, BOS 4 6 .667
George, LAC 11 17 .647

3-POINT FIELD GOAL PERCENTAGE

3FG 3FGA PCT
Beasley, MIL 1 1 1.000
Bullock, HOU 1 1 1.000
Butler, WAS 1 1 1.000
Camara, POR 2 2 1.000
Coulibaly, WAS 1 1 1.000
Crowder, MIL 1 1 1.000
Flynn, TOR 1 1 1.000
Gallinari, WAS 2 2 1.000
Green, DAL 2 2 1.000
Harris, PHI 3 3 1.000
Leonard, LAC 5 5 1.000
Smith, IND 2 2 1.000
Tate, HOU 1 1 1.000
Wallace, OKC 3 3 1.000
Wright, WAS 1 1 1.000
Oubre, PHI 5 6 .833
Brown, IND 6 8 .750
Craig, CHI 3 4 .750
Duarte, SAC 3 4 .750
Lopez, MIL 3 4 .750
Barnes, SAC 5 7 .714
Quickley, NY 5 7 .714
Brooks, HOU 4 6 .667
Caldwell-Pope, DEN 2 3 .667
Giddey, OKC 2 3 .667
Holmgren, OKC 2 3 .667
Horford, BOS 2 3 .667
Jones, NO 2 3 .667
Jones, SA 2 3 .667
Sasser, DET 2 3 .667

FREE THROW PERCENTAGE

FT FTA PCT
Anthony, ORL 3 3 1.000
Anunoby, TOR 2 2 1.000
Bagley, DET 2 2 1.000
Barnes, SAC 6 6 1.000
Bey, ATL 2 2 1.000
Booker, PHO 3 3 1.000
Brown, IND 2 2 1.000
Caldwell-Pope, DEN 2 2 1.000
Coffey, LAC 2 2 1.000
Collins, UTA 2 2 1.000
Collins, SA 2 2 1.000
Conley, MIN 2 2 1.000
Connaughton, MIL 2 2 1.000
Crowder, MIL 2 2 1.000
Curry, GS 7 7 1.000
Dinwiddie, BKN 2 2 1.000
Edwards, MIN 6 6 1.000
Gallinari, WAS 6 6 1.000
Garland, CLE 2 2 1.000
Gilgeous-Alexander, OKC 5 5 1.000
Hachimura, LAL 2 2 1.000
Hardaway, DAL 4 4 1.000
Hyland, LAC 2 2 1.000
Jackson, MEM 4 4 1.000
Jones, SA 4 4 1.000
Kennard, MEM 3 3 1.000
Kispert, WAS 2 2 1.000
Kuzma, WAS 6 6 1.000
LaVine, CHI 6 6 1.000
Lillard, MIL 17 17 1.000

REBOUNDS PER GAME

G OFF DEF TOT AVG
Williams, CHA 1 4 11 15 15.0
Duren, DET 1 6 8 14 14.0
Edwards, MIN 1 5 9 14 14.0
Stewart, DET 1 6 8 14 14.0
Antetokounmpo, MIL 1 5 8 13 13.0
Butler, MIA 1 8 5 13 13.0
Capela, ATL 1 6 7 13 13.0
Doncic, DAL 1 1 12 13 13.0
Gobert, MIN 1 5 8 13 13.0
Jokic, DEN 1 3 10 13 13.0
Ayton, POR 1 3 9 12 12.0
Porter, DEN 1 2 10 12 12.0
Sabonis, SAC 1 6 6 12 12.0
Strus, CLE 1 0 12 12 12.0
Tillman, MEM 1 4 8 12 12.0
Valanciunas, NO 1 0 12 12 12.0
Zubac, LAC 1 5 7 12 12.0
Nurkic, PHO 2 6 17 23 11.5
Collins, UTA 1 3 8 11 11.0
Durant, PHO 2 2 20 22 11.0
Looney, GS 1 5 6 11 11.0
Poeltl, TOR 1 3 8 11 11.0
Randle, NY 1 4 7 11 11.0
Tatum, BOS 1 0 11 11 11.0
Davis, LAL 2 4 16 20 10.0
Lively, DAL 1 5 5 10 10.0
Love, MIA 1 2 8 10 10.0
Markkanen, UTA 1 2 8 10 10.0
Simmons, BKN 1 1 9 10 10.0
Towns, MIN 1 2 8 10 10.0

ASSISTS PER GAME

G AST AVG
Westbrook, LAC 1 13 13.0
Haliburton, IND 1 11 11.0
Jokic, DEN 1 11 11.0
Ball, CHA 1 10 10.0
Doncic, DAL 1 10 10.0
Gilgeous-Alexander, OKC 1 10 10.0
Nembhard, IND 1 10 10.0
Cunningham, DET 1 9 9.0
Paul, GS 1 9 9.0
Simmons, BKN 1 9 9.0
Young, ATL 1 9 9.0
Maxey, PHI 1 8 8.0
Hayward, CHA 1 7 7.0
James, LAL 2 14 7.0
Johnson, SA 1 7 7.0
Monk, SAC 1 7 7.0
Randle, NY 1 7 7.0
Schroder, TOR 1 7 7.0
Brunson, NY 1 6 6.0
Clarkson, UTA 1 6 6.0
Embiid, PHI 1 6 6.0
Fox, SAC 1 6 6.0
George, LAC 1 6 6.0
Giddey, OKC 1 6 6.0
Ingram, NO 1 6 6.0
Irving, DAL 1 6 6.0
Jones, WAS 1 6 6.0
Jones, SA 1 6 6.0
Leonard, LAC 1 6 6.0
McCollum, NO 1 6 6.0

STEALS PER GAME

G STL AVG
Bey, ATL 1 5 5.0
Mitchell, CLE 1 4 4.0
Ayton, POR 1 3 3.0
Bogdanovic, ATL 1 3 3.0
Bridges, BKN 1 3 3.0
Brunson, NY 1 3 3.0
Caldwell-Pope, DEN 1 3 3.0
Covington, LAC 1 3 3.0
Fultz, ORL 1 3 3.0
George, LAC 1 3 3.0
Herro, MIA 1 3 3.0
Moody, GS 1 3 3.0
Payton, GS 1 3 3.0
Tillman, MEM 1 3 3.0
Vucevic, CHI 1 3 3.0
Williams, CHA 1 3 3.0
Williams, POR 1 3 3.0
Wright, WAS 1 3 3.0
Anderson, MIN 1 2 2.0
Antetokounmpo, MIL 1 2 2.0
Anunoby, TOR 1 2 2.0
Bane, MEM 1 2 2.0
Barnes, TOR 1 2 2.0
Beasley, MIL 1 2 2.0
Butler, MIA 1 2 2.0
Carter, ORL 1 2 2.0
Caruso, CHI 1 2 2.0
Crowder, MIL 1 2 2.0
Daniels, NO 1 2 2.0
Diabate, LAC 1 2 2.0

BLOCKS PER GAME

G BLK AVG
Barnes, TOR 1 5 5.0
Jackson, MEM 1 5 5.0
Thompson, DET 1 5 5.0
Duren, DET 1 4 4.0
Gobert, MIN 1 4 4.0
Porzingis, BOS 1 4 4.0
Towns, MIN 1 4 4.0
Zubac, LAC 1 4 4.0
Anunoby, TOR 1 3 3.0
Claxton, BKN 1 3 3.0
Coulibaly, WAS 1 3 3.0
Holiday, BOS 1 3 3.0
Turner, IND 1 3 3.0
Davis, LAL 2 5 2.5
Adebayo, MIA 1 2 2.0
Antetokounmpo, MIL 1 2 2.0
Black, ORL 1 2 2.0
Collins, SA 1 2 2.0
Gafford, WAS 1 2 2.0
Gilgeous-Alexander, OKC 1 2 2.0
Haliburton, IND 1 2 2.0
Isaac, ORL 1 2 2.0
Kuzma, WAS 1 2 2.0
Mobley, CLE 1 2 2.0
Monk, SAC 1 2 2.0
Murray, SAC 1 2 2.0
Sabonis, SAC 1 2 2.0
Saric, GS 1 2 2.0
Sharpe, BKN 1 2 2.0
Springer, PHI 1 2 2.0
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today