close

Orlando Magic Stax

By Sportradar 19 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Anthony 1 24.0 8-12 .667 1-2 3-3 1.000 20 20.0
F.Wagner 1 27.0 5-12 .417 3-7 6-6 1.000 19 19.0
Banchero 1 28.0 3-6 .500 0-1 6-7 .857 12 12.0
Harris 1 17.0 5-8 .625 1-4 0-0 .000 11 11.0
Isaac 1 14.0 4-6 .667 1-3 2-3 .667 11 11.0
Fultz 1 25.0 5-9 .556 0-0 0-0 .000 10 10.0
Carter 1 27.0 4-10 .400 0-2 0-0 .000 8 8.0
Suggs 1 21.0 3-12 .250 2-7 0-0 .000 8 8.0
Bitadze 1 5.0 2-2 1.000 0-0 3-4 .750 7 7.0
Black 1 5.0 2-2 1.000 0-0 1-1 1.000 5 5.0
Houstan 1 5.0 1-2 .500 1-2 0-0 .000 3 3.0
M.Wagner 1 15.0 0-1 .000 0-1 2-2 1.000 2 2.0
Howard 1 5.0 0-1 .000 0-1 0-0 .000 0 0.0
Ingles 1 18.0 0-3 .000 0-3 0-0 .000 0 0.0
Okeke 1 5.0 0-1 .000 0-1 0-0 .000 0 0.0
TEAM 1 240.0 42-87 .483 9-34 23-26 .885 116 116.0
OPPONENTS 1 240.0 32-79 .405 12-34 10-16 .625 86 86.0

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Anthony 1 7 8 8.0 2 2.0 2 0 0 0 0
F.Wagner 3 1 4 4.0 2 2.0 1 0 1 3 0
Banchero 0 5 5 5.0 5 5.0 2 0 1 1 0
Harris 3 2 5 5.0 0 .0 0 0 0 0 1
Isaac 1 3 4 4.0 0 .0 2 0 0 2 2
Fultz 3 1 4 4.0 2 2.0 0 0 3 1 0
Carter 4 4 8 8.0 1 1.0 3 0 2 2 0
Suggs 1 3 4 4.0 0 .0 2 0 0 0 0
Bitadze 1 2 3 3.0 0 .0 1 0 1 1 0
Black 0 0 0 .0 1 1.0 0 0 0 0 2
Houstan 0 1 1 1.0 0 .0 0 0 0 0 0
M.Wagner 0 4 4 4.0 0 .0 4 0 0 3 1
Howard 0 0 0 .0 1 1.0 0 0 0 0 0
Ingles 0 4 4 4.0 5 5.0 3 0 0 1 0
Okeke 0 3 3 3.0 0 .0 0 0 0 0 0
TEAM 17 40 57 57.0 19 19.0 20 0 8 14 6
OPPONENTS 7 24 31 31.0 19 19.0 24 0 6 18 3

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today