close

Arizona Coyotes Stax

By Sportradar 19 min read

THROUGH GAMES OF SATURDAY, OCT. 28, 2023

Arizona Coyotes

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 9 Clayton Keller 7 4 4 8 -2 8 2 0 1 25 .160
F 8 Nick Schmaltz 7 2 6 8 -2 2 1 0 0 16 .125
F 92 Logan Cooley 7 0 5 5 0 2 0 0 0 7 .000
D 50 Sean Durzi 7 3 2 5 5 6 2 0 0 18 .167
F 63 Matias Maccelli 7 1 4 5 1 2 0 0 0 13 .077
F 17 Nick Bjugstad 7 2 1 3 1 18 1 0 0 13 .154
D 4 Juuso Valimaki 7 0 3 3 -1 0 0 0 0 3 .000
F 53 Michael Carcone 6 1 1 2 1 4 0 0 1 5 .200
F 22 Jack McBain 7 2 0 2 -1 2 0 0 0 6 .333
D 90 J.J. Moser 7 1 1 2 3 2 0 0 0 5 .200
F 16 Jason Zucker 5 2 0 2 1 6 2 0 0 14 .143
F 72 Travis Boyd 3 0 1 1 -1 0 0 0 0 4 .000
F 67 Lawson Crouse 6 0 1 1 1 4 0 0 0 8 .000
D 24 Matt Dumba 7 1 0 1 -5 14 0 0 0 9 .111
F 38 Liam O’Brien 7 0 1 1 -1 27 0 0 0 6 .000
F 12 Zach Sanford 1 0 1 1 0 2 0 0 0 0 .000
D 51 Troy Stecher 5 0 1 1 -1 2 0 0 0 6 .000
D 3 Josh Brown 3 0 0 0 -2 0 0 0 0 1 .000
D 33 Travis Dermott 6 0 0 0 -3 6 0 0 0 6 .000
F 29 Barrett Hayton 7 0 0 0 -1 14 0 0 0 22 .000
F 15 Alexander Kerfoot 7 0 0 0 -2 0 0 0 0 7 .000
TEAM TOTALS 7 19 33 52 -9 121 8 0 2 194 .098
OPPONENT TOTALS 7 20 36 56 9 101 7 0 4 226 .088

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
70 Karel Vejmelka 5 286 2.51 2 3 0 0 12 162 0.926 0 1 0
39 Connor Ingram 3 131 3.21 1 1 0 0 7 63 0.889 0 0 0
TEAM TOTALS 7 425 2.71 3 4 0 0 19 225 .912 19 33 121
OPPONENT TOTALS 7 425 2.71 4 2 1 1 19 194 .902 20 36 101

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today