Arizona 9, Texas 1
| Arizona | Texas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 37 | 9 | 16 | 9 | Totals | 31 | 1 | 4 | 1 | ||
| Marte 2b | 5 | 0 | 1 | 2 | Semien 2b | 4 | 0 | 1 | 0 | ||
| Carroll rf | 5 | 0 | 2 | 2 | Seager ss | 4 | 0 | 0 | 0 | ||
| Moreno c | 4 | 1 | 1 | 1 | Carter lf | 3 | 0 | 1 | 0 | ||
| Walker 1b | 5 | 0 | 1 | 0 | Grossman ph | 1 | 0 | 0 | 0 | ||
| Pham dh | 4 | 2 | 4 | 0 | García rf | 3 | 0 | 0 | 0 | ||
| Peterson ph-dh | 1 | 1 | 0 | 0 | Garver dh | 4 | 1 | 1 | 1 | ||
| Gurriel Jr. lf | 3 | 1 | 2 | 1 | Heim c | 3 | 0 | 0 | 0 | ||
| Thomas cf | 5 | 1 | 2 | 0 | Lowe 1b | 3 | 0 | 0 | 0 | ||
| Longoria 3b | 2 | 1 | 1 | 1 | Jung 3b | 3 | 0 | 1 | 0 | ||
| P.Smith ph | 0 | 0 | 0 | 0 | Taveras cf | 3 | 0 | 0 | 0 | ||
| Rivera ph-3b | 1 | 1 | 1 | 2 | |||||||
| Perdomo ss | 2 | 1 | 1 | 0 |
| Arizona | 200 | – | 9 |
| Texas | 010 | – | 1 |
DP_Arizona 0, Texas 1. LOB_Arizona 8, Texas 4. 2B_Pham 2 (2), Thomas (1). HR_Moreno (1), Garver (1). SB_Perdomo (2). S_Longoria (1), Perdomo (2), Gurriel Jr. (1).
| IP | H | R | ER | BB | SO |
|---|
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Kelly W,1-0 | 7 | 3 | 1 | 1 | 0 | 9 | |
| Saalfrank | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 |
| Frías | 2-3 | 0 | 0 | 0 | 1 | 1 |
| Texas | |||||||
|---|---|---|---|---|---|---|---|
| Montgomery L,0-1 | 6 | 9 | 4 | 4 | 1 | 0 | |
| Heaney | 2-3 | 1 | 0 | 0 | 0 | 0 | |
| Dunning | 1-3 | 0 | 0 | 0 | 1 | 0 | |
| Stratton | 2-3 | 1 | 1 | 1 | 0 | 1 | |
| Pérez | 1 | 1-3 | 5 | 4 | 4 | 2 | 1 |
Montgomery pitched to 2 batters in the 7th.
Umpires_Home, Quinn Wolcott; First, David Rackley; Second, Brian Knight; Third, Vic Carapazza; Right, D.J. Reyburn; Left, Bill Miller.
T_2:59. A_42,500 (40,000).