close

2023 Cleveland Browns Roster

By Sportradar 32 min read

Head Coach: Kevin Stefanski

No. Player Pos Ht Wt Born Exp College
0 Greg Newsome II CB 6-0 192 05-18-2000 2 Northwestern
1 Juan Thornhill SAF 6-0 205 10-19-1995 4 Virginia
2 Amari Cooper WR 6-1 211 06-17-1994 8 Alabama
3 Marquise Goodwin WR 5-9 185 11-19-1990 10 Texas
4 Deshaun Watson QB 6-3 223 09-14-1995 6 Clemson
5 Anthony Walker Jr. LB 6-1 235 08-08-1995 6 Northwestern
6 Jeremiah Owusu-Koramoah LB 6-2 221 11-04-1999 2 Notre Dame
7 Dustin Hopkins K 6-2 193 10-01-1990 10 Florida State
8 Elijah Moore WR 5-10 180 03-27-2000 2 Ole Miss
9 Jakeem Grant Sr. WR 5-6 170 10-30-1992 7 Texas Tech
10 P.J. Walker QB 5-11 215 02-26-1995 6 Temple
11 Donovan Peoples-Jones WR 6-2 204 02-19-1999 3 Michigan
12 Michael Woods II WR 6-1 204 03-19-2000 1 Oklahoma
13 Corey Bojorquez P 6-0 217 09-13-1996 5 New Mexico
16 Jaelon Darden WR 5-8 175 01-14-1999 2 North Texas
17 Dorian Thompson-Robinson QB 6-2 203 11-14-1999 0 UCLA
18 David Bell WR 6-1 212 12-14-2000 1 Purdue
19 Cedric Tillman WR 6-3 215 04-19-2000 0 Tennessee
20 Pierre Strong Jr. RB 5-11 215 12-10-1998 1 South Dakota State
21 Denzel Ward CB 5-11 190 04-28-1997 5 Ohio State
22 Grant Delpit SAF 6-3 208 09-20-1998 3 LSU
23 Martin Emerson Jr. CB 6-2 201 09-27-2000 1 Mississippi State
24 Nick Chubb RB 5-11 227 12-27-1995 5 Georgia
25 Kahlef Hailassie CB 6-1 194 11-09-2000 0 Western Kentucky
26 Rodney McLeod SAF 5-10 185 06-23-1990 11 Virginia
27 Kareem Hunt RB 5-11 216 08-06-1995 6 Toledo
28 Mike Ford CB 6-0 195 08-04-1995 5 Southeast Missouri State
29 Cameron Mitchell CB 5-11 191 09-08-2001 0 Northwestern
30 Jordan Wilkins RB 6-1 216 07-18-1994 5 Ole Miss
31 Nate McCrary RB 6-0 213 04-09-1999 2 Saginaw Valley State
31 Thomas Graham Jr. CB 5-11 197 06-26-1999 2 Oregon
33 Ronnie Hickman SAF 6-1 209 10-11-2001 0 Ohio State
34 Jerome Ford RB 5-10 210 09-12-1999 1 Cincinnati
35 Charlie Thomas III LB 6-3 216 01-31-2000 0 Georgia Tech
37 D’Anthony Bell SAF 6-1 211 10-17-1996 1 West Florida
38 A.J. Green III CB 6-2 198 06-09-1998 3 Oklahoma State
40 Matthew Adams LB 6-0 230 12-12-1995 5 Houston
41 John Kelly Jr. RB 5-10 208 10-04-1996 5 Tennessee
42 Tony Fields II LB 6-0 222 06-18-1999 2 West Virginia
43 Mohamoud Diabate LB 6-4 225 05-18-2001 0 Utah
44 Sione Takitaki LB 6-1 238 06-08-1995 4 BYU
47 Charley Hughlett LS 6-4 248 05-16-1990 11 UCF
48 Tanner McCalister SAF 5-11 191 01-27-2001 0 Ohio State
50 Jacob Phillips LB 6-3 228 04-01-1999 3 LSU
51 Jordan Kunaszyk LB 6-3 235 10-15-1996 4 California
52 Dawson Deaton G 6-1 306 05-06-1999 1 Texas Tech
53 Nick Harris C 6-1 293 11-13-1998 3 Washington
54 Ogbonnia Okoronkwo DE 6-2 250 04-24-1995 5 Oklahoma
55 Ethan Pocic C 6-6 320 08-05-1995 6 LSU
56 Luke Wypler C 6-3 303 05-03-2001 0 Ohio State
57 Isaiah McGuire DE 6-4 268 07-27-2001 0 Missouri
58 Isaiah Thomas DE 6-5 266 12-03-1998 1 Oklahoma
62 Siaki Ika DT 6-3 335 11-07-2000 0 Baylor
63 Lonnie Phelps DE 6-2 247 08-24-2000 0 Kansas
66 James Hudson III T 6-5 313 05-13-1999 2 Cincinnati
68 Michael Dunn G 6-5 315 08-28-1994 6 Maryland
70 Drew Forbes G 6-5 308 01-18-1997 4 Southeast Missouri State
71 Jedrick Wills Jr. T 6-4 307 05-17-1999 3 Alabama
72 Ty Nsekhe T 6-8 325 10-27-1985 11 Texas State
74 Alex Leatherwood T 6-5 315 01-05-1999 2 Alabama
75 Joel Bitonio G 6-4 320 10-11-1991 9 Nevada
77 Wyatt Teller G 6-4 315 11-21-1994 5 Virginia Tech
78 Jack Conklin T 6-6 308 08-17-1994 7 Michigan State
79 Dawand Jones T 6-8 374 08-06-2001 0 Ohio State
80 Austin Watkins Jr. WR 6-3 210 02-16-1998 2 UAB
83 Zaire Mitchell-Paden TE 6-5 257 08-20-1999 1 Florida Atlantic
84 Jordan Akins TE 6-4 245 04-19-1992 5 UCF
85 David Njoku TE 6-4 246 07-10-1996 6 Miami (FL)
86 Devin Asiasi TE 6-3 260 08-14-1997 3 UCLA
87 Daylen Baldwin WR 6-2 212 11-24-1999 1 Michigan
88 Harrison Bryant TE 6-5 230 04-23-1998 3 Florida Atlantic
90 Maurice Hurst II DT 6-2 290 05-09-1995 5 Michigan
91 Alex Wright DE 6-5 267 09-05-2000 1 UAB
92 Sam Kamara DE 6-0 272 12-21-1997 2 Stony Brook
93 Shelby Harris DT 6-2 288 08-11-1991 9 Illinois State
94 Dalvin Tomlinson DT 6-3 325 02-28-1994 6 Alabama
95 Myles Garrett DE 6-4 272 12-29-1995 6 Texas A&M
96 Jordan Elliott DT 6-4 303 11-23-1997 3 Missouri
97 Tommy Togiai DT 6-2 296 09-19-1999 2 Ohio State
99 Za’Darius Smith DE 6-4 275 09-08-1992 8 Kentucky
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today