English Standings
English Premier League
GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Tottenham | 10 | 8 | 2 | 0 | 22 | 9 | 26 |
Arsenal | 10 | 7 | 3 | 0 | 23 | 8 | 24 |
Man City | 9 | 7 | 0 | 2 | 19 | 7 | 21 |
Liverpool | 9 | 6 | 2 | 1 | 20 | 9 | 20 |
Aston Villa | 9 | 6 | 1 | 2 | 23 | 13 | 19 |
Newcastle | 10 | 5 | 2 | 3 | 26 | 11 | 17 |
Brighton | 9 | 5 | 1 | 3 | 22 | 18 | 16 |
Man United | 9 | 5 | 0 | 4 | 11 | 13 | 15 |
West Ham | 9 | 4 | 2 | 3 | 16 | 16 | 14 |
Brentford | 10 | 3 | 4 | 3 | 16 | 12 | 13 |
Chelsea | 10 | 3 | 3 | 4 | 13 | 11 | 12 |
Wolverhampton | 10 | 3 | 3 | 4 | 13 | 17 | 12 |
Crystal Palace | 10 | 3 | 3 | 4 | 8 | 13 | 12 |
Fulham | 9 | 3 | 2 | 4 | 8 | 15 | 11 |
Nottingham Forest | 9 | 2 | 4 | 3 | 10 | 12 | 10 |
Everton | 9 | 2 | 1 | 6 | 9 | 14 | 7 |
Bournemouth | 10 | 1 | 3 | 6 | 8 | 21 | 6 |
Luton Town | 9 | 1 | 2 | 6 | 8 | 17 | 5 |
Burnley | 10 | 1 | 1 | 8 | 8 | 25 | 4 |
Sheffield United | 10 | 0 | 1 | 9 | 7 | 29 | 1 |
Saturday, Oct. 21
Liverpool 2, Everton 0
Bournemouth 1, Wolverhampton 2
Brentford 3, Burnley 0
Man City 2, Brighton 1
Newcastle 4, Crystal Palace 0
Nottingham Forest 2, Luton Town 2
Chelsea 2, Arsenal 2
Sheffield United 1, Man United 2
Sunday, Oct. 22
Aston Villa 4, West Ham 1
Monday, Oct. 23
Tottenham 2, Fulham 0
Friday, Oct. 27
Crystal Palace 1, Tottenham 2
Saturday, Oct. 28
Chelsea 0, Brentford 2
Bournemouth 2, Burnley 1
Arsenal 5, Sheffield United 0
Wolverhampton 2, Newcastle 2
Sunday, Oct. 29
West Ham vs. Everton, 9 a.m.
Aston Villa vs. Luton Town, 10 a.m.
Brighton vs. Fulham, 10 a.m.
Liverpool vs. Nottingham Forest, 10 a.m.
Man United vs. Man City, 11:30 a.m.
Saturday, Nov. 4
Fulham vs. Man United, 8:30 a.m.
Brentford vs. West Ham, 11 a.m.
Burnley vs. Crystal Palace, 11 a.m.
Everton vs. Brighton, 11 a.m.
Man City vs. Bournemouth, 11 a.m.
Sheffield United vs. Wolverhampton, 11 a.m.
Newcastle vs. Arsenal, 1:30 p.m.
Sunday, Nov. 5
Nottingham Forest vs. Aston Villa, 9 a.m.
Luton Town vs. Liverpool, 11:30 a.m.
Monday, Nov. 6
Tottenham vs. Chelsea, 3 p.m.
England Championship
GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Leicester | 14 | 13 | 0 | 1 | 29 | 8 | 39 |
Ipswich | 13 | 11 | 1 | 1 | 29 | 15 | 34 |
Leeds | 14 | 7 | 4 | 3 | 24 | 15 | 25 |
Southampton | 14 | 7 | 3 | 4 | 24 | 25 | 24 |
Cardiff | 14 | 7 | 2 | 5 | 23 | 16 | 23 |
Hull | 14 | 6 | 5 | 3 | 20 | 16 | 23 |
Sunderland | 14 | 7 | 1 | 6 | 24 | 16 | 22 |
Preston | 14 | 6 | 4 | 4 | 18 | 21 | 22 |
West Brom | 13 | 5 | 5 | 3 | 20 | 14 | 20 |
Middlesbrough | 14 | 6 | 2 | 6 | 19 | 20 | 20 |
Stoke | 14 | 6 | 1 | 7 | 16 | 18 | 19 |
Blackburn | 14 | 6 | 1 | 7 | 20 | 23 | 19 |
Swansea | 14 | 5 | 3 | 6 | 20 | 18 | 18 |
Birmingham | 14 | 5 | 3 | 6 | 16 | 17 | 18 |
Bristol City | 14 | 5 | 3 | 6 | 15 | 16 | 18 |
Watford | 14 | 4 | 5 | 5 | 18 | 18 | 17 |
Norwich | 14 | 5 | 2 | 7 | 25 | 27 | 17 |
Millwall | 14 | 4 | 5 | 5 | 15 | 18 | 17 |
Plymouth | 14 | 4 | 3 | 7 | 23 | 22 | 15 |
Coventry | 13 | 3 | 6 | 4 | 17 | 16 | 15 |
Huddersfield | 14 | 3 | 5 | 6 | 14 | 27 | 14 |
Rotherham | 12 | 2 | 3 | 7 | 12 | 22 | 9 |
QPR | 14 | 2 | 2 | 10 | 10 | 26 | 8 |
Sheffield Wednesday | 13 | 0 | 3 | 10 | 5 | 22 | 3 |
Friday, Oct. 20
Rotherham vs. Ipswich, 3 p.m. ppd
Saturday, Oct. 21
Preston 1, Millwall 1
Blackburn 1, Cardiff 0
Bristol City 1, Coventry 0
Huddersfield 2, QPR 1
Hull 1, Southampton 2
Middlesbrough 1, Birmingham 0
Norwich 2, Leeds 3
Stoke 2, Sunderland 1
Swansea 1, Leicester 3
Watford 1, Sheffield Wednesday 0
West Brom 0, Plymouth 0
Tuesday, Oct. 24
Huddersfield 0, Cardiff 4
Millwall 1, Blackburn 2
Norwich 1, Middlesbrough 2
Swansea 0, Watford 1
Leicester 1, Sunderland 0
West Brom 2, QPR 0
Wednesday, Oct. 25
Birmingham 0, Hull 2
Bristol City 0, Ipswich 1
Plymouth 3, Sheffield Wednesday 0
Preston 2, Southampton 2
Rotherham 2, Coventry 0
Stoke 1, Leeds 0
Saturday, Oct. 28
Leeds 4, Huddersfield 1
Southampton 3, Birmingham 1
Blackburn 0, Swansea 1
Cardiff 2, Bristol City 0
Hull 1, Preston 0
Ipswich 3, Plymouth 2
Middlesbrough 0, Stoke 2
QPR 1, Leicester 2
Sunderland 3, Norwich 1
Watford 2, Millwall 2
Sunday, Oct. 29
Sheffield Wednesday vs. Rotherham, 9 a.m.
Monday, Oct. 30
Coventry vs. West Brom, 4 p.m.
Friday, Nov. 3
Leicester vs. Leeds, 4 p.m.
Saturday, Nov. 4
Birmingham vs. Ipswich, 11 a.m.
Bristol City vs. Sheffield Wednesday, 11 a.m.
Huddersfield vs. Watford, 11 a.m.
Millwall vs. Southampton, 11 a.m.
Plymouth vs. Middlesbrough, 11 a.m.
Preston vs. Coventry, 11 a.m.
Rotherham vs. QPR, 11 a.m.
Stoke vs. Cardiff, 11 a.m.
Swansea vs. Sunderland, 11 a.m.
West Brom vs. Hull, 11 a.m.
Sunday, Nov. 5
Norwich vs. Blackburn, 7 a.m.
Tuesday, Nov. 7
Rotherham vs. Ipswich, 3 p.m.
England League One
GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Portsmouth | 15 | 10 | 5 | 0 | 25 | 10 | 35 |
Oxford United | 14 | 9 | 2 | 3 | 26 | 14 | 29 |
Bolton | 14 | 9 | 2 | 3 | 27 | 18 | 29 |
Peterborough | 15 | 8 | 4 | 3 | 25 | 16 | 28 |
Barnsley | 15 | 8 | 3 | 4 | 31 | 15 | 27 |
Stevenage | 16 | 7 | 5 | 4 | 22 | 17 | 26 |
Blackpool | 15 | 6 | 5 | 4 | 21 | 19 | 23 |
Lincoln | 14 | 6 | 4 | 4 | 19 | 14 | 22 |
Derby | 14 | 6 | 3 | 5 | 21 | 15 | 21 |
Wycombe | 14 | 6 | 3 | 5 | 22 | 23 | 21 |
Burton Albion | 16 | 5 | 5 | 6 | 16 | 19 | 20 |
Leyton Orient | 15 | 5 | 5 | 5 | 14 | 18 | 20 |
Bristol Rovers | 14 | 5 | 4 | 5 | 20 | 19 | 19 |
Cambridge United | 15 | 5 | 4 | 6 | 13 | 15 | 19 |
Charlton | 14 | 5 | 3 | 6 | 22 | 19 | 18 |
Port Vale | 15 | 5 | 3 | 7 | 12 | 23 | 18 |
Exeter | 15 | 5 | 2 | 8 | 12 | 19 | 17 |
Shrewsbury | 15 | 5 | 2 | 8 | 7 | 18 | 17 |
Wigan | 14 | 7 | 1 | 6 | 21 | 17 | 14 |
Northampton | 14 | 4 | 2 | 8 | 15 | 17 | 14 |
Carlisle | 16 | 3 | 5 | 8 | 13 | 19 | 14 |
Fleetwood Town | 14 | 3 | 3 | 8 | 12 | 22 | 12 |
Cheltenham | 15 | 2 | 2 | 11 | 6 | 24 | 8 |
Reading | 14 | 3 | 1 | 10 | 12 | 24 | 6 |
Saturday, Oct. 21
Bolton 2, Northampton 1
Burton Albion 4, Bristol Rovers 1
Charlton 4, Reading 0
Cheltenham 1, Cambridge United 0
Exeter 0, Wigan 2
Fleetwood Town 0, Lincoln 1
Leyton Orient 1, Barnsley 1
Oxford United 1, Blackpool 1
Peterborough 2, Wycombe 2
Portsmouth 1, Carlisle 0
Shrewsbury 1, Derby 0
Stevenage 0, Port Vale 0
Tuesday, Oct. 24
Barnsley 3, Shrewsbury 0
Blackpool 3, Cheltenham 2
Bristol Rovers 1, Stevenage 1
Cambridge United 0, Portsmouth 0
Carlisle 2, Burton Albion 1
Derby 2, Exeter 0
Lincoln 3, Charlton 1
Northampton 2, Leyton Orient 2
Port Vale 0, Peterborough 1
Wigan 2, Oxford United 0
Wycombe 2, Bolton 4
Reading 1, Fleetwood Town 2
Saturday, Oct. 28
Barnsley 2, Fleetwood Town 2
Blackpool 2, Peterborough 4
Bristol Rovers 2, Northampton 1
Burton Albion 0, Leyton Orient 0
Cambridge United 1, Carlisle 0
Charlton 0, Bolton 2
Exeter 1, Lincoln 1
Oxford United 2, Wycombe 2
Port Vale 1, Cheltenham 2
Reading 2, Portsmouth 3
Stevenage 3, Derby 1
Wigan 2, Shrewsbury 0
Tuesday, Oct. 31
Derby vs. Northampton, 3:45 p.m.
Wigan vs. Charlton, 3:45 p.m.
Wycombe vs. Cambridge United, 3:45 p.m.
Lincoln vs. Oxford United, 3:45 p.m.
Wednesday, Nov. 1
Fleetwood Town vs. Blackpool, 3:45 p.m.
Tuesday, Nov. 7
Shrewsbury vs. Bolton, 2:45 p.m.
Reading vs. Bristol Rovers, 3 p.m.
England League Two
GP | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|
Stockport County | 16 | 11 | 2 | 3 | 33 | 16 | 35 |
Notts County | 16 | 9 | 3 | 4 | 33 | 28 | 30 |
Wrexham | 16 | 8 | 6 | 2 | 32 | 27 | 30 |
Mansfield Town | 15 | 7 | 8 | 0 | 27 | 12 | 29 |
Crewe | 16 | 8 | 5 | 3 | 35 | 25 | 29 |
Morecambe | 14 | 8 | 3 | 3 | 23 | 16 | 27 |
Accrington Stanley | 16 | 8 | 2 | 6 | 24 | 21 | 26 |
Gillingham | 16 | 8 | 1 | 7 | 14 | 20 | 25 |
Swindon | 15 | 6 | 5 | 4 | 33 | 24 | 23 |
AFC Wimbledon | 16 | 5 | 7 | 4 | 23 | 19 | 22 |
Barrow | 15 | 5 | 7 | 3 | 17 | 14 | 22 |
Milton Keynes Dons | 16 | 6 | 4 | 6 | 26 | 24 | 22 |
Salford | 16 | 6 | 3 | 7 | 26 | 24 | 21 |
Crawley Town | 15 | 6 | 3 | 6 | 24 | 27 | 21 |
Walsall | 16 | 5 | 5 | 6 | 24 | 28 | 20 |
Bradford | 16 | 5 | 5 | 6 | 17 | 21 | 20 |
Doncaster | 16 | 6 | 2 | 8 | 20 | 25 | 20 |
Harrogate Town | 16 | 6 | 1 | 9 | 15 | 22 | 19 |
Newport County | 16 | 5 | 3 | 8 | 26 | 32 | 18 |
Colchester | 15 | 5 | 1 | 9 | 22 | 29 | 16 |
Grimsby Town | 16 | 3 | 5 | 8 | 20 | 26 | 14 |
Forest Green | 15 | 4 | 1 | 10 | 18 | 27 | 13 |
Tranmere | 16 | 3 | 1 | 12 | 18 | 29 | 10 |
Sutton United | 16 | 3 | 1 | 12 | 22 | 36 | 10 |
Friday, Oct. 20
Newport County 3, Walsall 3
Tranmere 1, Doncaster 2
Saturday, Oct. 21
Accrington Stanley 1, Milton Keynes Dons 0
Barrow 0, AFC Wimbledon 0
Bradford 1, Wrexham 1
Colchester 1, Harrogate Town 2
Crawley Town 2, Crewe 4
Gillingham 1, Notts County 2
Mansfield Town vs. Forest Green, 10 a.m. ppd
Salford 2, Swindon 2
Stockport County 3, Grimsby Town 2
Sutton United 2, Morecambe 3
Tuesday, Oct. 24
AFC Wimbledon 2, Accrington Stanley 4
Crewe 0, Stockport County 2
Doncaster 0, Salford 3
Forest Green 0, Barrow 2
Grimsby Town 2, Colchester 3
Harrogate Town 1, Mansfield Town 4
Milton Keynes Dons 4, Bradford 1
Morecambe 1, Tranmere 0
Notts County 3, Newport County 0
Swindon 0, Gillingham 1
Walsall 1, Crawley Town 1
Wrexham 2, Sutton United 1
Saturday, Oct. 28
Accrington Stanley 0, Colchester 1
Barrow 0, Salford 0
Doncaster 1, Grimsby Town 0
Forest Green 2, Crawley Town 1
Gillingham 0, Newport County 2
Harrogate Town 0, Crewe 1
Milton Keynes Dons 3, Swindon 2
Mansfield Town 2, Walsall 1
Morecambe 4, AFC Wimbledon 1
Notts County 0, Wrexham 2
Stockport County 2, Tranmere 0
Sutton United 2, Bradford 1
Tuesday, Oct. 31
Barrow vs. Morecambe, 3:45 p.m.
Tuesday, Nov. 7
Colchester vs. Swindon, 2:45 p.m.