Minnesota 106, Miami 90
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MIAMI | Min | M-A | M-A | O-T | A | PF | PTS |
| Jaquez Jr. | 18:14 | 3-4 | 0-0 | 0-3 | 1 | 0 | 7 |
| Jovic | 21:06 | 3-6 | 0-0 | 0-11 | 4 | 2 | 8 |
| Adebayo | 32:54 | 7-14 | 5-10 | 1-3 | 2 | 4 | 19 |
| Herro | 39:39 | 8-23 | 2-2 | 0-5 | 4 | 1 | 22 |
| Lowry | 32:22 | 1-6 | 0-0 | 1-4 | 7 | 1 | 3 |
| D.Robinson | 28:50 | 3-12 | 0-0 | 1-3 | 1 | 1 | 8 |
| Cain | 25:22 | 4-8 | 0-0 | 3-5 | 0 | 1 | 8 |
| Smith | 22:23 | 2-4 | 0-0 | 0-1 | 4 | 1 | 5 |
| Bryant | 11:33 | 2-4 | 1-2 | 3-5 | 1 | 1 | 5 |
| O.Robinson | 3:33 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 |
| Hampton | 2:02 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Swider | 2:02 | 2-3 | 0-0 | 0-1 | 0 | 0 | 5 |
| Totals | 240:00 | 35-87 | 8-14 | 9-42 | 24 | 12 | 90 |
Percentages: FG .402, FT .571.
3-Point Goals: 12-39, .308 (Herro 4-11, Jovic 2-4, D.Robinson 2-10, Smith 1-1, Jaquez Jr. 1-2, Swider 1-2, Lowry 1-5, Adebayo 0-1, Cain 0-3).
Team Rebounds: 10. Team Turnovers: 1.
Blocked Shots: 1 (O.Robinson).
Turnovers: 14 (Adebayo 4, Lowry 4, Jaquez Jr. 3, Bryant, D.Robinson, Smith).
Steals: 6 (Cain 2, D.Robinson, Jovic, Lowry, Smith).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MINNESOTA | Min | M-A | M-A | O-T | A | PF | PTS |
| Alexander-Walker | 22:47 | 2-8 | 0-0 | 0-3 | 3 | 3 | 5 |
| Towns | 31:00 | 5-12 | 1-2 | 0-10 | 2 | 3 | 12 |
| Gobert | 30:48 | 7-9 | 0-0 | 4-14 | 1 | 1 | 14 |
| Conley | 28:52 | 6-10 | 0-0 | 2-4 | 5 | 1 | 14 |
| Edwards | 33:22 | 7-15 | 2-2 | 0-2 | 7 | 3 | 19 |
| Reid | 28:26 | 10-14 | 1-1 | 1-8 | 1 | 3 | 25 |
| Anderson | 22:57 | 5-6 | 2-2 | 0-2 | 4 | 1 | 12 |
| Milton | 17:27 | 1-4 | 0-1 | 0-1 | 2 | 0 | 2 |
| Brown Jr. | 14:30 | 0-2 | 0-0 | 0-2 | 1 | 1 | 0 |
| McLaughlin | 6:01 | 1-3 | 0-0 | 0-0 | 4 | 1 | 3 |
| Miller | 1:55 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| Minott | 1:55 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:00 | 44-86 | 6-8 | 7-47 | 30 | 17 | 106 |
Percentages: FG .512, FT .750.
3-Point Goals: 12-34, .353 (Reid 4-7, Edwards 3-5, Conley 2-6, McLaughlin 1-1, Towns 1-4, Alexander-Walker 1-6, Minott 0-1, Brown Jr. 0-2, Milton 0-2).
Team Rebounds: 3. Team Turnovers: 2.
Blocked Shots: 3 (Alexander-Walker 2, Minott).
Turnovers: 14 (Alexander-Walker 3, Anderson 2, Brown Jr. 2, Edwards 2, Gobert 2, Milton 2, Towns).
Steals: 9 (Anderson 2, Reid 2, Alexander-Walker, Brown Jr., Conley, Gobert, Towns).
Technical Fouls: None.
| Miami | 22 | 17 | – | 90 |
| Minnesota | 29 | 26 | – | 106 |
A_18,024 (19,356). T_2:05.