NHL Glance
All Times EDT
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Boston | 7 | 6 | 0 | 1 | 13 | 22 | 11 |
| Detroit | 8 | 5 | 2 | 1 | 11 | 35 | 24 |
| Toronto | 7 | 5 | 2 | 0 | 10 | 27 | 21 |
| Tampa Bay | 8 | 4 | 2 | 2 | 10 | 29 | 24 |
| Montreal | 7 | 4 | 2 | 1 | 9 | 22 | 24 |
| Florida | 6 | 3 | 3 | 0 | 6 | 17 | 18 |
| Ottawa | 7 | 3 | 4 | 0 | 6 | 27 | 24 |
| Buffalo | 8 | 3 | 5 | 0 | 6 | 23 | 27 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| N.Y. Rangers | 7 | 5 | 2 | 0 | 10 | 21 | 13 |
| Carolina | 9 | 5 | 4 | 0 | 10 | 34 | 35 |
| Philadelphia | 7 | 4 | 2 | 1 | 9 | 24 | 18 |
| New Jersey | 7 | 4 | 2 | 1 | 9 | 29 | 27 |
| Columbus | 7 | 3 | 2 | 2 | 8 | 20 | 23 |
| N.Y. Islanders | 6 | 3 | 2 | 1 | 7 | 16 | 19 |
| Washington | 7 | 3 | 3 | 1 | 7 | 16 | 25 |
| Pittsburgh | 7 | 3 | 4 | 0 | 6 | 21 | 20 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Colorado | 7 | 6 | 1 | 0 | 12 | 28 | 16 |
| Dallas | 6 | 4 | 1 | 1 | 9 | 17 | 15 |
| Winnipeg | 7 | 4 | 3 | 0 | 8 | 24 | 24 |
| Minnesota | 8 | 3 | 3 | 2 | 8 | 29 | 34 |
| St. Louis | 7 | 3 | 3 | 1 | 7 | 14 | 25 |
| Nashville | 7 | 3 | 4 | 0 | 6 | 20 | 19 |
| Arizona | 7 | 3 | 4 | 0 | 6 | 24 | 24 |
| Chicago | 8 | 3 | 5 | 0 | 6 | 18 | 24 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Vegas | 8 | 7 | 0 | 1 | 15 | 31 | 17 |
| Vancouver | 7 | 5 | 2 | 0 | 10 | 33 | 15 |
| Los Angeles | 7 | 4 | 2 | 1 | 9 | 36 | 30 |
| Anaheim | 7 | 3 | 4 | 0 | 6 | 18 | 20 |
| Seattle | 8 | 2 | 4 | 2 | 6 | 18 | 28 |
| Calgary | 8 | 2 | 5 | 1 | 5 | 17 | 29 |
| Edmonton | 7 | 1 | 5 | 1 | 3 | 17 | 30 |
| San Jose | 8 | 0 | 7 | 1 | 1 | 8 | 32 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Thursday’s Games
Tampa Bay 6, San Jose 0
Winnipeg 4, Detroit 1
Pittsburgh 4, Colorado 0
Montreal 4, Columbus 3, OT
Carolina 3, Seattle 2, OT
Anaheim 4, Boston 3, OT
Philadelphia 6, Minnesota 2
N.Y. Islanders 3, Ottawa 2
Toronto 4, Dallas 1
St. Louis 3, Calgary 0
N.Y. Rangers 3, Edmonton 0
Friday’s Games
Chicago 4, Vegas 3, OT
New Jersey 5, Buffalo 4
Carolina 3, San Jose 0
Washington 3, Minnesota 2, SO
Vancouver 5, St. Louis 0
Los Angeles 5, Arizona 4
Saturday’s Games
Anaheim at Philadelphia, 1 p.m.
Seattle at Florida, 6 p.m.
Detroit at Boston, 7 p.m.
N.Y. Islanders at Columbus, 7 p.m.
Ottawa at Pittsburgh, 7 p.m.
Toronto at Nashville, 7 p.m.
Winnipeg at Montreal, 7 p.m.
N.Y. Rangers at Vancouver, 10 p.m.
Vegas at Los Angeles, 10:30 p.m.
Sunday’s Games
Colorado at Buffalo, 1 p.m.
Minnesota at New Jersey, 5 p.m.
San Jose at Washington, 5 p.m.
Calgary vs. Edmonton at Commonwealth Stadium, 7 p.m.
Monday’s Games
Anaheim at Pittsburgh, 7 p.m.
Carolina at Philadelphia, 7 p.m.
Florida at Boston, 7 p.m.
Seattle at Tampa Bay, 7 p.m.
Detroit at N.Y. Islanders, 7:30 p.m.
N.Y. Rangers at Winnipeg, 7:30 p.m.
Columbus at Dallas, 8 p.m.
Chicago at Arizona, 10 p.m.
Montreal at Vegas, 10 p.m.