Philadelphia 114, Toronto 107
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| PHILADELPHIA | Min | M-A | M-A | O-T | A | PF | PTS |
| Harris | 35:48 | 4-10 | 6-7 | 1-2 | 2 | 1 | 15 |
| Tucker | 21:12 | 1-1 | 0-0 | 0-3 | 0 | 3 | 3 |
| Embiid | 35:21 | 14-21 | 5-6 | 0-9 | 8 | 0 | 34 |
| Maxey | 40:34 | 12-20 | 3-3 | 1-6 | 7 | 1 | 34 |
| Melton | 31:47 | 1-7 | 0-0 | 0-5 | 4 | 2 | 2 |
| Oubre Jr. | 29:22 | 7-17 | 4-5 | 2-5 | 2 | 3 | 18 |
| Beverley | 16:58 | 1-2 | 0-0 | 3-5 | 2 | 2 | 2 |
| Reed | 12:39 | 2-4 | 0-0 | 2-5 | 0 | 4 | 4 |
| House Jr. | 11:33 | 1-3 | 0-0 | 0-2 | 0 | 1 | 2 |
| Green | 4:46 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Totals | 240:00 | 43-86 | 18-21 | 9-42 | 25 | 18 | 114 |
Percentages: FG .500, FT .857.
3-Point Goals: 10-28, .357 (Maxey 7-9, Tucker 1-1, Embiid 1-3, Harris 1-4, House Jr. 0-1, Melton 0-4, Oubre Jr. 0-6).
Team Rebounds: 6. Team Turnovers: 2.
Blocked Shots: 7 (Embiid 2, Harris 2, House Jr., Maxey, Melton).
Turnovers: 9 (Harris 2, Melton 2, Beverley, Embiid, Maxey, Reed, Tucker).
Steals: 8 (Oubre Jr. 3, Harris 2, Embiid, Melton, Reed).
Technical Fouls: 76ers, 11:02 second.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| TORONTO | Min | M-A | M-A | O-T | A | PF | PTS |
| Barnes | 36:39 | 11-16 | 0-0 | 1-8 | 5 | 3 | 24 |
| Siakam | 36:18 | 3-8 | 3-4 | 1-7 | 4 | 4 | 11 |
| Poeltl | 24:48 | 2-5 | 2-3 | 1-7 | 3 | 2 | 6 |
| Schroder | 35:17 | 5-14 | 1-2 | 3-4 | 10 | 1 | 15 |
| Trent Jr. | 33:05 | 6-16 | 2-4 | 1-2 | 0 | 0 | 17 |
| Dick | 28:27 | 5-8 | 2-2 | 2-2 | 1 | 5 | 16 |
| Achiuwa | 18:15 | 3-10 | 0-0 | 3-7 | 3 | 1 | 6 |
| Flynn | 12:43 | 2-4 | 1-1 | 0-0 | 2 | 1 | 7 |
| Boucher | 11:42 | 1-6 | 3-3 | 1-4 | 0 | 2 | 5 |
| McDaniels | 2:46 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:00 | 38-87 | 14-19 | 13-41 | 28 | 19 | 107 |
Percentages: FG .437, FT .737.
3-Point Goals: 17-32, .531 (Dick 4-6, Schroder 4-6, Trent Jr. 3-5, Flynn 2-2, Barnes 2-5, Siakam 2-5, Achiuwa 0-1, Boucher 0-2).
Team Rebounds: 11. Team Turnovers: None.
Blocked Shots: 5 (Barnes 2, Achiuwa, Poeltl, Siakam).
Turnovers: 13 (Flynn 3, Poeltl 2, Siakam 2, Achiuwa, Barnes, Boucher, Dick, Schroder, Trent Jr.).
Steals: 5 (Schroder 2, Boucher, Flynn, Trent Jr.).
Technical Fouls: coach Darko Rajakovic, 6:40 third.
| Philadelphia | 29 | 23 | – | 114 |
| Toronto | 23 | 28 | – | 107 |
A_19,800 (19,800). T_2:10.