close

2023 Pittsburgh Steelers Roster

By Sportradar 30 min read

Head Coach: Mike Tomlin

No. Player Pos Ht Wt Born Exp College
2 Mason Rudolph QB 6-5 235 07-17-1995 5 Oklahoma State
6 Pressley Harvin III P 6-0 255 09-17-1998 2 Georgia Tech
8 Kenny Pickett QB 6-3 220 06-06-1998 1 Pittsburgh
9 Chris Boswell K 6-2 185 03-16-1991 9 Rice
10 Mitch Trubisky QB 6-2 220 08-20-1994 6 North Carolina
11 Allen Robinson II WR 6-2 220 08-24-1993 9 Penn State
13 Miles Boykin WR 6-4 220 10-12-1996 4 Notre Dame
14 George Pickens WR 6-3 200 03-04-2001 1 Georgia
15 Jacob Copeland WR 6-0 202 07-20-1999 0 Maryland
15 Denzel Mims WR 6-3 207 10-10-1997 3 Baylor
17 Trenton Thompson DB 6-1 196 12-18-1997 1 San Diego State
18 Diontae Johnson WR 5-10 183 07-05-1996 4 Toledo
19 Calvin Austin III WR 5-9 162 03-24-1999 1 Memphis
20 Patrick Peterson CB 6-1 203 07-11-1990 12 LSU
21 Darius Rush CB 6-2 198 02-22-2000 0 South Carolina
22 Najee Harris RB 6-1 242 03-09-1998 2 Alabama
23 Damontae Kazee SAF 5-11 174 06-05-1993 6 San Diego State
24 Joey Porter Jr. CB 6-2 194 07-26-2000 0 Penn State
26 Anthony McFarland Jr. RB 5-8 193 03-04-1999 3 Maryland
27 Cory Trice Jr. CB 6-3 206 05-30-2000 0 Purdue
28 Miles Killebrew DB 6-2 222 05-10-1993 7 Southern Utah
29 Levi Wallace CB 6-0 179 06-12-1995 5 Alabama
30 Jaylen Warren RB 5-8 215 11-01-1998 1 Oklahoma State
31 Keanu Neal SAF 6-0 211 07-26-1995 7 Florida
34 Chandon Sullivan CB 5-11 189 08-07-1996 5 Georgia State
35 Luq Barcoo CB 6-1 180 07-27-1998 3 San Diego State
37 Elijah Riley DB 6-0 205 06-12-1998 3 Army
38 Caleb Johnson LB 6-1 235 07-14-1998 0 Miami (FL)
39 Minkah Fitzpatrick SAF 6-1 207 11-17-1996 5 Alabama
40 David Perales LB 6-3 255 04-09-1999 0 Fresno State
41 Qadree Ollison RB 6-1 232 09-08-1996 4 Pittsburgh
42 James Pierre CB 6-2 185 09-16-1996 3 Florida Atlantic
44 Markus Golden LB 6-2 260 03-13-1991 8 Missouri
45 Jack Colletto FB 6-3 237 11-19-1998 0 Oregon State
46 Christian Kuntz LS 6-1 228 04-13-1994 6 Duquesne
48 Godwin Igwebuike RB 6-0 213 09-10-1994 5 Northwestern
49 Tariq Carpenter DB 6-3 230 12-28-1998 1 Georgia Tech
50 Elandon Roberts LB 6-1 238 04-22-1994 7 Houston
51 Nick Herbig LB 6-2 240 11-21-2001 0 Wisconsin
53 Kyron Johnson LB 6-0 235 07-24-1998 1 Kansas
54 Kwon Alexander LB 6-1 227 08-03-1994 8 LSU
55 Cole Holcomb LB 6-1 240 07-30-1996 4 North Carolina
56 Alex Highsmith LB 6-4 242 08-07-1997 3 Charlotte
57 Montravius Adams DT 6-4 304 07-24-1995 6 Auburn
60 Dylan Cook T 6-6 305 01-11-1998 1 Montana
61 Mason Cole C 6-5 298 03-28-1996 5 Michigan
62 Ryan McCollum C 6-5 300 03-04-1998 2 Texas A&M
65 Dan Moore Jr. T 6-5 315 09-28-1998 2 Texas A&M
71 Nate Herbig G 6-4 334 07-10-1998 4 Stanford
72 Kellen Diesch T 6-7 300 03-28-2000 1 Arizona State
73 Isaac Seumalo G 6-4 303 10-29-1993 7 Oregon State
74 Spencer Anderson OL 6-5 305 06-07-2000 0 Maryland
76 Chukwuma Okorafor OL 6-6 320 08-08-1997 5 Western Michigan
77 Broderick Jones T 6-5 311 05-16-2001 0 Georgia
78 James Daniels OL 6-4 327 09-13-1997 5 Iowa
79 Renell Wren DT 6-5 315 10-23-1995 4 Arizona State
79 Joey Fisher G 6-4 296 11-11-1999 0 Shepherd (WV)
80 Darnell Washington TE 6-7 264 08-17-2001 0 Georgia
81 Scotty Washington TE 6-5 217 07-26-1997 3 Wake Forest
82 Dez Fitzpatrick WR 6-2 208 12-17-1997 2 Louisville
83 Connor Heyward TE 6-0 230 01-22-1999 1 Michigan State
85 Duece Watts WR 6-1 196 12-23-1998 0 Tulane
87 Rodney Williams TE 6-4 235 04-08-1998 1 Tennessee-Martin
88 Pat Freiermuth TE 6-5 258 10-25-1998 2 Penn State
90 T.J. Watt LB 6-4 252 10-11-1994 6 Wisconsin
91 Jonathan Marshall DT 6-3 310 09-16-1997 2 Arkansas
92 Isaiahh Loudermilk DT 6-7 293 10-10-1997 2 Wisconsin
93 Mark Robinson LB 5-11 235 08-14-1999 1 Ole Miss
94 Armon Watts DT 6-5 307 07-22-1996 4 Arkansas
95 Keeanu Benton DL 6-4 309 07-17-2001 0 Wisconsin
96 Breiden Fehoko NT 6-3 300 10-15-1996 3 LSU
97 Cameron Heyward DT 6-5 295 05-06-1989 12 Ohio State
98 DeMarvin Leal DE 6-4 290 07-01-2000 1 Texas A&M
99 Larry Ogunjobi DT 6-3 305 06-03-1994 6 Charlotte
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today