Texas 6, Arizona 5
| Arizona | Texas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 41 | 5 | 8 | 5 | Totals | 38 | 6 | 9 | 6 | ||
| Carroll rf | 5 | 1 | 1 | 2 | Semien 2b | 6 | 0 | 1 | 0 | ||
| Marte 2b | 5 | 0 | 1 | 2 | Seager ss | 4 | 3 | 1 | 2 | ||
| Moreno c | 5 | 0 | 0 | 0 | Carter lf | 6 | 1 | 2 | 1 | ||
| Walker 1b | 4 | 0 | 0 | 0 | García rf | 4 | 1 | 3 | 2 | ||
| Pham dh | 5 | 1 | 1 | 1 | Garver dh | 3 | 0 | 0 | 1 | ||
| Gurriel Jr. lf | 5 | 0 | 1 | 0 | Heim c | 2 | 0 | 0 | 0 | ||
| Thomas cf | 5 | 1 | 2 | 0 | J.Smith pr | 0 | 0 | 0 | 0 | ||
| Longoria 3b | 4 | 1 | 1 | 0 | Hedges c | 1 | 0 | 0 | 0 | ||
| Rivera 3b | 0 | 0 | 0 | 0 | Lowe 1b | 4 | 0 | 0 | 0 | ||
| Perdomo ss | 3 | 1 | 1 | 0 | Jung 3b | 5 | 0 | 2 | 0 | ||
| Taveras cf | 3 | 1 | 0 | 0 |
| Arizona | 110 | 00 | – | 5 |
| Texas | 000 | 01 | – | 6 |
DP_Arizona 2, Texas 0. LOB_Arizona 5, Texas 12. 2B_Marte (1), Carter 2 (2). 3B_Carroll (1). HR_Pham (1), Seager (1), García (1). SB_Marte (1), Perdomo (1), Walker (1), Thomas (1), García (1). S_Perdomo (1).
| IP | H | R | ER | BB | SO |
|---|
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Gallen | 5 | 4 | 3 | 3 | 4 | 5 | |
| Thompson H,1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Mantiply H,1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Ginkel H,1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Sewald BS,0-1 | 1 | 1 | 2 | 2 | 2 | 3 | |
| K.Nelson | 1 | 1-3 | 1 | 0 | 0 | 2 | 0 |
| Castro L,0-1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Texas | |||||||
|---|---|---|---|---|---|---|---|
| Eovaldi | 4 | 2-3 | 6 | 5 | 5 | 1 | 8 |
| Dunning | 1 | 1 | 0 | 0 | 0 | 0 | |
| Bradford | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gray | 1 | 2-3 | 1 | 0 | 0 | 0 | 4 |
| W.Smith | 2-3 | 0 | 0 | 0 | 0 | 0 | |
| Leclerc W,1-0 | 2 | 0 | 0 | 0 | 0 | 2 |
Castro pitched to 1 batter in the 11th, Dunning pitched to 3 batters in the 6th, Bradford pitched to 2 batters in the 7th.
HBP_Sewald (García). WP_Ginkel.
Umpires_Home, D.J. Reyburn; First, Alfonso Marquez; Second, David Rackley; Third, Brian Knight; Right, Bill Miller; Left, Vic Carapazza.
T_4:02. A_42,472 (40,000).