Texas leads series 1-0
BATTING SUMMARY
Texas
| g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 38 | 6 | 9 | 2 | 0 | 2 | 6 | 10 | 10 | .237 |
| García rf | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | .750 |
| Jung 3b | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
| Carter lf | 1 | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .333 |
| Seager ss | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | .250 |
| Semien 2b | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
| Taveras cf | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| J.Smith pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Lowe 1b | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Heim c | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Hedges c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Garver dh | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .000 |
Arizona
| g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 41 | 5 | 8 | 1 | 1 | 1 | 5 | 1 | 14 | .195 |
| Thomas cf | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
| Perdomo ss | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Longoria 3b | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| Pham dh | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .200 |
| Marte 2b | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .200 |
| Gurriel Jr. lf | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
| Carroll rf | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | .200 |
| Walker 1b | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Rivera 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Moreno c | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
PITCHING SUMMARY
Texas
| g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Dunning | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Gray | 1 | 0 | 1 | 2-3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Leclerc | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
| W.Smith | 1 | 0 | 0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Eovaldi | 1 | 0 | 4 | 2-3 | 6 | 5 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 9.64 |
Arizona
| g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castro | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Inf | |
| Ginkel | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | |
| Mantiply | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| K.Nelson | 1 | 0 | 1 | 1-3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Thompson | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Gallen | 1 | 0 | 5 | 4 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5.40 | |
| Sewald | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 18.00 |
SCORE BY INNINGS
| Texas | 000 | 01 | – | 6 |
| Arizona | 110 | 00 | – | 5 |
LOB_Texas 20, Arizona 9. 2B_Carter 2, Marte. 3B_Carroll. HR_García, Seager, Pham. RBIs_García 2, Carter, Seager 2, Garver, Pham, Marte 2, Carroll 2. SB_García, Thomas, Perdomo, Marte, Walker.
Umpires_(Game 1) Home, D.J. Reyburn; First, Alfonso Marquez; Second, David Rackley; Third, Brian Knight; Right, Bill Miller; Left, Vic Carapazza.
T_Game 1 at Texas, 4:02.
A_Game 1 at Texas, 42472.