AHL Glance
All Times EDT
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Hershey | 8 | 6 | 2 | 0 | 0 | 12 | 27 | 19 |
| Hartford | 7 | 5 | 2 | 0 | 0 | 10 | 24 | 14 |
| Charlotte | 7 | 4 | 3 | 0 | 0 | 8 | 21 | 17 |
| Springfield | 8 | 4 | 4 | 0 | 0 | 8 | 23 | 23 |
| WB/Scranton | 7 | 4 | 3 | 0 | 0 | 8 | 18 | 21 |
| Lehigh Valley | 7 | 3 | 4 | 0 | 0 | 6 | 17 | 24 |
| Bridgeport | 7 | 2 | 4 | 1 | 0 | 5 | 14 | 22 |
| Providence | 7 | 1 | 3 | 1 | 2 | 5 | 19 | 25 |
North Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Rochester | 7 | 5 | 1 | 1 | 0 | 11 | 33 | 31 |
| Toronto | 7 | 4 | 1 | 2 | 0 | 10 | 23 | 19 |
| Syracuse | 6 | 4 | 2 | 0 | 0 | 8 | 22 | 13 |
| Cleveland | 6 | 4 | 2 | 0 | 0 | 8 | 21 | 19 |
| Belleville | 6 | 3 | 2 | 0 | 1 | 7 | 16 | 18 |
| Utica | 5 | 1 | 2 | 2 | 0 | 4 | 14 | 18 |
| Laval | 7 | 1 | 5 | 1 | 0 | 3 | 27 | 37 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Manitoba | 6 | 4 | 2 | 0 | 0 | 8 | 24 | 19 |
| Texas | 7 | 3 | 2 | 1 | 1 | 8 | 23 | 21 |
| Rockford | 5 | 3 | 2 | 0 | 0 | 6 | 20 | 16 |
| Milwaukee | 5 | 3 | 2 | 0 | 0 | 6 | 12 | 9 |
| Grand Rapids | 6 | 2 | 3 | 1 | 0 | 5 | 14 | 18 |
| Iowa | 7 | 2 | 4 | 1 | 0 | 5 | 15 | 29 |
| Chicago | 6 | 1 | 3 | 1 | 1 | 4 | 14 | 22 |
Pacific Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Henderson | 8 | 6 | 2 | 0 | 0 | 12 | 30 | 26 |
| Abbotsford | 8 | 5 | 2 | 1 | 0 | 11 | 34 | 27 |
| Calgary | 6 | 5 | 0 | 1 | 0 | 11 | 20 | 15 |
| Ontario | 7 | 5 | 2 | 0 | 0 | 10 | 21 | 18 |
| Bakersfield | 5 | 4 | 1 | 0 | 0 | 8 | 19 | 8 |
| Coachella Valley | 5 | 3 | 2 | 0 | 0 | 6 | 19 | 10 |
| Tucson | 6 | 3 | 3 | 0 | 0 | 6 | 9 | 17 |
| Colorado | 8 | 2 | 4 | 2 | 0 | 6 | 17 | 23 |
| San Jose | 7 | 1 | 3 | 3 | 0 | 5 | 25 | 35 |
| San Diego | 6 | 2 | 4 | 0 | 0 | 4 | 17 | 19 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Saturday’s Games
Calgary 2, Colorado 1
Charlotte 2, Bridgeport 0
WB/Scranton 4, Hartford 2
Hershey 4, Lehigh Valley 0
Milwaukee 2, Iowa 1
Rochester 5, Utica 4
Syracuse 5, Laval 0
Toronto 4, Belleville 3
Springfield 5, Providence 2
Cleveland 7, Chicago 3
Manitoba 6, Texas 5
Rockford 3, Grand Rapids 0
Bakersfield 5, Tucson 1
Coachella Valley 8, San Jose 2
Sunday’s Games
Calgary 2, Colorado 1
Hershey 6, WB/Scranton 1
Springfield 3, Providence 2
Henderson 4, San Diego 2
Hartford 4, Lehigh Valley 1
Coachella Valley 5, San Jose 4
Ontario 5, Abbotsford 3
Monday’s Games
No games scheduled
Tuesday’s Games
Abbotsford at Coachella Valley, 10 p.m.
Wednesday’s Games
Grand Rapids at Cleveland, 7 p.m.
Lehigh Valley at Hershey, 7 p.m.
Utica at Laval, 7 p.m.
Providence at WB/Scranton, 7:05 p.m.
Syracuse at Rochester, 7:05 p.m.