close

Atlanta Hawks Stax

By Sportradar 13 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Young 2 35.5 8-35 .229 3-14 22-25 .880 41 20.5
Hunter 2 31.5 12-22 .545 4-11 8-9 .889 36 18.0
Johnson 2 29.5 14-21 .667 1-5 3-7 .429 32 16.0
Murray 2 33.5 11-31 .355 0-6 7-9 .778 29 14.5
Capela 2 28.5 12-22 .545 0-0 4-6 .667 28 14.0
Bogdanovic 2 25.0 9-20 .450 5-14 0-0 .000 23 11.5
Bey 2 27.5 8-16 .500 2-6 2-2 1.000 20 10.0
Okongwu 2 19.5 4-7 .571 0-0 5-5 1.000 13 6.5
Griffin 2 9.0 3-6 .500 2-5 0-0 .000 8 4.0
TEAM 2 240.0 81-180 .450 17-61 51-63 .810 230 115.0
OPPONENTS 2 240.0 86-176 .489 31-81 39-54 .722 242 121.0

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Young 1 3 4 2.0 21 10.5 5 0 4 11 0
Hunter 2 8 10 5.0 2 1.0 9 0 0 0 1
Johnson 0 16 16 8.0 4 2.0 3 0 3 3 2
Murray 2 7 9 4.5 12 6.0 1 0 1 2 1
Capela 12 14 26 13.0 2 1.0 4 0 1 3 1
Bogdanovic 0 5 5 2.5 7 3.5 4 0 4 2 0
Bey 3 3 6 3.0 1 .5 3 0 5 3 1
Okongwu 1 5 6 3.0 3 1.5 9 0 2 1 1
Griffin 0 4 4 2.0 0 .0 1 0 0 1 0
TEAM 21 65 86 43.0 52 26.0 39 0 20 26 7
OPPONENTS 24 72 96 48.0 64 32.0 42 0 14 35 9

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today