Japanese Standings
J.League
| GP | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Vissel Kobe | 31 | 18 | 8 | 5 | 55 | 27 | 62 |
| Yokohama F. Marinos | 31 | 18 | 6 | 7 | 60 | 37 | 60 |
| Urawa Reds | 31 | 14 | 12 | 5 | 37 | 22 | 54 |
| Sanfrecce Hiroshima | 31 | 15 | 6 | 10 | 38 | 28 | 51 |
| Nagoya Grampus | 31 | 14 | 9 | 8 | 38 | 31 | 51 |
| Cerezo Osaka | 31 | 15 | 4 | 12 | 39 | 30 | 49 |
| Kashima Antlers | 31 | 13 | 9 | 9 | 40 | 29 | 48 |
| Avispa Fukuoka | 31 | 13 | 6 | 12 | 32 | 39 | 45 |
| Kawasaki Frontale | 31 | 12 | 7 | 12 | 44 | 42 | 43 |
| Albirex Niigata | 31 | 10 | 10 | 11 | 35 | 40 | 40 |
| FC Tokyo | 31 | 11 | 6 | 14 | 40 | 43 | 39 |
| Sagan Tosu | 31 | 9 | 10 | 12 | 40 | 41 | 37 |
| Consadole Sapporo | 31 | 9 | 9 | 13 | 53 | 58 | 36 |
| Gamba Osaka | 31 | 9 | 7 | 15 | 37 | 55 | 34 |
| Kyoto Sanga F.C. | 31 | 10 | 3 | 18 | 33 | 41 | 33 |
| Kashiwa Reysol | 31 | 6 | 12 | 13 | 29 | 43 | 30 |
| Shonan Bellmare | 31 | 6 | 10 | 15 | 37 | 54 | 28 |
| Yokohama FC | 31 | 6 | 8 | 17 | 27 | 54 | 26 |
Saturday, Oct. 21
Albirex Niigata 1, Sagan Tosu 1
Yokohama F. Marinos 4, Consadole Sapporo 1
Yokohama FC 1, FC Tokyo 0
Gamba Osaka 0, Nagoya Grampus 1
Vissel Kobe 3, Kashima Antlers 1
Kyoto Sanga F.C. 0, Shonan Bellmare 1
Sanfrecce Hiroshima 0, Cerezo Osaka 0
Friday, Oct. 27
Nagoya Grampus 1, Sagan Tosu 1
Saturday, Oct. 28
Consadole Sapporo 2, Yokohama FC 1
Kashima Antlers 0, Urawa Reds 0
Shonan Bellmare 1, Vissel Kobe 1
Kyoto Sanga F.C. 0, Albirex Niigata 1
Cerezo Osaka 1, Gamba Osaka 0
Avispa Fukuoka 0, Yokohama F. Marinos 4
FC Tokyo 1, Sanfrecce Hiroshima 2
Sunday, Oct. 29
Kashiwa Reysol 1, Kawasaki Frontale 1
Saturday, Nov. 11
Consadole Sapporo vs. Sanfrecce Hiroshima, 12 a.m.
Shonan Bellmare vs. Nagoya Grampus, 12 a.m.
Albirex Niigata vs. FC Tokyo, 12 a.m.
Kashima Antlers vs. Kashiwa Reysol, 1 a.m.
Gamba Osaka vs. Avispa Fukuoka, 1 a.m.
Sagan Tosu vs. Yokohama FC, 1 a.m.