NBA Expanded Glance
All Times EDT
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Boston | 2 | 0 | 1.000 | – | 2-0 | W-2 | 1-0 | 1-0 | 2-0 |
| Philadelphia | 1 | 1 | .500 | 1 | 1-1 | W-1 | 0-0 | 1-1 | 1-1 |
| New York | 1 | 2 | .333 | 1½ | 1-2 | L-1 | 0-1 | 1-1 | 1-1 |
| Toronto | 1 | 2 | .333 | 1½ | 1-2 | L-2 | 1-1 | 0-1 | 0-2 |
| Brooklyn | 0 | 2 | .000 | 2 | 0-2 | L-2 | 0-1 | 0-1 | 0-1 |
Southeast Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Orlando | 2 | 0 | 1.000 | – | 2-0 | W-2 | 1-0 | 1-0 | 0-0 |
| Charlotte | 1 | 1 | .500 | 1 | 1-1 | L-1 | 1-1 | 0-0 | 1-1 |
| Washington | 1 | 1 | .500 | 1 | 1-1 | W-1 | 1-0 | 0-1 | 0-1 |
| Miami | 1 | 2 | .333 | 1½ | 1-2 | L-2 | 1-0 | 0-2 | 1-1 |
| Atlanta | 0 | 2 | .000 | 2 | 0-2 | L-2 | 0-1 | 0-1 | 0-2 |
Central Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Indiana | 2 | 0 | 1.000 | – | 2-0 | W-2 | 1-0 | 1-0 | 2-0 |
| Milwaukee | 1 | 0 | 1.000 | ½ | 1-0 | W-1 | 1-0 | 0-0 | 1-0 |
| Detroit | 2 | 1 | .667 | ½ | 2-1 | W-2 | 1-0 | 1-1 | 2-1 |
| Cleveland | 1 | 2 | .333 | 1½ | 1-2 | L-2 | 0-2 | 1-0 | 1-1 |
| Chicago | 1 | 2 | .333 | 1½ | 1-2 | L-1 | 1-1 | 0-1 | 1-1 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| New Orleans | 2 | 0 | 1.000 | – | 2-0 | W-2 | 1-0 | 1-0 | 1-0 |
| Dallas | 2 | 0 | 1.000 | – | 2-0 | W-2 | 1-0 | 1-0 | 1-0 |
| San Antonio | 1 | 1 | .500 | 1 | 1-1 | W-1 | 1-1 | 0-0 | 1-1 |
| Memphis | 0 | 3 | .000 | 2½ | 0-3 | L-3 | 0-2 | 0-1 | 0-2 |
| Houston | 0 | 2 | .000 | 2 | 0-2 | L-2 | 0-0 | 0-2 | 0-1 |
Northwest Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Denver | 2 | 0 | 1.000 | – | 2-0 | W-2 | 1-0 | 1-0 | 2-0 |
| Oklahoma City | 2 | 0 | 1.000 | – | 2-0 | W-2 | 0-0 | 2-0 | 0-0 |
| Minnesota | 1 | 1 | .500 | 1 | 1-1 | W-1 | 1-0 | 0-1 | 0-0 |
| Utah | 1 | 2 | .333 | 1½ | 1-2 | L-1 | 1-1 | 0-1 | 1-2 |
| Portland | 0 | 2 | .000 | 2 | 0-2 | L-2 | 0-1 | 0-1 | 0-1 |
Pacific Division
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Phoenix | 2 | 1 | .667 | – | 2-1 | W-1 | 1-0 | 1-1 | 2-1 |
| Golden State | 1 | 1 | .500 | ½ | 1-1 | W-1 | 0-1 | 1-0 | 1-1 |
| L.A. Lakers | 1 | 1 | .500 | ½ | 1-1 | W-1 | 1-0 | 0-1 | 1-1 |
| L.A. Clippers | 1 | 1 | .500 | ½ | 1-1 | L-1 | 1-0 | 0-1 | 1-1 |
| Sacramento | 1 | 1 | .500 | ½ | 1-1 | L-1 | 0-1 | 1-0 | 1-1 |
Friday’s Games
Denver 108, Memphis 104
Detroit 111, Charlotte 99
New York 126, Atlanta 120
Boston 119, Miami 111
Oklahoma City 108, Cleveland 105
San Antonio 126, Houston 122, OT
Dallas 125, Brooklyn 120
Chicago 104, Toronto 103, OT
Utah 120, L.A. Clippers 118
Orlando 102, Portland 97
Golden State 122, Sacramento 114
Saturday’s Games
New Orleans 96, New York 87
Detroit 118, Chicago 102
Washington 113, Memphis 106
Indiana 125, Cleveland 113
Philadelphia 114, Toronto 107
Minnesota 106, Miami 90
Phoenix 126, Utah 104
Sunday’s Games
Denver at Oklahoma City, 3:30 p.m.
Atlanta at Milwaukee, 7 p.m.
Golden State at Houston, 7 p.m.
Portland at Philadelphia, 7:30 p.m.
L.A. Lakers at Sacramento, 9 p.m.
San Antonio at L.A. Clippers, 9 p.m.
Monday’s Games
Boston at Washington, 7 p.m.
Brooklyn at Charlotte, 7 p.m.
Chicago at Indiana, 7 p.m.
Minnesota at Atlanta, 7:30 p.m.
Portland at Toronto, 7:30 p.m.
Dallas at Memphis, 8 p.m.
Detroit at Oklahoma City, 8 p.m.
Golden State at New Orleans, 8 p.m.
Miami at Milwaukee, 8 p.m.
Utah at Denver, 9 p.m.
Orlando at L.A. Lakers, 10:30 p.m.
Tuesday’s Games
New York at Cleveland, 7:30 p.m.
San Antonio at Phoenix, 10 p.m.
Orlando at L.A. Clippers, 10:30 p.m.