close

New York Rangers Stax

By Sportradar 18 min read

THROUGH GAMES OF SUNDAY, OCT. 29, 2023

New York Rangers

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 10 Artemi Panarin 8 4 8 12 0 4 1 0 0 31 .129
D 23 Adam Fox 8 3 7 10 2 6 3 0 1 13 .231
F 93 Mika Zibanejad 8 1 7 8 2 2 1 0 0 25 .040
F 20 Chris Kreider 8 5 2 7 3 6 3 1 2 20 .250
F 72 Filip Chytil 8 0 6 6 0 4 0 0 0 18 .000
D 79 K’Andre Miller 8 1 4 5 4 2 0 0 1 6 .167
D 56 Erik Gustafsson 8 2 2 4 6 2 0 0 0 14 .143
F 13 Alexis Lafreniere 8 4 0 4 1 2 1 0 0 11 .364
F 16 Vincent Trocheck 8 1 3 4 1 15 1 0 1 14 .071
F 24 Kaapo Kakko 8 1 1 2 1 0 0 0 1 11 .091
D 4 Braden Schneider 8 1 1 2 0 2 0 0 0 9 .111
D 8 Jacob Trouba 8 1 1 2 0 18 0 0 0 15 .067
F 26 Jimmy Vesey 6 0 2 2 3 2 0 0 0 4 .000
F 50 Will Cuylle 8 1 0 1 2 4 0 0 0 7 .143
F 12 Nick Bonino 8 0 0 0 -1 0 0 0 0 3 .000
F 21 Barclay Goodrow 8 0 0 0 -1 12 0 0 0 4 .000
D 6 Zac Jones 1 0 0 0 -2 0 0 0 0 4 .000
D 55 Ryan Lindgren 7 0 0 0 -2 4 0 0 0 4 .000
F 71 Tyler Pitlick 2 0 0 0 0 0 0 0 0 1 .000
F 17 Blake Wheeler 8 0 0 0 -3 4 0 0 0 14 .000
TEAM TOTALS 8 25 44 69 16 95 10 1 6 228 .110
OPPONENT TOTALS 8 16 27 43 -19 117 5 1 2 207 .077

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
31 Igor Shesterkin 6 333 2.69 4 2 0 0 15 150 0.907 0 0 2
32 Jonathan Quick 3 145 0.41 2 0 0 1 1 57 0.982 0 0 0
TEAM TOTALS 8 483 2.0 6 2 0 1 16 208 .923 25 44 95
OPPONENT TOTALS 8 483 3.0 2 5 1 0 24 227 .890 16 27 117

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today