NHL Conference Glance
All Times EDT
EASTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Boston | 8 | 7 | 0 | 1 | 15 | 26 | 12 |
| N.Y. Rangers | 8 | 6 | 2 | 0 | 12 | 25 | 16 |
| Toronto | 8 | 5 | 2 | 1 | 11 | 29 | 24 |
| Montreal | 8 | 5 | 2 | 1 | 11 | 26 | 27 |
| Detroit | 9 | 5 | 3 | 1 | 11 | 36 | 28 |
| Tampa Bay | 8 | 4 | 2 | 2 | 10 | 29 | 24 |
| Carolina | 9 | 5 | 4 | 0 | 10 | 34 | 35 |
| N.Y. Islanders | 7 | 4 | 2 | 1 | 9 | 18 | 19 |
| New Jersey | 7 | 4 | 2 | 1 | 9 | 29 | 27 |
| Philadelphia | 8 | 4 | 3 | 1 | 9 | 28 | 25 |
| Florida | 7 | 4 | 3 | 0 | 8 | 20 | 20 |
| Ottawa | 8 | 4 | 4 | 0 | 8 | 32 | 26 |
| Columbus | 8 | 3 | 3 | 2 | 8 | 20 | 25 |
| Washington | 7 | 3 | 3 | 1 | 7 | 16 | 25 |
| Pittsburgh | 8 | 3 | 5 | 0 | 6 | 23 | 25 |
| Buffalo | 8 | 3 | 5 | 0 | 6 | 23 | 27 |
WESTERN CONFERENCE
| GP | W | L | OT | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|
| Vegas | 9 | 8 | 0 | 1 | 17 | 38 | 23 |
| Colorado | 7 | 6 | 1 | 0 | 12 | 28 | 16 |
| Vancouver | 8 | 5 | 2 | 1 | 11 | 31 | 19 |
| Los Angeles | 8 | 4 | 2 | 2 | 10 | 38 | 33 |
| Dallas | 6 | 4 | 1 | 1 | 9 | 17 | 15 |
| Winnipeg | 8 | 4 | 3 | 1 | 9 | 27 | 28 |
| Nashville | 8 | 4 | 4 | 0 | 8 | 23 | 21 |
| Minnesota | 8 | 3 | 3 | 2 | 8 | 29 | 34 |
| Anaheim | 8 | 4 | 4 | 0 | 8 | 25 | 24 |
| St. Louis | 7 | 3 | 3 | 1 | 7 | 14 | 20 |
| Arizona | 7 | 3 | 4 | 0 | 6 | 20 | 20 |
| Chicago | 8 | 3 | 5 | 0 | 6 | 18 | 24 |
| Seattle | 9 | 2 | 5 | 2 | 6 | 20 | 31 |
| Calgary | 8 | 2 | 5 | 1 | 5 | 17 | 29 |
| Edmonton | 7 | 1 | 5 | 1 | 3 | 17 | 30 |
| San Jose | 8 | 0 | 7 | 1 | 1 | 8 | 32 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Friday’s Games
Chicago 4, Vegas 3, OT
New Jersey 5, Buffalo 4
Carolina 3, San Jose 0
Washington 3, Minnesota 2, SO
Vancouver 5, St. Louis 0
Los Angeles 5, Arizona 4
Saturday’s Games
Anaheim 7, Philadelphia 4
Florida 3, Seattle 2
N.Y. Islanders 2, Columbus 0
Ottawa 5, Pittsburgh 2
Boston 4, Detroit 1
Nashville 3, Toronto 2, OT
Montreal 4, Winnipeg 3, SO
N.Y. Rangers 4, Vancouver 3, OT
Vegas 4, Los Angeles 3, SO
Sunday’s Games
Colorado at Buffalo, 1 p.m.
Minnesota at New Jersey, 5 p.m.
San Jose at Washington, 5 p.m.
Calgary vs. Edmonton at Commonwealth Stadium, 7 p.m.
Monday’s Games
Anaheim at Pittsburgh, 7 p.m.
Carolina at Philadelphia, 7 p.m.
Florida at Boston, 7 p.m.
Seattle at Tampa Bay, 7 p.m.
Detroit at N.Y. Islanders, 7:30 p.m.
N.Y. Rangers at Winnipeg, 7:30 p.m.
Columbus at Dallas, 8 p.m.
Chicago at Arizona, 10 p.m.
Montreal at Vegas, 10 p.m.
Tuesday’s Games
Los Angeles at Toronto, 8 p.m.
Nashville at Vancouver, 10 p.m.