close

Orlando Magic Stax

By Sportradar 19 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
F.Wagner 2 31.0 11-28 .393 6-16 14-15 .933 42 21.0
Anthony 2 26.0 14-27 .519 4-9 6-9 .667 38 19.0
Banchero 2 31.5 8-18 .444 0-1 10-16 .625 26 13.0
M.Wagner 2 18.5 8-9 .889 1-2 2-3 .667 19 9.5
Suggs 2 24.0 7-17 .412 2-8 3-3 1.000 19 9.5
Fultz 2 24.5 9-17 .529 0-2 0-0 .000 18 9.0
Carter 2 26.5 6-17 .353 1-5 3-4 .750 16 8.0
Bitadze 1 5.0 2-2 1.000 0-0 3-4 .750 7 7.0
Harris 2 18.0 6-13 .462 2-7 0-0 .000 14 7.0
Isaac 2 11.0 4-8 .500 1-4 2-3 .667 11 5.5
Black 1 5.0 2-2 1.000 0-0 1-1 1.000 5 5.0
Houstan 1 5.0 1-2 .500 1-2 0-0 .000 3 3.0
Howard 1 5.0 0-1 .000 0-1 0-0 .000 0 0.0
Ingles 2 16.5 0-4 .000 0-4 0-0 .000 0 0.0
Okeke 1 5.0 0-1 .000 0-1 0-0 .000 0 0.0
TEAM 2 240.0 78-166 .470 18-62 44-58 .759 218 109.0
OPPONENTS 2 240.0 67-167 .401 21-66 28-37 .757 183 91.5

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
F.Wagner 3 6 9 4.5 5 2.5 3 0 2 6 1
Anthony 2 10 12 6.0 4 2.0 5 0 0 1 1
Banchero 2 10 12 6.0 9 4.5 3 0 3 4 0
M.Wagner 4 9 13 6.5 1 .5 6 0 1 4 2
Suggs 1 8 9 4.5 2 1.0 5 0 4 1 2
Fultz 4 2 6 3.0 8 4.0 0 0 3 2 0
Carter 6 11 17 8.5 2 1.0 4 0 2 4 0
Bitadze 1 2 3 3.0 0 .0 1 0 1 1 0
Harris 3 3 6 3.0 1 .5 0 0 0 1 1
Isaac 1 5 6 3.0 1 .5 3 0 1 2 2
Black 0 0 0 .0 1 1.0 0 0 0 0 2
Houstan 0 1 1 1.0 0 .0 0 0 0 0 0
Howard 0 0 0 .0 1 1.0 0 0 0 0 0
Ingles 0 5 5 2.5 6 3.0 6 0 1 2 0
Okeke 0 3 3 3.0 0 .0 0 0 0 0 0
TEAM 27 75 102 51.0 41 20.5 36 0 18 28 11
OPPONENTS 22 56 78 39.0 34 17.0 48 0 12 34 4

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today