close

Sacramento Kings Stax

By Sportradar 19 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Fox 2 36.0 20-46 .435 6-16 11-13 .846 57 28.5
Barnes 2 31.5 15-21 .714 6-9 7-10 .700 43 21.5
Sabonis 2 34.0 15-29 .517 1-4 10-13 .769 41 20.5
Murray 2 34.5 11-29 .379 7-20 2-3 .667 31 15.5
Monk 2 20.5 6-16 .375 3-11 4-4 1.000 19 9.5
Vezenkov 2 14.0 7-12 .583 4-9 0-0 .000 18 9.0
McGee 2 13.0 7-10 .700 0-0 1-3 .333 15 7.5
Duarte 2 20.5 4-12 .333 3-8 2-3 .667 13 6.5
Huerter 2 19.5 3-14 .214 1-10 0-0 .000 7 3.5
Edwards 1 1.0 0-1 .000 0-1 0-0 .000 0 0.0
Ellis 1 1.0 0-0 .000 0-0 0-0 .000 0 0.0
Ford 1 1.0 0-1 .000 0-0 0-0 .000 0 0.0
Jones 2 1.0 0-0 .000 0-0 0-0 .000 0 0.0
Len 1 2.0 0-0 .000 0-0 0-0 .000 0 0.0
Mitchell 2 12.5 0-5 .000 0-3 0-0 .000 0 0.0
TEAM 2 240.0 88-196 .449 31-91 37-49 .755 244 122.0
OPPONENTS 2 240.0 89-178 .500 23-60 35-45 .778 236 118.0

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Fox 2 7 9 4.5 10 5.0 7 0 3 5 1
Barnes 1 7 8 4.0 3 1.5 3 0 2 1 0
Sabonis 10 20 30 15.0 12 6.0 4 0 4 4 2
Murray 5 10 15 7.5 2 1.0 6 0 3 4 3
Monk 1 1 2 1.0 13 6.5 4 0 0 4 3
Vezenkov 1 2 3 1.5 0 .0 1 0 2 0 0
McGee 2 3 5 2.5 1 .5 0 0 0 2 1
Duarte 1 2 3 1.5 4 2.0 9 0 1 1 0
Huerter 2 5 7 3.5 4 2.0 3 0 0 1 1
Edwards 0 0 0 .0 0 .0 0 0 0 0 0
Ellis 0 0 0 .0 0 .0 0 0 0 0 0
Ford 0 0 0 .0 0 .0 0 0 0 0 0
Jones 0 1 1 .5 0 .0 0 0 0 0 0
Len 0 0 0 .0 0 .0 0 0 0 0 0
Mitchell 0 3 3 1.5 4 2.0 4 0 1 3 0
TEAM 25 61 86 43.0 53 26.5 41 0 16 25 11
OPPONENTS 23 70 93 46.5 54 27.0 44 0 20 33 5

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today