Dallas 125, Memphis 110
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DALLAS | Min | M-A | M-A | O-T | A | PF | PTS |
Jones Jr. | 26:40 | 7-10 | 4-6 | 0-4 | 0 | 0 | 22 |
G.Williams | 31:12 | 4-8 | 3-4 | 1-3 | 2 | 1 | 15 |
Lively II | 13:38 | 1-2 | 0-0 | 1-6 | 0 | 5 | 2 |
Doncic | 40:00 | 11-22 | 7-10 | 0-12 | 12 | 4 | 35 |
Green | 34:16 | 5-10 | 0-0 | 1-2 | 3 | 0 | 12 |
Hardaway Jr. | 29:14 | 8-14 | 2-2 | 0-5 | 0 | 1 | 21 |
Kleber | 22:07 | 2-4 | 2-2 | 1-5 | 2 | 2 | 7 |
Curry | 14:40 | 1-5 | 0-0 | 0-2 | 2 | 2 | 3 |
Powell | 12:14 | 0-0 | 0-0 | 2-5 | 0 | 1 | 0 |
Hardy | 9:43 | 2-6 | 0-0 | 0-0 | 1 | 1 | 6 |
Exum | 6:15 | 1-3 | 0-0 | 0-4 | 2 | 0 | 2 |
Totals | 240:00 | 42-84 | 18-24 | 6-48 | 24 | 17 | 125 |
Percentages: FG .500, FT .750.
3-Point Goals: 23-47, .489 (Doncic 6-12, Jones Jr. 4-6, G.Williams 4-8, Hardaway Jr. 3-7, Green 2-4, Hardy 2-4, Curry 1-3, Kleber 1-3).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 7 (Powell 4, Curry, Doncic, Lively II).
Turnovers: 15 (Doncic 6, Kleber 2, Curry, G.Williams, Green, Hardaway Jr., Hardy, Jones Jr., Powell).
Steals: 4 (Curry, Doncic, Green, Kleber).
Technical Fouls: Mavericks, 10:24 third.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
MEMPHIS | Min | M-A | M-A | O-T | A | PF | PTS |
Jackson Jr. | 33:54 | 10-20 | 7-9 | 2-9 | 4 | 3 | 30 |
Z.Williams | 33:04 | 3-8 | 0-0 | 1-7 | 2 | 2 | 8 |
Tillman | 28:52 | 3-14 | 0-3 | 2-7 | 1 | 0 | 6 |
Bane | 37:28 | 12-17 | 3-4 | 2-6 | 3 | 3 | 30 |
Smart | 35:23 | 9-17 | 0-0 | 1-5 | 9 | 6 | 23 |
Roddy | 28:58 | 4-8 | 1-2 | 1-5 | 2 | 2 | 9 |
Konchar | 19:12 | 1-2 | 0-0 | 1-4 | 1 | 2 | 3 |
Rose | 14:16 | 0-4 | 1-2 | 0-1 | 0 | 1 | 1 |
LaRavia | 6:16 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 |
Gilyard | 0:38 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Jackson | 0:38 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Lofton Jr. | 0:38 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Williams Jr. | 0:38 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 240:00 | 42-92 | 12-20 | 10-44 | 22 | 22 | 110 |
Percentages: FG .457, FT .600.
3-Point Goals: 14-37, .378 (Smart 5-10, Jackson Jr. 3-6, Bane 3-7, Z.Williams 2-4, Konchar 1-2, LaRavia 0-1, Roddy 0-1, Rose 0-1, Tillman 0-5).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 4 (Jackson Jr. 2, Roddy, Tillman).
Turnovers: 12 (Smart 6, Z.Williams 3, Bane 2, Jackson Jr.).
Steals: 9 (Bane 3, Smart 3, Tillman 2, Z.Williams).
Technical Fouls: None.
Dallas | 37 | 28 | – | 125 |
Memphis | 25 | 24 | – | 110 |
A_15,031 (18,119). T_2:14.