Golden State 130, New Orleans 102
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
GOLDEN STATE | Min | M-A | M-A | O-T | A | PF | PTS |
Green | 21:34 | 3-8 | 0-0 | 1-6 | 7 | 2 | 6 |
Wiggins | 20:27 | 4-8 | 0-2 | 1-3 | 0 | 2 | 9 |
Looney | 24:34 | 3-5 | 2-2 | 2-7 | 1 | 2 | 8 |
Curry | 30:02 | 15-22 | 5-7 | 0-5 | 5 | 1 | 42 |
Moody | 20:51 | 5-8 | 1-1 | 2-3 | 4 | 0 | 13 |
Paul | 25:13 | 6-10 | 0-0 | 0-6 | 5 | 0 | 13 |
Podziemski | 22:48 | 2-5 | 1-2 | 1-8 | 2 | 4 | 5 |
Saric | 20:35 | 2-7 | 1-2 | 4-10 | 2 | 2 | 6 |
Payton II | 20:09 | 4-10 | 0-0 | 2-4 | 1 | 4 | 10 |
Jackson-Davis | 19:50 | 5-9 | 3-4 | 7-9 | 0 | 2 | 13 |
Joseph | 4:39 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 |
Quinones | 4:39 | 2-3 | 0-0 | 0-0 | 0 | 0 | 5 |
Robinson | 4:39 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 |
Totals | 240:00 | 51-98 | 13-20 | 21-64 | 28 | 21 | 130 |
Percentages: FG .520, FT .650.
3-Point Goals: 15-41, .366 (Curry 7-13, Moody 2-5, Payton II 2-6, Quinones 1-2, Wiggins 1-2, Saric 1-4, Paul 1-5, Joseph 0-1, Podziemski 0-1, Green 0-2).
Team Rebounds: 7. Team Turnovers: 1.
Blocked Shots: 7 (Jackson-Davis 4, Green, Payton II, Saric).
Turnovers: 14 (Curry 3, Wiggins 3, Jackson-Davis 2, Podziemski 2, Green, Looney, Paul, Quinones).
Steals: 6 (Curry 2, Paul 2, Looney, Payton II).
Technical Fouls: Green, 3:04 fourth.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NEW ORLEANS | Min | M-A | M-A | O-T | A | PF | PTS |
Jones | 22:21 | 1-5 | 2-2 | 0-2 | 1 | 4 | 4 |
Williamson | 29:55 | 7-15 | 5-9 | 3-5 | 3 | 5 | 19 |
Valanciunas | 22:48 | 4-11 | 2-2 | 2-6 | 3 | 1 | 11 |
Hawkins | 35:01 | 6-13 | 0-2 | 2-5 | 2 | 1 | 14 |
McCollum | 33:29 | 7-21 | 3-4 | 2-6 | 5 | 1 | 19 |
Ryan | 27:10 | 4-9 | 1-1 | 1-2 | 2 | 2 | 12 |
Daniels | 24:09 | 3-5 | 0-0 | 0-4 | 3 | 1 | 7 |
Nance Jr. | 16:57 | 2-2 | 0-0 | 2-5 | 2 | 2 | 5 |
Lewis Jr. | 16:04 | 4-6 | 3-4 | 1-1 | 2 | 1 | 11 |
Gates | 7:26 | 0-4 | 0-0 | 0-1 | 0 | 0 | 0 |
Zeller | 4:39 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 |
Totals | 240:00 | 38-93 | 16-26 | 14-39 | 23 | 18 | 102 |
Percentages: FG .409, FT .615.
3-Point Goals: 10-39, .256 (Ryan 3-7, Hawkins 2-7, McCollum 2-8, Nance Jr. 1-1, Daniels 1-2, Valanciunas 1-5, Williamson 0-1, Gates 0-2, Lewis Jr. 0-2, Jones 0-4).
Team Rebounds: 9. Team Turnovers: None.
Blocked Shots: 3 (Valanciunas 2, Jones).
Turnovers: 11 (Williamson 5, Nance Jr. 3, Ryan 2, Hawkins).
Steals: 8 (Hawkins 2, Jones 2, Williamson 2, McCollum, Ryan).
Technical Fouls: coach Willie Green, 8:49 third; Jones, 7:40 third.
Golden State | 30 | 32 | – | 130 |
New Orleans | 30 | 24 | – | 102 |
A_17,286 (16,867). T_2:08.