close

Houston Rockets Stax

By Sportradar 19 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Sengun 3 34.0 24-44 .545 2-6 8-14 .571 58 19.3
Ja.Green 3 35.3 20-50 .400 3-12 10-12 .833 53 17.7
VanVleet 3 36.7 17-46 .370 8-23 4-5 .800 46 15.3
Brooks 3 33.0 16-30 .533 7-13 4-4 1.000 43 14.3
Smith 3 32.3 14-37 .378 4-18 2-6 .333 34 11.3
Thompson 3 18.0 8-19 .421 2-10 3-6 .500 21 7.0
Je.Green 3 18.7 8-15 .533 0-3 4-5 .800 20 6.7
Tate 3 17.0 5-10 .500 1-4 3-3 1.000 14 4.7
Marjanovic 1 7.0 2-2 1.000 0-0 0-0 .000 4 4.0
Williams 1 5.0 2-3 .667 0-1 0-0 .000 4 4.0
Landale 1 9.0 1-2 .500 1-2 0-0 .000 3 3.0
Bullock 3 9.3 1-4 .250 1-4 0-0 .000 3 1.0
Holiday 1 5.0 0-3 .000 0-1 0-0 .000 0 0.0
Samuels 1 6.0 0-0 .000 0-0 0-0 .000 0 0.0
Whitmore 1 10.0 0-4 .000 0-2 0-0 .000 0 0.0
TEAM 3 248.3 118-269 .439 29-99 38-55 .691 303 101.0
OPPONENTS 3 248.3 123-262 .469 40-121 62-77 .805 348 116.0

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Sengun 12 15 27 9.0 20 6.7 13 0 2 7 1
Ja.Green 2 13 15 5.0 5 1.7 5 0 1 10 2
VanVleet 0 9 9 3.0 21 7.0 7 0 3 6 0
Brooks 0 10 10 3.3 6 2.0 13 0 2 4 0
Smith 7 15 22 7.3 6 2.0 13 0 4 4 0
Thompson 1 9 10 3.3 5 1.7 6 0 1 5 1
Je.Green 4 3 7 2.3 4 1.3 3 0 0 1 1
Tate 2 8 10 3.3 1 .3 4 0 6 2 3
Marjanovic 0 0 0 .0 1 1.0 1 0 0 0 0
Williams 0 0 0 .0 0 .0 0 0 0 0 0
Landale 0 0 0 .0 2 2.0 1 0 0 1 0
Bullock 0 5 5 1.7 0 .0 3 0 1 2 1
Holiday 0 0 0 .0 0 .0 0 0 0 0 0
Samuels 0 0 0 .0 0 .0 1 0 0 0 0
Whitmore 0 1 1 1.0 0 .0 0 0 0 1 0
TEAM 28 88 116 38.7 71 23.7 70 0 20 43 9
OPPONENTS 37 112 149 49.7 78 26.0 55 0 25 46 16

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today