close

NFC Individual Leaders

By Sportradar 23 min read

Week 8

Quarterbacks

Att Com Yds TD Int
Cousins, Min 311 216 2331 18 5
Howell, Was 308 206 2146 13 8
Hurts, Phi 282 193 2140 13 8
Stafford, LAR 278 166 2070 8 7
Purdy, SF 224 153 2033 12 5
Carr, NO 282 182 1910 8 4
Goff, Det 256 174 1902 11 4
Ridder, Atl 240 157 1701 6 6
G.Smith, Sea 225 152 1645 9 6
Prescott, Dal 221 157 1637 10 5

Rushers

Att Yds Avg LG TD
McCaffrey, SF 137 652 4.8 65t 9
Swift, Phi 117 571 4.9 43 3
Walker, Sea 117 516 4.4 45 6
Robinson, Atl 92 466 5.1 38 1
K.Williams, LAR 97 456 4.7 31 6
Pollard, Dal 108 423 3.9 31 2
Barkley, NYG 110 412 3.7 34 1
Mattison, Min 106 390 3.7 19 0
Montgomery, Det 94 385 4.1 42t 6
Robinson, Was 95 384 4.0 29 4

Receivers

No Yds Avg LG TD
A.Brown, Phi 60 939 15.7 59t 5
Nacua, LAR 61 795 13.0 37 2
Moore, Chi 44 691 15.7 58 5
Lamb, Dal 46 633 13.8 49 3
Aiyuk, SF 35 620 17.7 42 2
Thielen, Car 57 581 10.2 31 4
Jefferson, Min 36 571 15.9 52t 3
St. Brown, Det 51 557 10.9 39 3
Olave, NO 44 517 11.8 45 1
Evans, TB 33 507 15.4 70 5

Punters

No Yds Lg Avg
Camarda, TB 33 1732 74 52.5
Dickson, Sea 24 1227 73 51.1
Anger, Dal 21 1071 57 51.0
Wright, Min 24 1207 63 50.3
E.Evans, LAR 28 1374 72 49.1
Wishnowsky, SF 25 1218 67 48.7
Whelan, GB 29 1406 68 48.5
Pinion, Atl 36 1727 62 48.0
Hekker, Car 31 1486 69 47.9
Way, Was 37 1769 66 47.8

Punt Returners

No Yds Avg Long TD
Shaheed, NO 13 211 16.2 76t 1
Covey, Phi 15 220 14.7 52 0
Dallas, Sea 14 178 12.7 32 0
Raymond, Det 13 138 10.6 24 0
Crowder, Was 15 158 10.5 61 0
McCloud, SF 15 152 10.1 19 0
Dortch, Ari 12 89 7.4 19 0
Powell, Min 17 119 7.0 20 0
Hughes, Atl 11 67 6.1 16 0
Smith-Marsette, Car 16 97 6.1 15 0

Kickoff Returners

No Yds Avg LG TD
Dallas, Sea 9 231 25.7 34 0
Nixon, GB 13 312 24.0 30 0
Shaheed, NO 13 265 20.4 27 0

Scoring

Touchdowns

TD Rush Rec Ret Pts
McCaffrey, SF 13 9 4 0 78
Addison, Min 7 0 7 0 42
K.Williams, LAR 7 6 1 0 42
Hurts, Phi 6 6 0 0 36
Montgomery, Det 6 6 0 0 36
Robinson, Was 6 4 2 0 36
Walker, Sea 6 6 0 0 36

Kicking

PAT FG LG Pts
Elliott, Phi 22/23 18/20 61 76
Aubrey, Dal 17/18 18/18 58 71
Grupe, NO 16/16 17/21 54 67
Maher, LAR 12/13 17/23 54 63
Moody, SF 26/26 12/15 57 62
Koo, Atl 10/11 16/17 51 58
Myers, Sea 16/16 14/18 55 58
Prater, Ari 9/10 14/16 62 51
Joseph, Min 19/21 10/14 54 49
Santos, Chi 16/17 11/11 54 49

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today