close

San Antonio Spurs Stax

By Sportradar 18 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Vassell 3 34.3 22-40 .550 5-16 13-17 .765 62 20.7
Wembanyama 3 27.0 17-38 .447 3-13 10-15 .667 47 15.7
Johnson 3 30.3 16-38 .421 5-15 5-7 .714 42 14.0
Osman 3 20.7 14-24 .583 8-16 2-2 1.000 38 12.7
Collins 3 32.0 14-33 .424 1-15 3-5 .600 32 10.7
Jones 3 26.0 9-19 .474 3-8 6-6 1.000 27 9.0
Sochan 3 26.0 9-23 .391 2-7 7-10 .700 27 9.0
Branham 3 17.7 10-26 .385 3-8 2-2 1.000 25 8.3
McDermott 3 14.0 6-12 .500 4-9 0-0 .000 16 5.3
Champagnie 1 7.0 1-4 .250 1-2 0-0 .000 3 3.0
Bassey 3 12.3 4-5 .800 0-0 0-0 .000 8 2.7
Wesley 1 7.0 0-1 .000 0-1 1-2 .500 1 1.0
Barlow 1 5.0 0-0 .000 0-0 0-0 .000 0 0.0
Mamukelashvili 1 7.0 0-0 .000 0-0 0-0 .000 0 0.0
TEAM 3 248.3 122-263 .464 35-110 49-66 .742 328 109.3
OPPONENTS 3 248.3 146-290 .503 39-121 40-64 .625 371 123.7

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Vassell 1 8 9 3.0 5 1.7 4 0 3 5 0
Wembanyama 6 16 22 7.3 5 1.7 8 0 6 14 5
Johnson 4 14 18 6.0 12 4.0 13 0 1 6 1
Osman 0 3 3 1.0 4 1.3 4 0 1 3 2
Collins 2 15 17 5.7 15 5.0 11 0 5 12 2
Jones 4 9 13 4.3 18 6.0 3 0 3 5 0
Sochan 6 11 17 5.7 12 4.0 10 0 4 9 1
Branham 0 5 5 1.7 8 2.7 2 0 2 5 0
McDermott 0 4 4 1.3 3 1.0 4 0 0 0 1
Champagnie 0 2 2 2.0 0 .0 0 0 0 1 1
Bassey 3 10 13 4.3 3 1.0 3 0 2 1 1
Wesley 0 0 0 .0 1 1.0 0 0 0 1 1
Barlow 0 0 0 .0 0 .0 0 0 0 0 0
Mamukelashvili 1 1 2 2.0 0 .0 1 0 1 0 0
TEAM 27 98 125 41.7 86 28.7 63 0 28 62 15
OPPONENTS 33 106 139 46.3 77 25.7 62 0 28 46 10

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today