Texas leads series 2-1
BATTING SUMMARY
Texas
| g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 100 | 10 | 18 | 3 | 0 | 4 | 10 | 14 | 26 | .180 |
| Carter lf | 3 | 12 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | .417 |
| García rf | 3 | 10 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | .300 |
| Jung 3b | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .273 |
| Semien 2b | 3 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .214 |
| Seager ss | 3 | 12 | 4 | 2 | 0 | 0 | 2 | 4 | 2 | 3 | .167 |
| Lowe 1b | 3 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .100 |
| Garver dh | 3 | 11 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | .091 |
| Taveras cf | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 |
| J.Smith pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Jankowski rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Heim c | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| Hedges c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Grossman ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Arizona
| g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 108 | 15 | 30 | 7 | 1 | 2 | 15 | 7 | 25 | .278 |
| Rivera 3b-ph | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1.000 |
| Pham dh | 3 | 13 | 3 | 7 | 3 | 0 | 1 | 1 | 0 | 3 | .538 |
| Perdomo ss | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .375 |
| Thomas cf | 3 | 13 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .308 |
| Gurriel Jr. lf | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .273 |
| Longoria 3b | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .250 |
| Marte 2b | 3 | 13 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | .231 |
| Carroll rf | 3 | 13 | 1 | 3 | 0 | 1 | 0 | 4 | 1 | 3 | .231 |
| Walker 1b | 3 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | .154 |
| Moreno c | 3 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | .077 |
| P.Smith ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Peterson dh-ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
PITCHING SUMMARY
Texas
| g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Dunning | 2 | 0 | 1 | 1-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Gray | 2 | 0 | 4 | 2-3 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Heaney | 1 | 0 | 0 | 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Leclerc | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0.00 | |
| Sborz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Scherzer | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | |
| W.Smith | 1 | 0 | 0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Montgomery | 1 | 0 | 6 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 | |
| Chapman | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 | |
| Eovaldi | 1 | 0 | 4 | 2-3 | 6 | 5 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 9.64 |
| Stratton | 1 | 0 | 0 | 2-3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.50 |
| Pérez | 1 | 0 | 1 | 1-3 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 27.00 |
Arizona
| g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frías | 2 | 0 | 2 | 1-3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ginkel | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | |
| Mantiply | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| K.Nelson | 2 | 0 | 2 | 1-3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Saalfrank | 2 | 0 | 1 | 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Thompson | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Kelly | 1 | 0 | 7 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 1.29 | |
| Pfaadt | 1 | 0 | 5 | 1-3 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 5.06 |
| Gallen | 1 | 0 | 5 | 4 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5.40 | |
| Castro | 2 | 0 | 0 | 2-3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.50 |
| Sewald | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 18.00 |
SCORE BY INNINGS
| Texas | 010 | 01 | – | 10 |
| Arizona | 310 | 00 | – | 15 |
LOB_Texas 39, Arizona 33. 2B_Carter 2, Lowe, Rivera, Pham 3, Thomas, Marte, Walker. 3B_Carroll. HR_García, Seager 2, Garver, Pham, Moreno. RBIs_Carter, García 2, Semien, Seager 4, Garver 2, Rivera 2, Pham, Perdomo, Gurriel Jr., Longoria, Marte 4, Carroll 4, Moreno. SB_García, Perdomo 2, Thomas, Marte, Walker. S_Leclerc.
Umpires_(Game 1) Home, D.J. Reyburn; First, Alfonso Marquez; Second, David Rackley; Third, Brian Knight; Right, Bill Miller; Left, Vic Carapazza. (Game 2) Home, Quinn Wolcott; First, David Rackley; Second, Brian Knight; Third, Vic Carapazza; Right, D.J. Reyburn; Left, Bill Miller. (Game 3) Home, Alfonso Marquez; First, Brian Knight; Second, Vic Carapazza; Third, Bill Miller; Right, Quinn Wolcott; Left, D.J. Reyburn.
T_Game 1 at Texas, 4:02.
T_Game 2 at Texas, 2:59.
T_Game 3 at Arizona, 2:51.
A_Game 1 at Texas, 42472.
A_Game 2 at Texas, 42500.
A_Game 3 at Arizona, 48517.