close

Detroit Pistons Stax

By Sportradar 16 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Cunningham 4 33.8 31-74 .419 10-25 12-14 .857 84 21.0
Duren 4 30.8 28-41 .683 0-0 6-9 .667 62 15.5
Burks 4 25.5 17-39 .436 14-26 12-15 .800 60 15.0
Stewart 4 33.8 22-45 .489 6-14 5-7 .714 55 13.8
Ivey 4 20.3 19-40 .475 7-16 4-5 .800 49 12.3
Bagley 4 17.0 16-24 .667 1-2 13-15 .867 46 11.5
Thompson 4 29.5 12-37 .324 1-7 9-12 .750 34 8.5
Hayes 4 27.5 12-38 .316 4-16 4-7 .571 32 8.0
Sasser 4 9.5 6-11 .545 4-7 0-0 .000 16 4.0
Harris 4 11.0 2-8 .250 1-5 0-0 .000 5 1.3
Rhoden 1 2.0 0-0 .000 0-0 0-0 .000 0 0.0
Umude 2 1.5 0-0 .000 0-0 0-0 .000 0 0.0
TEAM 4 240.0 165-357 .462 48-118 65-84 .774 443 110.8
OPPONENTS 4 240.0 153-356 .430 39-107 83-104 .798 428 107.0

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Cunningham 1 10 11 2.8 30 7.5 15 0 2 21 1
Duren 21 32 53 13.2 13 3.3 13 0 3 11 8
Burks 1 12 13 3.2 9 2.3 6 0 1 0 3
Stewart 9 28 37 9.2 4 1.0 12 0 0 9 1
Ivey 1 5 6 1.5 13 3.3 12 0 3 8 1
Bagley 5 17 22 5.5 5 1.3 4 0 0 1 1
Thompson 17 25 42 10.5 17 4.3 14 0 2 10 10
Hayes 1 8 9 2.2 17 4.3 11 0 6 6 3
Sasser 1 7 8 2.0 5 1.3 2 0 1 2 0
Harris 0 1 1 .2 3 .8 6 0 1 2 0
Rhoden 0 1 1 1.0 0 .0 0 0 0 0 0
Umude 0 0 0 .0 0 .0 0 0 1 0 0
TEAM 57 146 203 50.8 116 29.0 95 0 20 70 28
OPPONENTS 45 120 165 41.2 79 19.8 80 1 43 48 25

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today